SE: Second Year Engineering(Term I)
1) Engineering Mathematics III(MIII)
Description | Course outcomes |
---|---|
207002.1 | Solve higher order linear differential equations and apply to modeling and analyzing mass spring systems. |
207002.2 | Apply Laplace transform and Fourier transform techniques to solve differential equations involved in Vibration theory, Heat transfer and related engineering applications. |
207002.3 | Apply statistical methods like correlation, regression analysis in analyzing, interpreting experimental data and probability theory in testing and quality control. |
207002.4 | Perform vector differentiation and integration, analyze the vector fields and apply to fluid flow problems. |
207002.5 | Solve various partial differential equations such as wave equation, one and two dimensional heat flow equations. |
207002.6 | Solve higher order linear differential equations and apply to modeling and analyzing mass spring systems. |
2) Heat and Fluid Engineering (H&FM)
Description | Course outcomes |
---|---|
211101.1 | Understand fluid properties and solve simple numerical. |
211101.2 | Understand fluid flow concepts and know flow measuring methods. |
211101.3 | Calculate losses in pipe flow and understand turbines and pump basics. |
211101.4 | Understand basics in fuels and lubricants and know steam generators, construction and working. |
211101.5 | Basic understanding of Refrigeration and Air conditioning systems and Heat Transfer fundamentals. |
3) Mechanics of Materials (MOM)
Description | Course outcomes |
---|---|
211102.1 | Understand the properties of material, their behavior and applications under action of types of forces and the concepts of stress and strain at a point. |
211102.2 | Understand the concept of composite bars; what it is effect of temperature on materials and what is the effect of different types of load on the beam and their shear force and bending moment throughout its length. |
211102.3 | Understand and find the pure bending and shear stress distribution of different section of the beam throughout its length. |
211102.4 | Understand the concept of, transformation of stresses and strains on oblique plane and strain energy concept |
211102.5 | Understand the concept of torsion and thin & thick cylinders and implement it to design shafts and pressure vessels. |
211102.6 | Understand the concept of slope & deflection of beams and bulking of columns. |
4) Manufacturing Processes (MP)
Description | Course outcomes |
---|---|
211121.1 | Illustrate the basic principles of foundry practices and special casting processes, their Advantages, Limitations and Applications |
211121.2 | Explain and relate the basics of hot and cold working process, their advantages, Limitations and Applications |
211121.3 | Demonstrate the various types of joining processes and select the appropriate one according to the application |
211121.4 | Illustrate basic principles of working of machine tools viz. Lathe, Milling, Grinding, Drilling machines etc. |
211121.5 | Distinguish between basic manufacturing processes |
211121.6 | Tell how casting, drilling, spinning, forging, grinding are done and demonstrate primary working skills on lathe machines |
5) Material Science (MS)
Description | Course outcomes |
---|---|
211104.1 | Understand the Classification of Engineering Materials with their structure & property relationship with material. |
211104.2 | Understand & implement various material testing methods for detections of surface & subsurface defects and Mechanical Properties. |
211104.3 | Understand & plot Equilibrium diagrams to find out amount of phases of an alloy during solidification. |
211104.4 | Understand various Strengthening Mechanisms & temperature measurement methods for various applications. |
211104.5 | Understand various surface improvements and corrosion prevention methods for various applications. |
211104.6 | Understand the concepts Of powder metallurgy and its manufacturing processes to satisfy the need of modern society in day to day life and find applications in several fields. |
6) Machine Drawing & Computer Graphics (MDCG)
Description | Course outcomes |
---|---|
211105.1 | Represent various machine components conventionally on engineering drawing, read and interpret various symbols and conventions placed on machine drawing |
211105.2 | Get deep insight of limits, fits, tolerances & geometrical tolerances |
211105.3 | Construct simple assembly drawings and prepare detailed part drawings using CAD packages like AutoCAD. |
211105.4 | Explain basics of computer graphics |
211105.5 | Explain fundamentals of solid modeling |
211105.6 | Write AutoLISP programs for various objects |
SE: Second Year Engineering (Term II)
1) Electrical Technology (ET)
Description | Course outcomes |
---|---|
203050.1 | Measure electrical power and energy and understand different tariffs with effects of power factor on it and different lighting schemes. |
203050.2 | Understand working of single phase and three phase transformers and three phase induction motors with speed control along with their industrial applications |
203050.3 | Understand working of different types of single phase induction motors along with their industrial applications and construction and working of synchronous generators |
203050.4 | Understand construction, working and types of D C generators and motors and speed control motors along with their industrial applications |
203050.5 | Exhibit knowledge of working and characteristics of different power electronics components like: SCR, DIAC, TRIAC, MOSFET, IGBT, GTO, |
203050.6 | Understand different types of electrical drives and their controls and selection for different applications. |
2) Theory Of Machine (TOM)
Description | Course outcomes |
---|---|
211110.1 | To make the student conversant with commonly used mechanism for industrial application. |
211110.2 | An exposure to develop competency in drawing velocity and acceleration diagram for simple and complex mechanism |
211110.3 | Student will Know Fundamentals of Friction and Wear |
211110.4 | Student can Familiarize with the fundamentals of Belt operation. |
211110.5 | to measure power transmitted and absorbed by dynamometer and brakes respectively |
211110.6 | Students can develop competency in conducting laboratory experiments for finding moment of inertia of rigid bodies |
3) Manufacturing Engineering & Metrology Practices (MEMP)
Description | Course outcomes |
---|---|
211123.1 | Understand the basic concept of metal cutting with its forces required. |
211123.2 | Understand the concept of automatic lathe machine with its working principle. |
211123.3 | Understand broaching, gear manufacturing and thread manufacturing processes. |
211123.4 | Understand the working of NC and CNC machines. |
211123.5 | Get insights of sheet metal working operations. |
211123.6 | Understand jig and fixture with design procedure to improve the productivity. |
4) Design of Machine Elements (DME)
Description | Course outcomes |
---|---|
211112.1 | Understand the procedure of design and able to design simple machine parts like, different joints ( Cotter Joint and Knuckle Joint ) and levers |
211112.2 | Design shafts using ASME code, keys and couplings. |
211112.3 | Analyze the stress on mechanical components and identify failure modes for mechanical parts of power screws. Design bottle type of power screws. |
211112.4 | Understand the different stress and from where exactly the failure starts in spring. Design helical tension spring. |
211112.5 | Analyze the stress and strain on mechanical components; and understand, identify and quantify failure modes of spur gears. |
211112.6 | Understand the concept of rolling contact bearings and design of rolling contact bearings. |
5) Production & Industrial Management I (PIM I)
Description | Course outcomes |
---|---|
211124.1 | Student is able to apply principles of management in his / her extra and co-curricular activity in college and in industrial in-plant training. |
211124.2 | Student is able to understand management of manufacturing. |
211124.3 | Student is able to apply work improvement techniques in an organization where he undergoes for in-plant training. |
211124.4 | Student is able to find out and reduce work content of the job. |
211124.5 | Student is able to express leadership and entrepreneurial attributes. |
6) Soft Skills
Description | Course outcomes |
---|---|
211117.1 | Student is able to identify and overcome his weaknesses through SWOC analysis. |
211117.2 | Student is able to deliver a speech as well as PPT on a topic of his choice. |
211117.3 | Student is able to anchor the group discussion with command on English language. |
211117.4 | Student is able to exhibit strong writing skills in business communication. |
211117.5 | Student is able to express rapid reading skills. |
211117.6 | Student is able to make judgmental decisions in managing the conflicts. |
TE – Third Year Engineering (Term I)
1) Industrial In-plant Training (IIT)
Description | Course outcomes |
---|---|
311121.1 | To enable students to learn the basic concepts of Project & Production Management. |
311121.2 | To enable students to implement Project Planning in their Industrial In-plant Training Project work. |
311121.3 | To be capable of self-education and clearly understand the value of achieving Perfection in the respective Project work. |
311121.4 | To study the concept of Facility, Location & Layout & implement in their Industrial In-plant training Project work. |
311121.5 | An understanding of the impact of engineering solutions and industrial safety in a global and social context. |
2) Manufacturing Technology (MT)
Description | Course outcomes |
---|---|
311122.1 | Basics of non-conventional machining processes |
311122.2 | Types of plastics & basics of plastic processing |
311122.3 | A few advanced manufacturing processes used in industry |
311122.4 | Principles & types of comparators & introduction to measurement by light wave interference in metrology. |
311122.5 | Principles & types of angular measurement |
3) Seminar
Description | Course outcomes |
---|---|
311124.1 | develop interest towards research oriented field with ability to search the literature and brief report preparation. |
311124.2 | develop the skills, competencies and points of view needed by professionals in the field most closely related to the course |
311124.3 | Discussion and critical thinking about topics of current intellectual importance |
311124.4 | Improve the interpersonal & communication skills and awareness about the industrial environment. |
311124.5 | Development of presentation skills. |
TE – Third Year Engineering (Term II)
1) Kinematics Design of Machine (KDM)
Description | Course outcomes |
---|---|
311125.1 | Gaining knowledge about designing components subjected to fluctuating loads like beam, shaft. |
311125.2 | Competent enough to design gear and can design gear box system projects. |
311125.3 | Understand the concept of lubrication and able to design the sliding contact bearings. |
311125.4 | Understand the approach of statistic in designing and competent enough to design simple machine components by optimum design. |
311125.5 | Understand the basic principles of aesthetic and ergonomic considerations in design of machine parts, concept of design for manufacture and able to design the flywheel. |
311125.6 | Understand the basic tool motion, kinematic analysis of machine tool structure, four bar mechanism and slider crank mechanism. |
2) Material Forming & Mould Design (MFMD)
Description | Course outcomes |
---|---|
311126.1 | Explain basic principles of material forming |
311126.2 | Understand the basic concept & essence of extrusion & wire drawing process |
311126.3 | Understand the basic concept & essence of rolling of metal & get insight of advanced metal forming processes |
311126.4 | Design Mould for sand casting & Die casting process |
311126.5 | Design & draw detail drawing of dies for forging operation |
311126.6 | Design & draw detail drawing of dies for injection molding process |
3) Production and Industrial Management II (PIM II)
Description | Course outcomes |
---|---|
311127.1 | The students get employed in jobs, related to Production Planning section, Industrial Engineering Department, Shop floor, Assembly lines, in all sectors like IT, Banking , Manufacturing, Share Market, Higher Education, Sports, where they can implement their statistical knowledge |
311127.2 | This subject also helps a student to be a self-employable by getting knowledge of management techniques. |
311127.3 | Statistical Knowledge enhances chances to get a certification from worldwide famous organization like ASQ. i.e. American Society for Quality |
311127.4 | Student will demonstrate Commitment to quality, timeliness, and continuous improvement in production rate in manufacturing sector |
311127.5 | Students also show the ability to formulate, conduct, analyze and interpret experiments and apply experimental results to improve processes in industry |
311127.6 | This subject also helps students to implement the concepts they learned, during Industrial In-Plant Training |
4) Numerical Techniques and Database Systems (NTD)
Description | Course outcomes |
---|---|
311128.1 | Understand the use of numerical & iterative methods for solving complex algebraic & transcendental equation, simultaneous equations, curve fitting, interpolation, optimization, integration & differentiation. |
311128.2 | Select & apply appropriate solution methodology to solve production engineering problems involving complex mathematical formulations. |
311128.3 | Carry out formulation and optimization in the field of Production Engineering to solve complex problems. |
311128.4 | Design the database using ER model & work with relational algebra & relation calculus and to manage & control concurrent transactions using query process optimization & normalization. |
311128.5 | Understand the various concepts of query processing |
5) Production Metallurgy (PM)
Description | Course outcomes |
---|---|
311129.1 | Relate the type of materials, their properties w.r.t the applications. |
311129.2 | Draw a TTT diagram and select the composition and heat treatment process for particular application. |
311129.3 | Understand the compositions of Metallography and microstructure of a limited types of ferrous and non ferrous alloys, which can further be extended to other materials. |
311129.4 | Design a heat treatment process for a particular metal according to the application, predict the defects and suggest the remedial methods. |
311129.5 | Understand the effect of alloying steels and types of cast irons on manufacturing processes and physical properties. |
6) Production System Design (PSD)
Description | Course outcomes |
---|---|
311134.1 | Analyze, synthesize, and interpret various engineering data using statistical tools. |
311134.2 | Understand the relationships between the planning, scheduling and time management. |
311134.3 | Design facility and plant layout using various techniques and software’s |
311134.4 | Gain understanding of the process Industries |
311134.5 | Understand needs, scope for self-employment with special reference to available self-employment schemes |
BE – Final Year Engineering (Term I)
1) Operations Research & Management (ORM)
Description | Course outcomes |
---|---|
411121.1 | Student is able to construct mathematical model for product mix problem. |
411121.2 | Student is able to apply mathematical tools for solving product mix LPP. |
411121.3 | Student is able to solve logistics and work assignment problems. |
411121.4 | Student is able to solve queuing and game theory problems. |
411121.5 | Student is able to justify decision on capital investment and capable to use system simulation concept. |
2) Mechatronics & Robotics (M&R)
Description | Course outcomes |
---|---|
411122.1 | Student able to understand control system and its types, system response and signal processing. |
411122.2 | Student able to understand digital control system its architecture including microprocessor & controller along with logical gates. |
411122.3 | Student able to understand programming language of control system and its interfacing with Input and Output devices. |
411122.4 | It helps to understand the concept of Process Control using Programmable Logic Controller, Ladder Diagram, Various types of Sensors used in industrial |
411122.5 | It gives idea about mechanical and electrical actuators, and various controlling modes. |
411122.6 | It helps to understand the concepts of Industrial Robotics, both its social significance and its technical importance in manufacturing automation. |
3) Advanced Production Technology (APT)
Description | Course outcomes |
---|---|
411123.1 | student will be able to apply concept of advance machining. Like Dry, Near dry hard part machining |
411123.2 | students will be able to apply concept of Nano Tech, Nanomanufacturing and fine finishing process
|
411123.3 | students will be Able to describe and predict the methodology of group Technology and Rapid prototyping methods
|
411123.4 | student will illustrate develop factory Automation system like, AGVS, FMS,feeder systems
|
411123.5 | students will select, demonstrate different types of Hydraulic and Pneumatic components, circuits
. |
411123.6 | students will select, demonstrate and Design different types of Hydraulic and Pneumatic components, circuits for automated systems
|
4) Elective-I : Automobile Engineering (AE)
Description | Course outcomes |
---|---|
411124.1 | Student can Familiarize with the fundamentals of Automobile Chassis. Know the basics of SI & CI Engine. |
411124.2 | Ability to impart adequate knowledge on Cooling Systems |
411124.3 | An exposure to various electrical and electronic systems and Lubrication system of an automobile |
411124.4 | The student will know about the clutch, gearbox, automatic transmission in automobiles, their principle of operation and performance. |
411124.5 | To understand the Construction and Working principle of Front Axle, Rear Axle, Final Drive, Steering System, and Suspension System. |
411124.6 | Students are able to familiarize the Braking system. Develop the skill for Maintaining record of vehicle operation and maintenance, service schedules etc. |
5) Elective-II : Ergonomics & Human Factors in Engineering (E&HFE)
Description | Course outcomes |
---|---|
411125.1 | Understand the engineering relationships between Human Factors and Engineering & task design |
411125.2 | Understand, Analyze, synthesize, and control design using Anthropometry & Anthropometric data. |
411125.3 | Understand the relationships between Human capacity & Display Design. |
411125.4 | Develop knowledge and application of Environmental working conditions in task design. |
411125.5 | Gain understanding of use of Ergonomics in work organisations. |
411125.6 | Understand basic concept of Advanced Time & Motion Study & its introductory applications. |
5) Elective-II : Product Development (PD)
Description | Course outcomes |
---|---|
411125.1 | Understand the basic concepts of Design and Development, comparison between validation and verification, morphology of product design |
411125.2 | Understand the technical and business consensus of Product Development |
411125.3 | Product development concept to product function |
411125.4 | Understand product development in context of reverse engineering |
411125.5 | Develop an understanding of design for manufacture, assembly and environment |
411125.6 | Get introduced to concept of PLM and PDM |
6) Computer Application In Production Engineering (CAPE)
Description | Course outcomes |
---|---|
411130.1 | Show improved ability of stundent to look into industrial problem with an understanding and importance for design and quality |
411130.2 | Demonstrate the understanding of various mathematical elements in computer graphics by solution with programming skills |
411130.3 | Demonstrate the understanding of the concept of FEA by solving with a relevant tool |
411130.4 | Able to create simulation of CAM process using DELCAM Tool |
411130.5 | Path generation and process simulation. |
411130.6 | Create competitive advantage through learning of advanced |
BE – Final Year Engineering (Term II)
1) Industrial In plant Training (IIT)
Description | Course outcomes |
---|---|
411131.1 | To enable students to learn the basic concepts of Project & Production Management. |
411131.2 | To enable students to implement Project Planning in their Industrial In-plant Training Project work. |
411131.3 | To be capable of self-education and clearly understand the value of achieving Perfection in the respective Project work. |
411131.4 | To study the concept of Facility, Location & Layout & implement in their Industrial In-plant training Project work. |
411131.5 | An understanding of the impact of engineering solutions and industrial safety in a global and social context. |
411131.6 | An ability to function on Multi-disciplinary teams and familiar with organizational behavior and management. |
2) Project
Description | Course outcomes |
---|---|
411132.1 | Understand the basic concepts & broad principles of Industrial projects |
411132.2 | Understand concepts of Project and Production Management |
411132.3 | Get capable of self education and clearly understand the value of achieving perfection in project implementation & completion. |
411132.4. | Apply the theoretical concepts to solve industrial problems with teamwork and multidisciplinary approach |
411132.5 | Enable the students to implement project planning in their Industrial In-Plant training work |
411132.6 | Demonstrate professionalism with ethics; present effective communication skills and relate engineering issues to broader societal context |
3) Technical Paper Presentation (TPP)
Description | Course outcomes |
---|---|
411133.1 | Develop interest towards research oriented field with ability to search the literature and brief report preparation. |
411133.2 | develop the skills, competencies and points of view needed by professionals in the field most closely related to the course |
411133.3 | Discussion and critical thinking about topics of current intellectual importance |
411133.4 | Ability to understand advanced technology and research in engineering. |
411133.5 | Develop presentation skills. |
411133.6 | Develop technical writing skills. |
4) Elective III -Supply Chain Management (SCM)
Description | Course outcomes |
---|---|
411134.1 | Examine the design and performance of supply networks and processes in different business contexts. |
411134.2 | Develop capabilities in logistics, digital coordination for supply chain integration, inventory management, risk pooling, procurement, product and process design, and international supply chain management. |
411134.3 | Apply inventory models and techniques to create and recommend appropriate stocking solutions in various business settings. |
411134.4 | Evaluate and recommend warehouse and Distribution Center Management strategies, tactics, and systems to ensure companies efficiently and effectively manage their distribution processes at the regional, national, and international levels. |
411134.5 | Identify and assess tradeoffs between the three key areas of transportation, inventory, and warehouse/DC management and recommend actionable plans and strategies. |
411134.6 | Coordinate between Supply Chain & E- Business, perform financial evaluation of supply chain decisions, the impact of financial factors on supply chain decisions |