Courses Offered

Bachelor of Engineering (BE) Total Intake: 690

Sr. No. Branch Branch Code Course Starting Year Intake
1 Chemical Engineering 627850710 1996 60
2 Civil Engineering 627819110 2002 120
3 Computer Engineering 627824510 1999 120
4 Electrical Engineering 627829310 1992 60
5 Electronics & Tele. Engineering 627837210 1992 60
6 Electronics Engineering (VLSI Design and Technology) 627837810 2023 60
7 Mechanical Engineering 627861210 1992 120
8 Mechanical Engineering (Sandwich) 627862510 1994 60
9 Robotics and Automation 627821910 2022 30

Master of Engineering (ME) Total Intake : 99

Sr. No. Branch Branch Code Course Starting Year Intake
1 Chemical Engineering 627850710 2011 09
2 Structural Engineering 627821210 2011 18
3 Artificial Intelligence and Data Science 627894310 2011 18
4 Power Electronics & Drives 627890210 2011 18
5 I0T and Sensor Systems 627895210 2021 18
6 Mechanical Engineering Design 627890410 2013 18

PhD Research Center: