AY 2024-25
Sr. No. | Name of the Students Placed | Name of the Employer | On/Off Campus |
---|---|---|---|
1 | Prathamesh Salunkhe | Bosch | On Campus |
2 | Ketan Sonawane | Bosch | On Campus |
3 | Maruti Panchal | Aryan Pumps | On Campus |
4 | Sheetal Paliwal | Aryan Pumps | On Campus |
5 | Pragati Patil | Aryan Pumps | On Campus |
6 | Rucha Kulkarni | AmpereHour Energy | On Campus |
7 | Aarya Karlekar | AB Process Technologies | On Campus |
8 | Deepankar Apte | AB Process Technologies | On Campus |
9 | Om Khaire | Thermax | On Campus |
10 | Nikhil Rajpurohit | Thermax | On Campus |
11 | Ashish Anthony | Thermax | On Campus |
12 | Ketan Patil | Thermax | On Campus |
13 | Advait khandeparkar | Thermax | On Campus |
14 | Harshit Singh | Thermax | On Campus |
15 | Om Kadlag | Thermax | On Campus |
16 | HARSH RAMCHANDRA WAIKAR | USHA INFRA SOLUTIONS | On Campus |
17 | Chinmay Pawar | Burckhardt Compression | On Campus |
18 | Prashant Mali | Burckhardt Compression | On Campus |
19 | Aarya Karlekar | Burckhardt Compression | On Campus |
20 | Prajwal Gadekar | Burckhardt Compression | On Campus |
21 | Prashant Mandora | Burckhardt Compression | On Campus |
22 | Om Manojkumar Shimpi | Godrej & Boyce | On Campus |
23 | Pranav Bhapkar | Raychem RPG | On Campus |
24 | Chinmay Pawar | Applus IDIADA Automotive Technology | On Campus |
25 | Nishant Ajay Patil | Sopan O & M Pvt. Ltd | On Campus |
26 | Shashikant Landge | Sopan O & M Pvt. Ltd | On Campus |
27 | Parag Tukaram Lad | Sagar Defence Engineering Pvt. Ltd. | On Campus |
28 | Anurag Sachin Dakare | Burckhardt Compression | On Campus |
29 | Kiran Ganesh Gaikwad | Burckhardt Compression | On Campus |
30 | Sakshi Gaikwad | Vanderlande | On Campus |
31 | Anurag Kedar | Neilsoft | On Campus |
32 | Aditya Bhole | Neilsoft | On Campus |
33 | Mukul Dussal | Neilsoft | On Campus |
34 | Dhanalaxmi Nadar | Sulzer India | On Campus |
35 | Harsh Waikar | Nova Sintech | On Campus |
36 | Swapnil Gaonkar | Nova Sintech | On Campus |
37 | Ajit Gaware | Metamorphosis Engitech Pvt. Ltd. | On Campus |
38 | Ganesh Sonawane | Metamorphosis Engitech Pvt. Ltd. | On Campus |
39 | Madhur Joshi | Metamorphosis Engitech Pvt. Ltd. | On Campus |
40 | Vishal Jadhav | Metamorphosis Engitech Pvt. Ltd. | On Campus |
41 | Sarthak Thorat | Metamorphosis Engitech Pvt. Ltd. | On Campus |
42 | Rushikesh Ingole | Yazaki India | On Campus |
43 | Samarth Gaikwad | Vanderlande | On Campus |
44 | Aishwarya Salunkhe | K12 Techno Services Pvt Ltd. | On Campus |
45 | Sarthak Thorat | K12 Techno Services Pvt Ltd. | On Campus |
46 | Madhur Joshi | K12 Techno Services Pvt Ltd. | On Campus |
47 | Siddhesh Pawar | K12 Techno Services Pvt Ltd. | On Campus |
48 | Prajwal More | K12 Techno Services Pvt Ltd. | On Campus |
49 | Shashikant Landge | K12 Techno Services Pvt Ltd. | On Campus |
50 | Shreyash Musmude | K12 Techno Services Pvt Ltd. | On Campus |
51 | Shreya Jadhav | SSJ Edustation | On Campus |
52 | Umesh nikumbh | SSJ Edustation | On Campus |
53 | Shashikant landge | SSJ Edustation | On Campus |
AY 2023-24
Sr. No. | Name of the Students Placed | Name of the Employer | On/Off Campus |
---|---|---|---|
1 | Aayush Dhokne | Johnson Control | On Campus |
2 | Shinde Parth Vijay | ExcelR Edtech | Off Campus |
3 | Hindavi Todkar | Worley | On Campus |
4 | Ramola Sahare | Worley | On Campus |
5 | Vrunda Parmeshwar Mane | Schneider Electric | On Campus |
6 | Anand Shinde | Bosch | On Campus |
7 | Shruti Panchalwar | Planet Spark | On Campus |
8 | Kaushal Gulab More | Reliance Industries Ltd. | On Campus |
9 | Ajit Navnath Jagtap | Reliance Industries Ltd. | On Campus |
10 | Sneha Shubhda Kulkarni | Emerson | On Campus |
11 | Anurag Chavan | Emerson | On Campus |
12 | Hritik Rajendra Kanade | Neilsoft | On Campus |
13 | Rutik Chandrakant Sukale | Neilsoft | On Campus |
14 | RAHUL ANIL KUSUMKAR | Neilsoft | On Campus |
15 | Harshal Ingale | Neilsoft | On Campus |
16 | Prachi Daulat Kadam | Neilsoft | On Campus |
17 | Mane Prasad Sambhaji | Neilsoft | On Campus |
18 | Manthan Govindrao Muke | TVS Motors Company Ltd | Off Campus |
19 | Chaitanya Pawar | Hindusthan Platimun | On Campus |
20 | Naman Manoj Golechha | Godrej & Boyce | On Campus |
21 | Harshal Goraksh Rakshe | Godrej & Boyce | On Campus |
22 | Harshvardhan Ajitkumar Dengale | Godrej & Boyce | On Campus |
23 | Anushka Kulkarni | Academor | On Campus |
24 | Shubham Sapkal | Academor | On Campus |
25 | Harshal Jagtap | Academor | On Campus |
26 | Akolkar Badrinath | Academor | On Campus |
27 | Shruti Panchalwar | Academor | On Campus |
28 | Abhishek Balaji Jadhav | Yazaki India Pvt. Ltd. | On Campus |
29 | Vijay Bharat Kasar | Yazaki India Pvt. Ltd. | On Campus |
30 | Sarthak Ravindra Daye | Yazaki India Pvt. Ltd. | On Campus |
31 | Suhani Sunil Patil | Yazaki India Pvt. Ltd. | On Campus |
32 | Rohit Anil Patil | Yazaki India Pvt. Ltd. | On Campus |
33 | Subodh Hanamantrao Patil | Yazaki India Pvt. Ltd. | On Campus |
34 | Prathmesh Vijay Awaghade | Yazaki India Pvt. Ltd. | On Campus |
35 | Harshwardhan Veer | TVH India Pvt. Ltd. | Off Campus |
36 | Rishikesh Pravin Badve | KSB Tech | Off Campus |
37 | Ratansinh Rajesh Rajesirke | S N Joshi Consultant Pvt. Ltd. | On Campus |
38 | Kunal Balasaheb Aher | S N Joshi Consultant Pvt. Ltd. | On Campus |
39 | Shriram Vijay Alate | S N Joshi Consultant Pvt. Ltd. | On Campus |
40 | Kshitij Nitin Wayal | S N Joshi Consultant Pvt. Ltd. | On Campus |
41 | Nikita Gopalsing Jalandar | S N Joshi Consultant Pvt. Ltd. | On Campus |
42 | Vaibhav Raghuvanshi | Quality Austria Central Asia | Off Campus |
43 | Pratik Pingle | Ecomac | Off Campus |
44 | Shruti Panchalwar | Parker Hannifin | Off Campus |
45 | Niranjan Urkude | Thermax | On Campus |
46 | Prasad Shingare | Thermax | On Campus |
47 | Manoj Haribhau Gore | KSB Limited | On Campus |
48 | Bhavesh Sunil Bhoi | KSB Limited | On Campus |
49 | Shantanu Mohan Nalawade | KSB Limited | On Campus |
50 | Ganesh Sanjay Gore | KSB Limited | On Campus |
51 | Kshitij Dhore | Thermax | On Campus |
52 | Giridhar Kalokhe | Thermax | On Campus |
53 | Arya Rajebhosale | GNS Engineering Pvt. Ltd. | On Campus |
54 | Himanshu Yewale | GNS Engineering Pvt. Ltd. | On Campus |
55 | Aditya Todkar | GNS Engineering Pvt. Ltd. | On Campus |
56 | Shubham Sapkal | GNS Engineering Pvt. Ltd. | On Campus |
57 | Anushka Kumar Kulkarni | Tsubaki Conveyor Systems India Pvt. Ltd | On Campus |
58 | Sudhanshu Gurav | Tsubaki Conveyor Systems India Pvt. Ltd | On Campus |
59 | Om Jagdish Sabu | Shree Cement | Off Campus |
60 | Giridhar Kalokhe | Concentrix | On Campus |
61 | Suhani Pawar | Concentrix | On Campus |
62 | Bhavesh Sunil Bhoi | Shree Cement | Off Campus |
63 | Gaurang Gujarathi | Thermax | On Campus |
64 | Aditi Ramchandra Karanjkar | Thermax | On Campus |
65 | Prathmesh Sunil Pokale | Thermax | On Campus |
66 | Pralhad Nagnath Parsure | Thermax | On Campus |
67 | Shashwat Shivaji Jadhav | Thermax | On Campus |
68 | Puja Khalate | Thermax | On Campus |
69 | Sushank Sisodia | Thermax | On Campus |
70 | Chetan Nandkumar Tilekar | Raychem RPG Pvt. Ltd | On Campus |
71 | Sarvesh Kodnikar | Thermax | On Campus |
72 | Devdatta Anand Dhabadgaonkar | Enertek | Off Campus |
73 | Pratik Pingle | Thermax | On Campus |
74 | Omkar Dahibhate | Anglo Eastern Ship Management | Off Campus |
75 | Rushikesh Horne | Godrej & Boyce | On Campus |
76 | Atharva Rakesh Sawant | Godrej & Boyce | On Campus |
77 | Aditi Kulkarni | Mahindra & Mahindra | On Campus |
78 | Isha Pathare | Mahindra & Mahindra | On Campus |
79 | Janhvi Bansode | Mahindra & Mahindra | On Campus |
80 | Samruddhi Kasture | Mahindra & Mahindra | On Campus |
81 | Sejal Murkal | Mahindra & Mahindra | On Campus |
82 | Suhana Shaikh | Mahindra & Mahindra | On Campus |
83 | Suhani Pawar | Mahindra & Mahindra | On Campus |
84 | Vinit Pawar | Yazaki India Pvt. Ltd. | On Campus |
85 | Isha Kotasthane | Thermax | On Campus |
86 | Onkar Pandit | Stridely Solutions | Off Campus |
87 | Ameya Tripute | Aqua Tech | Off Campus |
88 | Omkar Sutar | Swift PLM | On Campus |
89 | Vedant Menge | Devise Electronics | Off Campus |
90 | Dhiraj Sonawane | Belrise Industries | On Campus |
91 | Harshal Akolkar | Belrise Industries | On Campus |
92 | Omkar Suryawanshi | Belrise Industries | On Campus |
93 | Aditya Kamble | RLE India Pvt. Ltd. | Off Campus |
94 | Ganesh Dhangar | Stauff India Pvt. Ltd. | Off Campus |
AY 2022-23
Sr.No | Name of the Students Placed | Name of the Employer | On/Off Campus |
---|---|---|---|
1 | AKASH DIPAK KAKADE | FLEETGUARD FILTERS | ON CAMPUS |
2 | AASHISH S MAHALE | COGNIZANT | ON CAMPUS |
3 | AMEY GANDHI | FLEETGUARD FILTERS | ON CAMPUS |
4 | ARCHIT KALE | GODREJ & BOYCE | ON CAMPUS |
5 | ARYAN DESHPANDE | SIEMENS | ON CAMPUS |
6 | ATHARAV ABHIJEET KARANDE | L&T INFOTECH | ON CAMPUS |
7 | ATHARVA NAIK | PREMIUM TRANSMISSION | ON CAMPUS |
8 | ATHARVA PRAVIN PAKHODE | COGNIZANT | ON CAMPUS |
9 | DHIRAJ RAJESH SHINDE | PREMIUM TRANSMISSION | ON CAMPUS |
10 | DIVYA MAHENDRA DHAMAL | PREMIUM TRANSMISSION | ON CAMPUS |
11 | DNYANESHWAR B THOMBRE | PREMIUM TRANSMISSION | ON CAMPUS |
12 | DURGESH RAJENDRA NANKAR | L&T INFOTECH | ON CAMPUS |
13 | GAURAV THAKKAR | ALTEN | ON CAMPUS |
14 | GIRISH KAMBLE | THERMAX | ON CAMPUS |
15 | KSHITIJ KISHOR MODHE | COGNIZANT | ON CAMPUS |
16 | KSHITIJ MODHE | DELTAX | ON CAMPUS |
17 | LAKSHMI BAKSHI | LINDE ENGINEERING | ON CAMPUS |
18 | MADHURA GULWANI | FLEETGUARD FILTERS | ON CAMPUS |
19 | NIKITA BHAMRE | NEILSOFT | ON CAMPUS |
20 | OM BAYAS | BRISTLECONE | ON CAMPUS |
21 | OMKAR PRALHAD LANDGE | COGNIZANT | ON CAMPUS |
22 | OMKAR SHARAD DALVI | PREMIUM TRANSMISSION | ON CAMPUS |
23 | PARAG DHAMNE | PRAJ INDUSTRIES | ON CAMPUS |
24 | PARAG RAJENDRA DHAMNE | PINCLICK | ON CAMPUS |
25 | PARTH JIVARAJ KHEDEKAR | COGNIZANT | ON CAMPUS |
26 | PRASHANT V SURWASE | PREMIUM TRANSMISSION | ON CAMPUS |
27 | PRITAM TAKSAL | THERMAX | ON CAMPUS |
28 | RAJ NISHANDAR | FLEETGUARD FILTERS | ON CAMPUS |
29 | RANJIT KHARAT | TATA CONSULTANCY SERVICES | ON CAMPUS |
30 | ROHIT SORATE | M3 TECHNOLOGIES | ON CAMPUS |
31 | SANSKAR SUNIL FURSULE | PREMIUM TRANSMISSION | ON CAMPUS |
32 | SANYOGINI MOHITE | FLEETGUARD FILTERS | ON CAMPUS |
33 | SAYALI SANTOSH KOLI | COGNIZANT | ON CAMPUS |
34 | SIDDHARTH SHITOLE | TATA CONSULTANCY SERVICES | ON CAMPUS |
35 | SRUSHTI SHINDE | FLEETGUARD FILTERS | ON CAMPUS |
36 | TANAYA PRADEEP JAGTAP | COGNIZANT | ON CAMPUS |
37 | TANVI JAYPRAKASH GAVHANE | COGNIZANT | ON CAMPUS |
38 | TEJAS LOT | GODREJ & BOYCE | ON CAMPUS |
39 | UTKARSH ANIL EKATPURE | PREMIUM TRANSMISSION | ON CAMPUS |
40 | VEDANT AHER | THERMAX | ON CAMPUS |
41 | VEDANT R GODBOLE | PREMIUM TRANSMISSION | ON CAMPUS |
42 | VIKKY KALE | TATA CONSULTANCY SERVICES | ON CAMPUS |
43 | VINAYA ARUN GHOLAP | PREMIUM TRANSMISSION | ON CAMPUS |
44 | VISHVAJEET GHATAGE | TWIN ENGINEERS | ON CAMPUS |
45 | VISHWAJIT JANBA PAWAR | PREMIUM TRANSMISSION | ON CAMPUS |
46 | VRUNDA P MANE | COGNIZANT | ON CAMPUS |
47 | YOGESH DINESH NAWDE | SIEMENS | ON CAMPUS |
48 | ANUSHKA KULKARNI | FLEETGUARD FILTERS | ON CAMPUS |
49 | SUYASH PAWAR | SWIFTPLM | ON CAMPUS |
50 | KUNDAN GHORPADE | I-DESIGN | ON CAMPUS |
51 | PRATUL MULIK | RLE INTERNATIONAL | ON CAMPUS |
52 | GANESH KHANDALKAR | HELICAL AUTO TECHNOLOGY INDIA PVT LTD. | ON CAMPUS |
53 | SHIVAM YEWALE | RLE INTERNATIONAL | ON CAMPUS |
AY 2021-22
Sr. No. | Name of the student placed | Enrolment No. | Name of the employer | Type of Placement (On/Off Campus) |
---|---|---|---|---|
1 | ThakkerGauravTushar | 71905509B | Alten India pvt.Ltd | Off |
2 | KulkarniAnushkaBhagirath | 71905226C | Bosch Chassis System India Pvt.Ltd. | On |
3 | GaikwadVaibhavPurushottam | 71905092J | Bristlecone India Ltd | On |
4 | RaneBhairavKishor | 71905389H | Bristlecone India Ltd | On |
5 | Adhav Prasad Sopan | 71904932G | Capgemini Technology Services India Ltd. | On |
6 | JagtapYashNitinchandra | 71905148H | Capgemini Technology Services India Ltd. | On |
7 | Swami AmeyManmath (Cob) | 71905501G | Capgemini Technology Services India Ltd. | On |
8 | UshireDarshanShashikant | 72000957L | Godrej & Boyce Mfg.Co.Ltd. | On |
9 | DabadeDnyanu Krishna | 72000944J | Cognizant Technology Solutions India Pvt.Ltd | On |
10 | DeshmukhHarshalSudhakarrao | 71905056B | Cognizant Technology Solutions India Pvt.Ltd | On |
11 | DhopeApurvaShashikant | 72000943L | Cognizant Technology Solutions India Pvt.Ltd | On |
12 | IngaleSiddhathRajaram | 71905136D | Cognizant Technology Solutions India Pvt.Ltd | On |
13 | JagtapYashraj Amar | 71905149F | Cognizant Technology Solutions India Pvt.Ltd | On |
14 | Joshi AtharavaAbhijeet | 71904967K | Cognizant Technology Solutions India Pvt.Ltd | On |
15 | Joshi SachiShirish | 71905414B | Cognizant Technology Solutions India Pvt.Ltd | On |
16 | KadGauravPruthviraj | 71905162C | Cognizant Technology Solutions India Pvt.Ltd | On |
17 | KalkateRutujaRohit | 71905172L | Cognizant Technology Solutions India Pvt.Ltd | On |
18 | KambleAditya Ashok | 71905176C | Cognizant Technology Solutions India Pvt.Ltd | On |
19 | KasmalkarKedarSatish | 71905187J | Cognizant Technology Solutions India Pvt.Ltd | On |
20 | KhaireAyushManik | 71905195K | Cognizant Technology Solutions India Pvt.Ltd | On |
21 | Kota Rushikesh Manoj | 71905215H | Cognizant Technology Solutions India Pvt.Ltd | On |
22 | KulkarniAdityaJayesh | 71905223J | Cognizant Technology Solutions India Pvt.Ltd | On |
23 | MaslekarAjinkyaBhaskar | 71905254J | Cognizant Technology Solutions India Pvt.Ltd | On |
24 | PatilParag Suresh | 71905336G | Cognizant Technology Solutions India Pvt.Ltd | On |
25 | SakhareGauriShrikant | 71905416J | Cognizant Technology Solutions India Pvt.Ltd | On |
26 | Vikas Kumar Paroha (Cob) | 71905530L | Cognizant Technology Solutions India Pvt.Ltd | On |
27 | Pawar Vijay Pravin (Tfws) | 71905357K | KPIT Technologies Ltd. | On |
28 | PatilSudhanshuBalaso | 71905348L | Fleetguard Filter Pvt.Ltd | On |
29 | KakadeAkashDipak | 71904945J | Fleetguard Filter Pvt.Ltd | On |
30 | Mane GauravRajendra | 71905249B | Godrej & Boyce Mfg.Co.Ltd. | On |
31 | ShedeOmkarSatish (Tfws) | 71905444D | Godrej & Boyce Mfg.Co.Ltd. | On |
32 | Ghodake Samarth Nagesh | 71905426F | Integrated Design & Analysis Consultants | Off |
33 | ShaikhFurkanEijaz | 71905083K | Imran Car Care | Off |
34 | DeshmukhPushkarajRanjeet | 71905058J | Infosys Ltd. | On |
35 | GaikwadVishwajeetDhanraj | 71811777J | Infosys Ltd. | On |
36 | KulkarniYashshreeSantosh | 71905227M | Kohler power India Private Ltd. | Off |
37 | KashilkarMrunal Rajesh | 71905186L | KPIT Technologies Ltd. | On |
38 | Mehta ParshwaUdaykumar | 71905259K | Loreal India | On |
39 | GaikwadVivekDattatrya (Tfws) | 71905093G | Mahindra & Mahindra Ltd. | On |
40 | SonawaneMansi Sanjay | 71905485M | Minda Corporation Ltd. | On |
41 | DongreSudipDhananjay | 72000945G | Reliance India Ltd | On |
42 | BhongSagarParshuram | 71905002C | Tata Consultancy Services Ltd. | On |
43 | OrpePrathmeshRajendra | 72000950C | Tata Consultancy Services Ltd. | On |
44 | TusharKoul (J & K) | 71905515G | Tata Consultancy Services Ltd. | On |
45 | BagadSanketPopat | 71904978E | Thermax Ltd. | On |
46 | PatilRanjeetShivgonda | 72000954F | Wipro Ltd. | On |
47 | ShindePrajaktaGangadhar
|
72000955D | Wipro PariPvt.Ltd | On |
48 | Patel KaushikBasid | 71307034L | RRB | Off |
49 | SantoshBaluShirsath | 72000956B | Cognizant Technology Solutions India Pvt.Ltd | On |
50 | SidhdeeManoharBhase | 71905475D | KPIT Technologies Ltd. | On |
51 | AvishakeMarick | 71904971H | Tata Consultancy Services Ltd. | On |
52 | ShevalkarMandarDilip | 71905448G | Tsubaki Conveyor
System India Pvt.Ltd |
On |
53 | PurohitPranavShrikant | 71905374K | Cognizant Technology Solutions India Pvt.Ltd | On |
54 | PatilOmkar Sanjay | 72000953H | Cognizant Technology Solutions India Pvt.Ltd | On |
55 | JagtapTitikshaVithal | 72000946E | cogeme precision parts India Pvt.Ltd | On |
56 | ShindePratikshaDuryodhan | 71905453C | Forbes Marshall Private Limited | Off |
57 | AayushSatyendraRawat | 71904925D | Automotive Test System Ltd. | Off |
58 | ChavanAashish Ashok | 71904924F | CC Engineers Pvt.Ltd | Off |
59 | NaikAtharavPartharaj | 71905288C | Integrated Design & Software Consultant India Pvt.Ltd | Off |
60 | RanjeetShinde | 71706069B | fluid systems Ltd. | Off |
61 | Salve TanayVikram | 71905425H | Mahindra & Mahindra Ltd. | On |
62 | TiwarekarGeeteshSantosh | 71905512B | Reliance Project & Property Management Services Ltd. | Off |
Year 2020-21
Sr. No. | Name of the student placed | Enrolment No. | Name of the employer | Type of Placement (On/Off Campus) |
---|---|---|---|---|
1 | Bidkar Om Rajendra | 71811651J | eClerx Services Limited. | On |
2 | PimpaleApurva Sanjay | 71812144K | Amazon Development Center India Pvt.Ltd | On |
3 | DetkeHritik | 71811730B | HDB Financial Services Ltd. | Off |
4 | KoustubhKankal | 71811912G | Pinclick | On |
5 | Kale Shreeya Sanjay | 71811896M | GE India Industrial Pvt.Ltd. | Off |
6 | PisalAbhishek | 71812146F | NeilsoftPvt.Ltd | On |
7 | PatilSubodh | 71812118L | Accenture Ltd | On |
8 | Kale ApurvaHansraj | 71811893G | Concentrix India Services Pvt.Ltd | Off |
9 | GadiyaMahekShankesh | 71811767M | Infosys Ltd. | On |
10 | RaipurePrajakta | 71812155E | Tata Consultancy Services Ltd. | On |
11 | KulkarniSharayu Vishnu | 71811962C | Dyna-K Automotive Stamping Pvt.Ltd. | Off |
12 | ShindeDhanashreeSantosh | 71925812L | Tata Electronics Pvt. Ltd., | Off |
13 | TadgeRutuja Mohan | 71925813J | Span Filtration System Pvt.Ltd. | Off |
14 | AliasgarKaidjoharAnees | 71811570J | SEB Tutorials | Off |
15 | RutujaRajendraJadhav | 71811850C | Truthread Gauges & Tools Pvt.Ltd.
|
Off |
16 | RohitNitinGarud | 71925796E | Eaton Ltd. | On |
17 | SurajMarutiKore | 71925800G | Delval Ltd. | Off |
18 | JaydeepYadav | 71812355H | Infosys Ltd. | On |
19
|
Gore ChiragShashikant | 71811806F | Snark power Pvt.Ltd.
|
Off |
20 | KhaireShlokGovind | 71811929M | Twin Engineers Pvt. Ltd.
|
On |
21 | Lomesh Joshi | 71811876G | CereblePvt Ltd
|
Off |
22 | AvinashsakahariAsabe
|
71925792B | Swift PLM Services Pvt. Ltd.
|
on |
23 | PranaliKamble
|
71925798M | Infosys Ltd
|
On |
24 | Jakhade Ajay sunil
|
71811865M | NCSI Technologies India Pvt.Ltd.
|
Off |
25 | MithileshVikasJadhao
|
71811838D | Tata Consultancy Services Ltd.
|
On |
26 | AshishMadhukarAdhari
|
71705620B | Geotools Robotics Automation Pvt.Ltd.
|
Off |
27 | TanmayTusharLashkare
|
71811982H | UTS Power Systems Pvt.Ltd.
|
Off |
28 | DipyashBapuPawar
|
71925808B | Econship Tech Pvt.Ltd.
|
Off |
29 | AnupSomnathNagare
|
71812044C
|
Swift PLM Services Pvt.Ltd. | On |
30 | NirajAnilkumarWakchaure
|
71925815E | Mahindra TsubakiPvt.Ltd
|
On |
31 | SontakkeAbhishekRavindra
|
71812266G | Tata Consultancy Services Ltd
|
On |
32 | Komal Late
|
71606755c | QSPIDERS Testing Training Institute
|
Off |
33 | AbhishekChandrakantKumbhare | 71705907D | NSEIT NSE Ltd. | Off |
34 | Chinmay Sunil Hoonur | 71705709H | Infosys Ltd | On |
35 | JaydeoGopalKalankar | 71811870H | Sushrut Design Pvt.Ltd. | Off |
36 | Prathamesh Mahesh Nagare | 71925804K | Accenture | On |
37 | SanketVitthalThombare | 71812204G | Tata Consultancy Services | On |
38 | ShantanuJitendraWalke | 71812350G | Tata Consultancy Services | On |
39 | Saurabh Singh
|
71812217J | Cognizant Technology Solution India Pvt.Ltd. | On |
40 | SagarRavindraAhire | 71811556C | Deabu Automotive Seat India Pvt Ltd
|
off |
41 | AsmitaDigambarIngale | 71925797C
|
Tata Consultancy Services Ltd | On |
42 | AmolNerkar | 71925805H | NeilsoftPvt.Ltd | On |
43 | SumitPatil | 71812120B | NeilsoftPvt.Ltd | On |
44 | ShivamArunSahane | 71925809L | Tata Consultancy Services Ltd. | On |
45 | PakharePrathameshPramode | 71925807D | Pentagon Space Ltd | On |
46 | PatilMadhuraPradip | 71812098B | GE India Pvt. Ltd | Off |
47 | MominSaquibSajid | 71812020F | TATA Technologies Services Ltd. | On |
48 | Mohitedhairyasheelsunil | 71607078C | Ayoki Fabrication Pvt.Ltd | Off |
49 | ShastrakarTejasMilind
|
71925810D
|
NeilsoftPvt Ltd | On |
50 | Gore ChiragShashikant | 71811806F | Isoliments Innovative Facets of Design Ltd . | Off |
51 | BhosaleKunalChandrakant | 71905003M | Infosys Ltd. | On |
Year 2019-20
Sr. No. | Name of the student placed | Enrolment No. | Name of the employer | Type of Placement (On/Off Campus) |
---|---|---|---|---|
1 | KanchanKulkarni | 71812036B | ARaymond Fasteners India.
Pvt.Ltd. |
On |
2 | ShreyadDeshmukh | 71705727F | ARaymond Fasteners India.
Pvt.Ltd. |
On |
3 | Aditya Joshi | 71705826D | ARaymond Fasteners India.
Pvt.Ltd. |
On |
4 | KamblePooja | 71811905D | Piaggio Vehicles Pvt.Ltd. | Off |
5 | ParthKhedkar | 71705882E | Johnson Controls India Pvt.Ltd. | On |
6 | Isabel Edison | 71705801J | Godrej & Boyce Mfg.Co.Ltd. | On |
7 | OmkarGurav | 71705791H | Lear Automotive Corporation India Pvt.Ltd | Off |
8 | AdityaGhode | 71705624E | Amazon Ltd. | On |
9 | NoopurKaulgi | 71705866C | Wipro Ltd. | On |
10 | NutanNarke | 71705969D | Infosys Ltd. | On |
11 | SriharshaMangena | 71706165F | Infosys Ltd. | On |
12 | OnkarShinde | 71706131M | Industrial Metal Powder (India) Pvt.Ltd. | Off |
13 | NihalMujawar | 71705954F
|
Cognizant Technology Solution India Pvt.Ltd. |
On |
14 | KunalGaikwad | 71705759D | Gabriel India Ltd. | Off |
15 | PragatiGaikwad | 71705760H | Lear Automotive Corporation India Pvt.Ltd | Off |
16 | RajkumarIyer | 71607156J | Automotive Test System | Off |
17 | AjilSaji
|
71705632F | AjilFibertech
|
Off |
18 | DrabuAdityaUmeshDrabu
|
71705621L | Tata Consultancy Services Ltd. | On |
19 | BhoyeNitesh Vishnu
|
71811646B | IntelliswiftSoftware India Pvt.Ltd.
|
Off |
20 | DhamdhereKajal Suresh
|
71812035D | Infosys Ltd.
|
On |
21 | Aman Kumar Singh
|
71719098G | Quality Kiosk Technologies Pvt.Ltd.
|
On |
22 | KhotOmkarSubhash | 71811941L | NeilsoftPvt Ltd | On |
23 | JaiswalHimanshuAbhay | 71705818C | Infosys Ltd. | On |
24 | DhaseShashwat Sanjay
|
71705738M | Electronica Hitech Machine Tools Pvt.Ltd.
|
Off |
25 | KhadeHrishikeshSudhakar
|
71705871K | Lear Automotive Corporation India Pvt.Ltd | Off |
26 | Gunaki Ganesh Gangadhar
|
71705790K | Capgemini Ltd.
|
On |
27 | JadhavAditiAjit
|
71811840F | Dattachhaya Chains Pvt Ltd
|
Off |
28 | GiteMilindPandit
|
71811800G | Intelliswift software India .Pvt.Ltd.
|
Off |
29 | AnvekarYashGajanan
|
71705644K | Lear Automotive Corporation India Pvt.Ltd | Off |
30 | ChoudharyKunalManoj | 71811695L
|
NeilsoftPvt Ltd
|
On |
31 | Choure Prasad Pandurang | 71705717J | Global Step Services Pvt Ltd.
|
Off |
32 | MugdhaPrakash Joshi
|
71708643H | Tata Consultancy Services Ltd. | On |
33 | JagdaleYogeshVinayak | 71705811F | Mahavir Enterprise Ltd. | Off |
34 | GundreVishwas
|
71705782J | KalyaniMaxion
|
Off |
35 | MulaniSahil Jahangir
|
71705955D | Herballife
|
Off |
36 | AshwiniWaghmare | 71812345L | Sayali Engineering
|
Off |
37 | PakhaleShubhamJitendra
|
71706149D | Tata Consultancy Services Ltd | On |
38 | ShubhamPankhe
|
71731009E | Infosys Ltd.
|
On |
39 | Malwadkar | 71705928G | Tata Consultancy Services Ltd. | On |
40 | KukreMrunal V.
|
71705898M | Accenture Ltd.
|
on |
41 | WadhokarMukulManikrao
|
71706225C
|
Godrej & Boyce Mfg.Co.Ltd.
|
On |
42 | Sawant Ajay Suresh
|
71812220J | TVS Supply Chain Solutions Ltd.
|
Off |
43 | Shaikh Mohammad Talha Mohammad Ahmed
|
71706114M | Amazon Development Center India Pvt.Ltd.
|
On |
44 | LonkarApurvaDnyandeo
|
71811987J | Capgemini Technology Services India Ltd.. | On |
45 | LasureSushreeta S
|
71811983F | TATA Motors Fiat India Pvt.Ltd. | Off |
46 | PragatiDnyaneshawarPatil
|
71706020K | Skoda Auto Volkswagen India Pvt.Ltd. | Off |
47 | LokareDeepaliMahadev
|
