Doctor of Philosophy (PhD)
| Name | Recognition |
|---|---|
| Dr S A Ansari | Completed Ph.D. in Mechanical Engineering from ICT Mumbai 2025 |
| Dr. N N Gotkhindikar | Completed Ph.D. in Mechanical Engineering from LPU, Punjab 2024 |
| Dr S R Patil | Completed Ph.D. in Mechanical Engineering from SPPU, Pune 2022 |
| Dr C S Choudhari | Received recognition as a PhD research guide of SPPU Pune on 01/04/2022 |
| Dr M R Dahake | Completed Ph.D. in Mechanical Engineering from SPPU, Pune |
| Dr C S Dharankar | Received recognition as a PhD research guide of SPPU Pune in 21-22 |
| Dr D Y Dhande | Received recognition as a PhD research guide of SPPU Pune in 21-22 |
| Dr A V Waghmare | Received recognition as a PhD research guide of SPPU Pune in 21-22 |
| Dr S J Navle | Completed Ph.D. in Mechanical Engineering from SPPU, Pune |
| Dr C S Choudhari | Completed Ph.D. in Mechanical Engineering from SPPU, Pune |
| S.N. | Name of the Faculty | Name of Course Passed | Course Offered by (agency) | Grade obtained if any |
|---|---|---|---|---|
| CAY (2025-26) | ||||
| 1 | Mrs A T Thombare | Mental Health and Well Being | NPTEL SWAYAM, IIT Kanpur | 90, Gold |
| 2 | Dr A V Waghmare | Stress amnagement | NPTEL SWAYAM, IIT Kharagpur | 70, Elite |
| 3 | Dr A V Waghmare | The Joy of Computing using Python | NPTEL SWAYAM, IIT Madras | 64, Elite |
| 4 | Mrs M P Shah | Mental Health and Well Being | NPTEL SWAYAM, IIT Kanpur | 90, Gold |
| 5 | Dr N N Gotkhindikar | Laser Based Manufacturing | NPTEL SWAYAM, IIT Guwahati | 90, Gold, Topper 5% |
| 6 | Mr O A More | Making Learning Engaging through Interactive Ganes | NPTEL SWAYAM, IIT Madras | 68, Elite |
| 7 | Dr S A Ansari | Technical Communication for Engineers | NPTEL SWAYAM, IIT Roorkee | 77, Silver |
| 8 | Dr. S H Wankhade | Automation in Manufacturing | NPTEL SWAYAM, IIT Guwahati | 77, Silver |
| 9 | Dr N N Gotkhindikar | Theory and Practice of Non Destructive Testing | NPTEL SWAYAM, IIT Madras | 65, Elite |
| 10 | Dr M R Phate | Orientation Towards Technical Education and Curiculum Aspects | NITTTR, Bhopal | Successfully Completed, Pass. |
| 11 | Dr M R Phate | Communication Sills, Modes and Knowledge Diesmination | NITTTR, Bhopal | Successfully Completed, Pass. |
| 12 | Dr D Y Dhande | Orientation Towards Technical Education and Curiculum Aspects | NITTTR, Bhopal | Successfully Completed, Pass. |
| 13 | Dr D Y Dhande | Professional Ethics and Sustainability | NITTTR, Bhopal | Successfully Completed, Pass. |
| 14 | Dr D Y Dhande | Communication Sills, Modes and Knowledge Diesmination | NITTTR, Bhopal | Successfully Completed, Pass. |
| 15 | Dr D Y Dhande | Instructional Planning and Delivery | NITTTR, Bhopal | Successfully Completed, Pass. |
| 16 | Dr D Y Dhande | Technology Enabled Learning and Life-Long Self Learning | NITTTR, Bhopal | Successfully Completed, Pass. |
| 17 | Dr D Y Dhande | Student Assessment and Evaluation | NITTTR, Bhopal | Successfully Completed, Pass. |
| 18 | Dr D Y Dhande | Creative Problem Solving, Innovation and Meaningful R & D | NITTTR, Bhopal | Successfully Completed, Pass. |
| 19 | Dr D Y Dhande | Institutional Management and Administrative Procedure | NITTTR, Bhopal | Successfully Completed, Pass. |
| 20 | Dr. S H Wankhade | Communication Sills, Modes and Knowledge Diesmination | NITTTR, Bhopal | Successfully Completed, Pass. |
| 21 | Dr. S H Wankhade | Orientation Towards Technical Education and Curiculum Aspects | NITTTR, Bhopal | Successfully Completed, Pass. |
| 22 | Dr. S H Wankhade | Professional Ethics and Sustainability | NITTTR, Bhopal | Successfully Completed, Pass. |
| 23 | Dr. S H Wankhade | Communication Sills, Modes and Knowledge Diesmination | NITTTR, Bhopal | Successfully Completed, Pass. |
| 24 | Dr. S H Wankhade | Instructional Planning and Delivery | NITTTR, Bhopal | Successfully Completed, Pass. |
| 25 | Dr. S H Wankhade | Technology Enabled Learning and Life-Long Self Learning | NITTTR, Bhopal | Successfully Completed, Pass. |
| 26 | Dr. S H Wankhade | Student Assessment and Evaluation | NITTTR, Bhopal | Successfully Completed, Pass. |
| 27 | Dr. S H Wankhade | Creative Problem Solving, Innovation and Meaningful R & D | NITTTR, Bhopal | Successfully Completed, Pass. |
| 28 | Dr. S H Wankhade | Institutional Management and Administrative Procedure | NITTTR, Bhopal | Successfully Completed, Pass. |
| 29 | Dr D s Malwad | Communication Sills, Modes and Knowledge Diesmination | NITTTR, Bhopal | Successfully Completed, Pass. |
| 30 | Dr D s Malwad | Orientation Towards Technical Education and Curiculum Aspects | NITTTR, Bhopal | Successfully Completed, Pass. |
| S.N. | Name of the Faculty | Name of Course Passed | Course Offered by (agency) | Grade obtained if any |
| CAYm1 (2024-25) | ||||
| 1 | Mrs A T Thombare | Psychology of Learning | NPTEL SWAYAM, IIT Kharagpur | 90, Gold |
| 2 | Dr A V Waghmare | Industrial hydraulics and Automation | NPTEL SWAYAM, IIT Kharagpur | 56 |
| 3 | Mrs M P Shah | Psychology of Learning | NPTEL SWAYAM, IIT Kharagpur | 92, Gold |
| 4 | Mr N N Gotkhindikar | Automation in Manufacturing | NPTEL SWAYAM, IIT Guwahati | 80, Silver |
| 5 | Dr M M Sayyad | Robotics | NPTEL SWAYAM, IIT Kharagpur | 80, Silver |
| 6 | Mr O A More | Desian, Technology and Innovation | NPTEL SWAYAM, IIT Bombay | 64, Elite |
| 7 | Mr O A More | Modelling, Simulaton of Dynamic Systems | NPTEL SWAYAM, IIT Roorkee | 72, Elite |
| 8 | Mr O A More | Surface Engineering for Corrosion and Wear Resistance Application | NPTEL SWAYAM, IIT Kharagpur | 61, Elite |
| 9 | Mr S A Ansari | MCDM Techniques Using R | NPTEL SWAYAM, IIT Roorkee | 64, Elite |
| 10 | Dr. S H Wankhade | Manufacturing Guidelines for Product Design | NPTEL SWAYAM, IIT Roorkee | 77, Silver |
| 11 | Mrs S S Chougule | Basics of Mechanical Engineering-2 | NPTEL SWAYAM, IIT Kanpur | 61, Elite |
| 12 | Mrs S S Chougule | Introduction to Interaction Design | NPTEL SWAYAM, IIT Roorkee | 49 |
| 13 | Mr Y P Patil | Total Quality Management- I | NPTEL SWAYAM, IIT Kanpur | 54 |
| 14 | Dr N N Gotkhindikar | Orientation Towards Technical Education and Curiculum Aspects | NITTTR, Bhopal | Successfully Completed, Pass. |
| 15 | Dr N N Gotkhindikar | Professional Ethics and Sustainability | NITTTR, Bhopal | Successfully Completed, Pass. |
| 16 | Dr N N Gotkhindikar | Communication Sills, Modes and Knowledge Diesmination | NITTTR, Bhopal | Successfully Completed, Pass. |
| 17 | Dr N N Gotkhindikar | Instructional Planning and Delivery | NITTTR, Bhopal | Successfully Completed, Pass. |
| 18 | Dr N N Gotkhindikar | Technology Enabled Learning and Life-Long Self Learning | NITTTR, Bhopal | Successfully Completed, Pass. |
| 19 | Dr N N Gotkhindikar | Student Assessment and Evaluation | NITTTR, Bhopal | Successfully Completed, Pass. |
| 20 | Dr N N Gotkhindikar | Creative Problem Solving, Innovation and Meaningful R & D | NITTTR, Bhopal | Successfully Completed, Pass. |
| 21 | Dr N N Gotkhindikar | Institutional Management and Administrative Procedure | NITTTR, Bhopal | Successfully Completed, Pass. |
| 22 | Dr M R Phate | Professional Ethics and Sustainability | NITTTR, Bhopal | Successfully Completed, Pass. |
| 23 | Dr M R Phate | Instructional Planning and Delivery | NITTTR, Bhopal | Successfully Completed, Pass. |
| CAYm2 (2023-24) | ||||
| S.N. | Name of the Faculty | Name of Course Passed | Course Offered by (agency) | Grade obtained if any |
| 1 | Mrs A T Thombare | Soft Skill development | NPTEL SWAYAM, IIT Kharagpur | 53 |
| 2 | Dr A V Waghmare | Refrigeration and Air Conditioning | NPTEL SWAYAM, IIT Roorkee | 63, Elite |
| 3 | Dr. D S Malwad | Data Analytics with Python | NPTEL SWAYAM, IIT Roorkee | 68, Elite |
| 4 | Mrs M P Shah | Rapid Manufacturing | NPTEL SWAYAM, IIT Kanpur | 72, Elite |
| 5 | Dr. M R Dahake | Patent Drafting for Beginners | NPTEL SWAYAM, IIT Madras | 88, Silver, Topper 5% |
| 6 | Mr N N Gotkhindikar | Fundamentals of Additive Manufacturing Technologies | NPTEL SWAYAM, IIT Guwahati | 82, Silver, Topper 5% |
| 7 | Mr N N Gotkhindikar | Operations Management | NPTEL SWAYAM, IIT Roorkee | 86, Silver |
| 8 | Mr O A More | Metal Additive Manufacturing | NPTEL SWAYAM, IIT Kanpur | 70, Elite |
| 9 | Mr S A Ansari | Storage Application | NPTEL SWAYAM, IIT Roorkee | 73, Elite |
| 10 | Mr Y P Patil | Air pollution and Control | NPTEL SWAYAM, IIT Roorkee | 61, Elite |
| CAYm3 (2022-23) | ||||
| S.N. | Name of the Faculty | Name of Course Passed | Course Offered by (agency) | Grade obtained if any |
| 1 | Mrs A T Thombare | Introduction to Research | NPTEL SWAYAM, IIT Madras | 75, Silver |
| 2 | Mrs A T Thombare | Traditional and Non Traditional Optimization Tools | NPTEL SWAYAM, IIT Kharagpur | 69, Elite |
| 3 | Dr. D S Malwad | Python for Data Science | NPTEL SWAYAM, IIT Madras | 69, Elite |
| 4 | Mrs M P Shah | Introduction to Research | NPTEL SWAYAM, IIT Madras | 79, Silver |
| 5 | Mr. N N Gotkhindikar | Computer Integrated Manufacturing | NPTEL SWAYAM, IIT Kanpur | 97, Gold, Topper 1% |
| 6 | Mr S A Ansari | Engineering Thermodynamics | NPTEL SWAYAM, IIT Kanpur | 53 |
| 7 | Dr. S H Wankhade | Computer Integrated Manufacturing | NPTEL SWAYAM, IIT Kanpur | 83, Silver |
| 8 | Dr. S H Wankhade | Product Design and Manufacturing | NPTEL SWAYAM, IIT Kanpur | 75, Silver |
| 9 | Dr. S H Wankhade | Product Design and Development | NPTEL SWAYAM, IIT Roorkee | 83, Silver |
| 10 | Dr. S H Wankhade | International Business | NPTEL SWAYAM, IIT Roorkee | 66, Elite |
N N Gotkhindikar from department of mechanical engineering received NPTEL discipline star certification.

Dr. M R Phate received Best Paper award by the deputy chief Minster, Madhya Pradesh and Mr. UP Singh in 2023.

Dr S V Chaitanya & Dr D Y Dhande received Railway Borad’s Prize for the paper published in IEI (C) journal published by Springerlink in 38th Engineering Congress held at Jabalpur (MP) in 2022.

Awards qnd Recognition
| Name | Awards and Recognition |
|---|---|
| Dr A V Waghmare | VC Nominee as a Member, Board of Studies, Mechanical Engineering, SPPU, Pune |
| Member of Engineering Education Board and Faculty Development Committee, SAE INDIA | |
| Dr B D Bachchhav | VC Nominee as a Member, Board of Studies, Mechanical and Materials Technology, Dept. of Technology, SPPU, Pune |
![]() |
![]() |
| Best Teacher Award received by Dr.M R Phate in 2019 |
Doctor of Philosophy (PhD)
| Name | Recognition |
|---|---|
| Dr. N N Gotkhindikar | Completed Ph.D. in Mechanical Engineering from LPU, Punjab 2024 |
| Dr S R Patil | Completed Ph.D. in Mechanical Engineering from SPPU, Pune 2022 |
| Dr C S Choudhari | Received recognition as a PhD research guide of SPPU Pune on 01/04/2022 |
| Dr M R Dahake | Completed Ph.D. in Mechanical Engineering from SPPU, Pune |
| Dr C S Dharankar | Received recognition as a PhD research guide of SPPU Pune in 21-22 |
| Dr D Y Dhande | Received recognition as a PhD research guide of SPPU Pune in 21-22 |
| Dr A V Waghmare | Received recognition as a PhD research guide of SPPU Pune in 21-22 |
| Dr S J Navle | Completed Ph.D. in Mechanical Engineering from SPPU, Pune |
| Dr C S Choudhari | Completed Ph.D. in Mechanical Engineering from SPPU, Pune |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Funded Research Project
| S N | Title of the Project | Principal Investigator | Amount received (Rs) | Funding Agency |
|---|---|---|---|---|
| 1 | Modernization of Tribology Laboratory for Performance Evaluation of Nano/Bio Lubricants | Dr B D Bachchhav | 17,18,500/- | AICTE-MOROBS |
| 2 | Tribological Performance Evaluation of Non-asbestos organic Brake Pad Materials | Dr B D Bachchhav | 25,000 | Institution of Engineers R&D Cell |
Contribution of The Faculties:
| SN | Name of Faculty | Nature and details of contribution |
|---|---|---|
| 1 | Dr B D Bachchhav | Chairman, PhD Viva-voce, in Production Engineering at SPPU, Pune, 19/012/2022. |
| 2 | Mr N N Gotkhindikar | Chairman for the TE Mechanical sandwich Subject Advanced Materials and Manufacturing engineering, at SPPU, Pune in 2022. |
| 3 | Dr Mangesh R. Phate | Session Chair in International conference on “Recent Advances in Materials, Manufacturing and Machine Learning(RAMMML-2022)” organised by YCCE Nagpur |
| 4 | Dr Mangesh R. Phate | Expert Session on “NBA Attributes for the students” @ Zeal College of Engineering & Research, Pune on 21/03/2022 |
| 5 | Dr P S Gajjal | Subject Member for TE – Electric Vehicle Honours Course in Framing syllabus
Subject Member for BE- Process Equipment design in framing Syllabus Panel Member for BE Elective I Electric and Hybrid Vehicle |
| 6 | Dr P S Gajjal | Subject Chairman for DoTS TE 2019 Course
Subject Member for TE – Electric Vehicle Honours Course in Framing syllabus |
| 7 | Dr C S Choudhari | Subject Chairman for the subject Refrigeration and Air conditioning”
Panel member for Energy management Honours Course. |
| 8 | Dr M. S. Deshmukh | Subject Chairman Exam- B.E.(2015 PAT.) (MECHANICAL) (7041566) Paper-Heating Ventilation & Air Conditioning(402044C) |
| 9 | Dr S.R.Patil | Academic Advisor on Research Project of Defence Research Development Organisation, Pune |
| 10 | Dr D Y Dhande | Subject Chairman for the subjects Fundamentals of Computer Aided Eng. (TE Mech SW); Research Methodology (ME- Mechanical Eng.)
Project Leader in Research project entitled “Development of Environment friendly corrosion fouling inhibitors for marine applications” in association with UTM, UKM Malaysia and River Dale University, Nigeria as a part of Research Collaboration. |








