DEPARTMENT OF MECHANICAL ENGINEERING
|
TOTAL FUNCTIONAL / LIVE MOU INITIATED BY THE DEPARTMENT IN 2025-26 |
||||
|---|---|---|---|---|
| Sr. No. | Faculty Coordinator | Name of Industry | Date
of MoU Signed |
Valid Upto
(00/00/0000) |
| 01 | Dr M R Dahake | TECHLUSTER Pune | 07/04/2026 | 06/04/2029 |
| 02 | Dr S V Chaitanya | Setco Spindles India Pvt Ltd Pune | 19/08/2025 | 18/08/2028 |
| 03 | Dr M R Dahake Mr S K Bidgar | TPM HTEC India Pvt Ltd Pune | 30/01/2026 | 29/01/2029 |
| 04 | Dr S A Ansari | Pritomatic Technologies India Pvt Ltd Pune | 17/11/2025 | 16/11/2028 |
| 05 | Dr S H Wankhade | Avinya Technologies Pune | 18/07/2025 | 17/07/2026 |
| 06 | Dr M R Phate | MCAD Solutions Pune | 17/09/2025 | 16/09/2028 |
| 07 | Dr M R Phate | Pratyag Technocart Pvt Ltd. Pune | 04/08/2025 | 03/08/2028 |
| 08 | Dr S V Chaitanya | Stead Solve Design & Manufacturing Solutions LLP Pune | 20/08/2025 | 19/08/2028 |
| 09 | Dr M R Dahake | Motorman Lubricants LLP Pune | 29/07/2024 | 28/07/2027 |
| 10 | Dr C S Chaudhari | ASKpro Solutions Pune | 14/08/2024 | 13/08/2027 |
| 11 | Dr B D Bachchhav | Pooja Castings Pvt Ltd Pune | 18/03/2025 | 17/03/2026 |
| 12 | Dr A V Waghmare | Ameya Industries Pune | 31/08/2021 | Till it is discontinued by both parties. |
| 13 | Mr P S Aglawe | E-Addict Mobility Solutions Pvt Ltd OPC Pune | 05/08/2022 | 04/08/2025 |
| 14 | Dr S H Wankhede | Twin Engineers Pvt Ltd Pune | 10/04/2023 | 09/04/2028 |
| 15 | Ms Y K Funde | Zenith Dfabex Pune | 13/02/2026 | 12/02/2031 |
Dr M R Dahake Dr M R Phate
Dept. III Coordinator HOD
DEPARTMENT OF MECHANICAL ENGINEERING
MOU
2025-26_ (Total -09)
| Sr. No. | AY | Name of Industry | Name of Coordinator | Date of MoU Signed | Valid
upto |
|---|---|---|---|---|---|
| 1 | 2025-26 | TECHLUSTER Pune | Dr M R Dahake | 07/04/2026 | 06/04/2029 |
| 2 | 2025-26 | Setco Spindles India Pvt Ltd Pune | Dr S V Chaitanya | 19/08/2025 | 18/08/2028 |
| 3 | 2025-26 | TPM HTEC India Pvt Ltd Pune | Dr M R Dahake Mr S K Bidgar | 30/01/2026 | 29/01/2029 |
| 4 | 2025-26 | Pritomatic Technologies India Pvt Ltd Pune | Dr S A Ansari | 17/11/2025 | 16/11/2028 |
| 5 | 2025-26 | Avinya Technologies Pune | Dr S H Wankhade | 18/07/2025 | 17/07/2026 |
| 6 | 2025-26 | MCAD Solutions Pune | Dr M R Phate | 17/09/2025 | 16/09/2028 |
| 7 | 2025-26 | Pratyag Technocart Pvt Ltd. Pune | Dr M R Phate | 04/08/2025 | 03/08/2028 |
| 8 | 2025-26 | Stead Solve Design & Manufacturing Solutions LLP Pune | Dr S V Chaitanya | 20/08/2025 | 19/08/2028 |
| 9 | 2025-26 | Zenith Dfabex Pune | Ms Y K Funde | 13/02/2026 | 12/02/2031 |
Dr M R Dahake Dr S V Chaitanya
Dept. III Coordinator HOD
DEPARTMENT OF MECHANICAL ENGINEERING
MOU
2024-25_ (Total – 03)
| Sr. No. | AY | Name of Industry | Name of Coordinator | Date of MoU Signed | Valid
upto |
|---|---|---|---|---|---|
| 1 | 2024-25 | Motorman Lubricants LLP Pune | Dr M R Dahake | 29/07/2024 | 28/07/2027 |
| 2 | 2024-25 | ASKpro Solutions Pune | Dr C S Chaudhari | 14/08/2024 | 13/08/2027 |
| 3 | 2024-25 | Pooja Castings Pvt Ltd Pune | Dr B D Bachchhav | 18/03/2025 | 17/03/2026 |
Dr M R Dahake Dr S V Chaitanya
Dept. III Coordinator HOD
DEPARTMENT OF MECHANICAL ENGINEERING
MOU
2022-23_ (Total – 02)
| Sr. No. | AY | Name of Industry | Name of Coordinator | Date of MoU Signed | Valid
upto |
|---|---|---|---|---|---|
| 1 | 2022-23 | E-Addict Mobility Solutions Pvt Ltd OPC Pune | Mr P S Aglawe | 05/08/2022 | 04/08/2025 |
| 2 | 2022-23 | Twin Engineers Pvt Ltd. Pune | Dr S H Wankhede | 10/04/2023 | 09/04/2028 |
Dr M R Dahake Dr S V Chaitanya
Dept. III Coordinator HOD
DEPARTMENT OF MECHANICAL ENGINEERING
MOU
2021-22_ (Total – 08)
| Sr. No. | AY | Name of Industry | Name of Coordinator | Date of MoU Signed | Valid upto |
|---|---|---|---|---|---|
| 1 | 2021-22 | University Therengganu, Malaysia | Dr D Y Dhande | 01/07/2021 | 30/06/2023 |
| 2 | 2021-22 | Vimal Nourishment Technologies Pvt Ltd. Pune | Dr. C S Chaudhary | 04/08/2021 | 03/08/2024 |
| 3 | 2021-22 | Ameya Industries Pune | Dr. A V Waghmare | 31/08/2021 | Till it is discontinued by both parties |
| 4 | 2021-22 | Setco Spindles India (Pvt.) Ltd. Pune | Dr. B. D. Bachchhav
Dr. C. S. Chaudhari Dr. P. S. Gajjal |
18/02/2022 | 17/02/2025 |
| 5 | 2021-22 | Stead Solve Design and Manufacturing Solutions LLP Pune | Dr. B. D. Bachchhav
|
23/02/2022 | 22/02/2025 |
| 6 | 2021-22 | UB Cryogenics Solutions LLP Pune | Dr S H Wankhede | 04/03/2022 | 03/03/2027 |
| 7 | 2021-22 | Institute of Systems Pune | Dr. B. D. Bachchhav
|
04/04/2022 | 03/04/2025 |
| 8 | 2021-22 | SSIG Manufacturing Advancement Pvt Ltd Pune | Dr. B. D. Bachchhav
Dr S V Chaitanya |
27/04/2022 | 26/04/2025 |
| 9 | 2021-22 | Pranita Engineering Works Pune | Mr. M S Swami | 08/03/2022 | 07/03/2023 |
Dr M R Dahake Dr S V Chaitanya
Dept. III Coordinator HOD
DEPARTMENT OF MECHANICAL ENGINEERING
MOU
2020-21_ (Total – 03)
| Sr. No. | AY | Name of Industry | Name of Coordinator | Date of MoU Signed | Valid upto |
|---|---|---|---|---|---|
| 1 | 2020-21 | Apex Innovation Pvt. Ltd. Sangli, MH India | Mr. M R Dahake | 31/08/2020 | 30/08/2021 |
| 2 | 2020-21 | Firodiya & Naik Consulting GBR, Berlin Germany | Mr. M S Swami | 05/01/2021 | 04/01/2022 |
| 3 | 2020-21 | Seinumero Nirman Pvt Ltd Pune | Dr. S V Chaitanya | 01/01/2021 | 31/12/2023 |
Mr M R Dahake Dr B D Bachchhav
Dept. III Coordinator HOD
DEPARTMENT OF MECHANICAL ENGINEERING
MOU
2019-20_ (Total – 02)
| Sr. No. | AY | Name of Industry | Name of Coordinator | Date of MoU Signed | Valid upto |
|---|---|---|---|---|---|
| 1 | 2019-20 | Mettchnik Pvt Ltd Pune | Mr. M P Bauskar | 10/10/2019 | 10/10/2024 |
| 2 | 2019-20 | Avishkar Engineers Pvt. Ltd. Pune | Dr S J Navale | 31/12/2019 | 31/12/2020 |
Mr M R Dahake Dr B D Bachchhav
Dept. III Coordinator HOD