LIST OF LABORATORIES
| Sr. No |
Lab Name | Lab In-Charge | Equipment list |
|---|---|---|---|
|
1 |
Heat Engine |
Dr S J Navale |
1) Computerised single cylinder engine test rig 2)Two stage reciprocating air compressor test rig 3)3Cylinder four stroke petrol engine test rig set up 4)Experimental set up for investigation on performance of S I engine fuel with hydrogen gas as an alternate fuel 5)Air compressor |
| 2 | Metallurgy |
Dr N N Gotkhindikar |
1) Universal testing machine 2)Rockwell cum Brinell hardness test 3)Impact testing machine 4)Poldi hardness tester 5)Vickers hardness tester |
|
3 |
Heat Transfer |
Dr M R Dahake |
1)Critical heat flux apparatus 2) Experimental set up for investigation on performance of SI engine fuel with hydrogen gas as an alternate fuel 3) Pin fin apparatus 4) Heat conduction through composite slab 5) Forced convection 6) Vapour compression refrigeration test rig 7) Ice plant test rig 8) Air condition cycle test rig 9)Rotary air compressor (vane type) |
| 4 | Theory of machines | Mrs. A A Tonde | 1)Epicyclic gear train test rig 2)Clutch test rig |
| 5 | Dynamics of Machinery | Dr C S Dharankar | 1)Computerised wheel balancing machine 2)Vibration lab 3)Whirling of shaft apparatus 4)CAM analysis machine 5)Motorised gyroscope |
| 6 | Fluid Machinery | Mr M U Gan |
1)Pelton wheel turbine test rig 2) Centrifugal pump of variable speed 3) Francis turbine test rig 4) Impact of jet apparatus |
| 7 | Fluid Power Lab |
Dr A V Waghmare |
1)Hydraulic circuit trainer 2) Pneumatic circuit trainer 3) Gear pump test rig 4) Hydraulic accumulator intensifier and press |
| 8 | Metrology & Quality Control Lab | Mr S K Bidgar |
1)Optical flat monochromatic light unit 2) Auto collimator and angle decker 3) Tool makers microscope 4)Profile projector 5)Electronic comparator twin channel |
|
9 |
Computer Aided Design Lab |
Mr P S Aglawe |
1)Desktop Computers make: Lenovo 2) Printer (hp 1007) 3) IBM Server (1 Nos.) 4) PTC Creo 12.0 Academic Lab Pack 5)Auto Desk Product AutoCAD 2009 6)Master CAM X 9 7)True on line UPS 7.5 KVA(03 No) |
| 10 | Computer Aided Engineering Lab | Mrs M P Shah | 1)Desktop computers 2)Altair Hyper Works 3) Ansys Academic Teaching Mechanical and CFD 4)MATLAB 16 B academic version 6) LE Grand numeric UPS 7.5 KVA |
| 11 | Drawing Hall | Mr S R Patil | Drawing boards |
| 12 | Basic Mechanical engineering lab | Mr G P Lohar | Engineering Models |
| 13 | Workshop | Mr V D Dholle | 1)Milling Machine 2)Grinding Machine 3)Lathe Machine |
| 14 | Project Lab | Mr R A Marne | 1)FFT Analyser with Triaxial axis Accelerometer and Array Microphone |
| 15 | Research Lab | Dr D Y Dhande | 1)Four Ball Tester 2) Viscometer 3) Tensile Testing Machine |
Heat Engine Lab:

| Lab In-charge | Dr S J Navale |
| Lab Area | 90 m2 |
| Location | Ground Floor, Room No. 015 A |
| Utilization | Under and Post Graduate Programme |
| Investment | Rs 2905004.00 |
Metallurgy Lab:

| Lab In-charge | Dr N N Gotkhindikar |
| Lab Area | 58 m2 |
| Location | Second Floor, Room No. 213 |
| Utilization | Under Graduate Programme |
| Investment | Rs. 2690425/- |
Heat Transfer Lab:

| Lab In-charge | Dr M R Dahake |
| Lab Area | 58 m2 |
| Location | Second Floor, Room No.219 |
| Utilization | Under Graduate Programme |
| Investment | Rs. 585662.00/- |
Theory of Machines Lab:

| Lab In-charge | Mrs A T Thombare |
| Lab Area | 58 m2 |
| Location | Second Floor, Room No. 224 |
| Utilization | Under Graduate Programme |
| Investment | Rs. 728336.5/- |
Dynamics of Machinery Lab:

| Lab In-charge | Dr C S Dharankar |
| Lab Area | 58 m2 |
| Location | Second Floor, Room No. 223 |
| Utilization | Under Graduate Programme |
| Investment | Rs. 846434/- |
Fluid Machinery Lab:

| Lab In-charge | Mr M U Gan |
| Lab Area | 165 m2 |
| Location | Ground Floor, Room No. 014 |
| Utilization | Under Graduate Programme |
| Investment | Rs. 1612862/- |
Fluid Power Lab:

| Lab In-charge | Dr A V Waghmare |
| Lab Area | 58 m2 |
| Location | First Floor, Room No. 125 |
| Utilization | Under Graduate Programme |
| Investment | Rs.380080.00/- |
Metrology & Quality Control Lab:

| Lab In-charge | Mr S K Bidgar |
| Lab Area | 58 m2 |
| Location | Second Floor, Room No. 221 |
| Utilization | Under Graduate Programme |
| Investment | Rs.786808.00/- |
Computer Aided Design Lab:

| Lab In-charge | Mr P S Aglawe |
| Lab Area | 58 m2 |
| Location | First Floor, Room No. 122 |
| Utilization | Under Graduate Programme |
| Investment | Rs.3860235.00/- |
Computer Aided Engineering Lab:

| Lab In-charge | Mrs M P Shah |
| Lab Area | 58 m2 |
| Location | First Floor, Room No. 231 |
| Utilization | Under Graduate Programme |
| Investment | Rs. 7678177.00 |
Drawing Hall:

| Lab In-charge | Dr S R Patil |
| Lab Area | 58 m2 |
| Location | First Floor, Room No. 238 |
| Utilization | Under Graduate Programme |
| Investment | Rs.727300.00/- |
Basic Mechanical Engineering Lab:

| Lab In-charge | Mr G P Lohar |
| Lab Area | 116 m2 |
| Location | First Floor, Room No. 238 A/B |
| Utilization | Under Graduate Programme |
| Investment | Rs.205160/- |
Workshop:

| Lab In-charge | Mr V D Dholle |
| Lab Area | 300 m2 |
| Location | First Floor, Room No. 007 |
| Utilization | Under Graduate Programme |