
LIST OF GUIDES ASSOCIATED WITH THE RESEARCH CENTRE
| SN | Name of Guide | Research Area (Specialization) in Mechanical Engineering | Photo | |
| 1 | Dr. S. V. Chaitanya | Thermal Engineering | svchaitanya@aissmscoe.com | ![]() |
| 2 | Dr. D. Y. Dhande |
Design Engineering, Tribology |
dydhande@aissmscoe.com | ![]() |
| 3 | Dr. B. D. Bachchhav |
Production Engineering, Tribology |
bdbachchhav@aissmscoe.com | ![]() |
| 4 | Dr. A V Waghmare | Thermal Engineering | avwaghmare@aissmscoe.com | ![]() |
| 5 | Dr. C. S. Choudhari | Thermal Engineering | cschaudhari@aissmscoe.com | ![]() |
| 6 | Dr. Sandip Wankhade | Production Engineering | shwankhade@aissmscoe.com | ![]() |
| 7 | Dr. C. S. Dharankar | Design Engineering | csdharankar@aissmscoe.com | ![]() |
| 8 | Dr. Anirban Mitra | Design Engineering | amitra@mescoepune.org | ![]() |
| 9 | Dr. Chetankumar Sedani | Production Engineering | principalpvpit@tssm.edu.in | ![]() |
| 10 | Dr. A. A. Pawar | Thermal Engineering | pawarabhay33 gmail.com | ![]() |
| 11 | Dr. V. N. Raibhole | Thermal Engineering | vnraibhole@mescoepune.org | ![]() |
List of the PhD candidates registered with the center
| Sr. No. | Year of Admission | Name of Candidate | Name of Guide |
| 01 | 2021-22 | Mohan Lalitkumar Chanpur | Dr. Sandip H. Wankhade |
| 02 | 2021-22 | Sandip Babasaheb Hankare | Dr. D. Y. Dhande |
| 03 | 2021-22 | Rushikesh Shirish Pande | Dr. B. D. Bachchhav |
| 04 | 2021-22 | Nitin Kisan Choudhari | Dr. D. Y. Dhande |
| 05 | 2021-22 | Yogesh Yuvraj Kamble | Dr. V. N. Raibhole |
| 06 | 2021-22 | Nikhil Shankarrao Pisal | Dr. C. M. Sedani |
| 07 | 2021-22 | Digvijay Mohanrao Mohite | Dr. A V Waghmare |
| 08 | 2021-22 | Ravindra Bharamgonda Patil | Dr. D. Y. Dhande |
| 09 | 2021-22 | Yogita Kashinath Funde | Dr. C. S. Dharankar |
| 10 | 2021-22 | Swapnil Shashikant Mali | Dr. A V Waghmare |
| 11 | 2021-22 | Rameshwar Vyankatrao Chavan | Dr. A. C. Mitra |
| 12 | 2020-21 | Mr. Milind S. Swami | Dr. M. S. Deshmukh |
| 13 | 2020-21 | Mr. Abhijit Ranaware | Dr. V. N. Raibhole |










