The Department has well-equipped laboratories on the following subjects.
| Sr. No. | Laboratory Name | Lab –In – Charge |
|---|---|---|
| 1 | Basic Electronics Engineering Laboratory | Mr. S. P. Bhosale |
| 2 | Communication Engineering Laboratory | Mrs. Y. P. Lad |
| 3 | Circuit and Simulation Laboratory | Mr.V.B.Gawai |
| 4 | VLSI Laboratory | Ms. V. D. Nagrale |
| 5 | Power electronics and digital circuit lab | Mrs.V.S.Navale |
| 6 | Signal Processing and Embedded System Lab | Dr.P.P.Vast |
| 7 | Data analytics Laboratory | Mr.S.B.Dekale |
| 8 | Project and Skill development Lab | Mr.N.P.Mawale |
| 9 | AI & ML Integrated IoT Laboratory | Dr.R.R.Itkarkar |
| Laboratory Name : | Communication Engineering Laboratory |
|---|---|
| Location of laboratory:- | Room No 451 |
| Laboratory in charge: | Mrs.Y.P.Lad |
| Software Installed:- | Anntena Software, Software for Microwave |
| Equipments :- | Analog & Digital Communication Kits, Digital Storage Oscilloscope, Spectrum Analyzer, Distortion & Level Meters, Microwave Test Set Up, Microwave |
| Laboratory Name: | VLSI Laboratory |
|---|---|
| Location of laboratory: | Room No. 452 |
| Laboratory in charge: | Ms. V D Nagrale |
| Software Installed : | Xilinx ISE 9.2i, Microwind 3.0, Mentor Graphics |
| Equipment’s: | FPGA Family Spartan 3, Spartan 2, Spartan 3 DSP kits |
| Laboratory Name: | Power Electronics and Digital Circuit Laboratory |
|---|---|
| Location of laboratory: | Room No. 437 |
| Laboratory in charge: | Ms. V S Navale |
| Software Installed : | Psim |
| Equipment’s: | PC, Three Phase Power Analyzer, Single & Three Phase Converter, PWM Generation & Test kit, Single & Three Phase Inverter, Cyclo converter, Power scope, Single & Three Phase Drive |
| Laboratory Name: | Basic Electronics Laboratory |
|---|---|
| Location of laboratory: | Room No. 429 |
| Laboratory in charge: | Mr. S P Bhosale |
| Software Installed : | Multisim |
| Equipment’s: | PN junction diode , FET, Analog 741, DSO, CRO etc |
| Laboratory Name: | Project and Skill development Laboratory |
|---|---|
| Location of laboratory: | Room No. 402A |
| Laboratory in charge: | Mr. N P Mawale |
| Software Installed : | Open source simulation, PCB express, Proteus, etc |
| Equipment | PC, Electronics workstation (Scientech make model 827) , digital phosphrous ociloscope, Prototype PCB machine (Printing, eaching & Drilling) |
| Laboratory Name: | Circuit and simulation Laboratory |
|---|---|
| Location of laboratory: | Room No 432 |
| Laboratory in charge: | Mr.V.B Gawai |
| Software Installed : | Multisim 11, Proteus |
| Equipment | Electronics Training Kits, function generators, Digital Storage Oscilloscopes, power supplies, digital & analog millimeters, 6 ½ Digit DMM, Pentium PV Computers, Multisim software etc. |
| Laboratory Name: | Signal Processing and Embedded System Lab |
|---|---|
| Location of laboratory: | Room No 453 |
| Laboratory in charge: | Dr.P.P.Vast |
| Software Installed : | Open source tools for 8051, MPLAB IDE for PIC 18F, open source Python |
| Equipment | DSP, Raspberry pi, aurdino, 8051, Arm 2148, PIC 18F etc |
| Laboratory Name: | Data analytics Laboratory |
|---|---|
| Location of laboratory: | Room No 456 |
| Laboratory in charge: | Mr.S.B.Dhekale |
| Software Installed : | Octave, Eclips, Matlab |
| Equipment |
| Laboratory Name: | AI & ML Integrated IoT Laboratory |
|---|---|
| Location of laboratory: | Room No 431 |
| Laboratory in charge: | Dr.R.R.Itkarkar |
| Software Installed : | Octave , Eclips, Android development S/W, |
| Equipment |