Computer Engineering Syllabus
I SEMESTER
COURSE CODE | COURSE TITLE | Faculty Name | Unit Notes | Question Bank | Video Lecture |
---|---|---|---|---|---|
107001 | Engineering Mathematics-I | ||||
107002/ 107009 | Engineering Physics / Engineering Chemistry | ||||
102003 | Systems in Mechanical Engineering | ||||
103004/ 104010 | Basic Electrical Engineering / Basic Electronics Engineering | ||||
110005/ 101011 | Programming and Problem Solving / Engineering Mechanics | ||||
101007 | Audit Course 1& |
II SEMESTER
COURSE CODE | COURSE TITLE | Faculty Name | Unit Notes | Question Bank | Video Lecture |
---|---|---|---|---|---|
107008 | Engineering Mathematics-II | ||||
107002/
107009 |
Engineering Physics/ Engineering Chemistry | ||||
103004/
104010 |
Basic Electrical Engineering / Basic Electronics Engineering | ||||
110005/
101011 |
Programming and Problem Solving / Engineering Mechanics | ||||
102012 | Engineering Graphics | ||||
110013 | Project Based Learning§ | ||||
101014 | Audit Course 2& | ||||
107015 |
III SEMESTER
COURSE CODE | COURSE TITLE | Faculty Name | Unit Notes | Question Bank | Video Lecture |
---|---|---|---|---|---|
210241 | Discrete Mathematics | ||||
210242 | Fundamentals of Data Structures | ||||
210243 | Object Oriented Programming | ||||
210244 | Computer Graphics | ||||
210245 | Digital Electronics and Logic Design | ||||
210246 | Humanity and Social Science | ||||
210247 | Data Structures Lab | ||||
210248 | OOP and Computer Graphics Lab | ||||
210249 | Digital Electronics Lab | ||||
210250 | Business Communication Skills Lab | ||||
210251 | Audit Course 3 |
IV SEMESTER
COURSE CODE | COURSE TITLE | Faculty Name | Unit Notes | Question Bank | Video Lecture |
---|---|---|---|---|---|
210252 | Mathematics III | ||||
210253 | Data Structures and Algorithms | ||||
210254 | Software Engineering | ||||
210255 | Microprocessor | https://drive.google.com/drive/folders/1yiutPjiEPs_h7J_SwHmy_nvb-EMLq4Rp?usp=sharing
|
|||
210256 | Principles of Programming Languages | A S Deokar | All Unit Notes | All Unit QB | VideoLecture |
210257 | Data Structures and Algorithms Lab | ||||
210258 | Microprocessor Lab | ||||
210259 | Code of Conduct | ||||
210260 | Project Based Learning | ||||
210261 | Audit Course 4 |
V SEMESTER
COURSE CODE | COURSE TITLE | Faculty Name | Unit Notes | Question Bank | Video Lecture |
---|---|---|---|---|---|
310241 | Database Management Systems | ||||
310242 | Theory of Computation | ||||
310243 | Systems Programming and Operating System | ||||
310244 | Computer Networks and Security | Dr S V Athawale | |||
310245 | Elective I | A S Deokar | All Unit Notes | All Unit QB | VideoLecture |
310246 | Database Management Systems Laboratory | ||||
310247 | Computer Networks and Security Laboratory | ||||
310248 | Laboratory Practice I | ||||
310249 | Seminar and Technical Communication |
|
|||
310250 | Audit Course 5 |
VI SEMESTER
COURSE CODE | COURSE TITLE | Faculty Name | Unit Notes | Question Bank | Video Lecture |
---|---|---|---|---|---|
310251 | Data Science and Big Data Analytics | Dr S V Athawale
Dr A J Kadam |
First Three Units Last three Units | ||
310252 | Web Technology | ||||
310253 | Artificial Intelligence | ||||
310254 | Elective II | ||||
310255 | Internship** | ||||
310256 | Data Science and Big Data Analytics Laboratory | ||||
310257 | Web Technology Laboratory | ||||
310258 | Laboratory Practice II | ||||
310259 | Audit Course 6 |
VII SEMESTER
COURSE CODE | COURSE TITLE | Faculty Name | Unit Notes | Question Bank | Video Lecture |
---|---|---|---|---|---|
410241 | Design and Analysis of Algorithms | N R Talhar | All Unit Notes | All Unit QB | VideoLecture |
410242 | Machine Learning | ||||
410243 | Blockchain Technology | V V Navale | BT QB | ||
410244 | Elective III | ||||
410245 | Elective IV (OOMD) | Dr A J Kadam | All Units | ||
410246 | Laboratory Practice III | ||||
410247 | Laboratory Practice IV | Dr A J Kadam | |||
410248 | Project Stage I | ||||
410249 | Audit Course 7 |
VIII SEMESTER
COURSE CODE | COURSE TITLE | Faculty Name | Unit Notes | Question Bank | Video Lecture |
---|---|---|---|---|---|
410250 | High Performance Computing | ||||
410251 | Deep Learning | ||||
410252 | Elective V | ||||
410253 | Elective VI | ||||
410254 | Laboratory Practice V | ||||
410255 | Laboratory Practice VI | ||||
410256 | Project Stage II | ||||
410257 | Audit Course 8 |