Inter National Achievements
Year | Name of the award/ medal | National/ International | Sports | AADHAR / Student ID number | Name of the student |
---|---|---|---|---|---|
2020-2021 | Browns Medal | Wako India Open International Kickboxing tournament organized by WAKO India Kickboxing Federation held at Talatora Indoor Stadium, Presidents Estate, New Delhi from 9th February 2020 to 13th February 2020 | Kickboxing | 18ME026 | Viraj Deshpande |
National Level – Inter University Achievements
Year | Name of the award/ medal | National/ International | Sports | AADHAR / Student ID number | Name of the student |
---|---|---|---|---|---|
2022-2023 | Gold | 82th All india Inter University Athletics Meet 2022-2023 organized by TN Physical Education and Sports university held at TNPESU Ground, Chennai from 13th March to 16th March 2023 | 100 mts run |
19CV037
|
Pranav Gurav
B E Civil
|
Gold | South West Zone University Championship 2022-23 | 200 mts | |||
Gold | 25th Maharashtra State Inter University “Krida Mahotsav 2023” from 3rd to 7th December 2022 | Athletics
200m run |
|||
Bronze | 3rd Khelo India Inter University Games 2021hels at Sree Kantheerava Stadium, Banglore | Athletics
100 m Run
|
|||
2021-2022 | Gold | 2nd Khelo India Inter University Games 2021 held at Jain University, Bangalore | Athletics
100 m and 200 m run |
19CV037
|
Pranav Gurav
T E Civil
|
All India Inter University held Mangalore Univesity, Mangalore (Karnataka ) |
Athletics
100 m and 200 m run |
||||
2019-2020 | Participated
|
23rd Maharashtra State Inter University sports meet “Krida Mahotsav 2019”organized by Punyashlok Ahilyadevi Holkar Solapur University, Solar during 26th to 30th December 2019 | Athletics
100 mts, 200 mts |
19CV037
|
Pranav Gurav
F E (Civil) |
Overall 14th Rank out of 344 Participants | All India University Athletic Meet at Modbidri, Mangalore | Athletics
100 mts, |
|||
Gold & Silver
10th Placa |
Ashwamedh University Inter University Games Held at Solapur organized by Solapur University
|
Athletics
100 mts, 200 mts |
|||
All India Inter University Shooting Competition held at Manav Rachana International Institute, Faridabad from 12 to 15 November 2019 | 25mts. Pistol Shooting | 17ME013 | Rutuja Badade
TE (Mech)
|
||
2018-2019 | Participated | Khelo India Youth Games 2019 Maharashtra, 9th -20th January 2019 | 25mts. Pistol Shooting | 17ME013 | Rutuja Badade
TE (Mech) |
National Level Achievements organized by Maharashtra Association
Year | Name of the award/ medal | National/ International | Sports | AADHAR / Student ID number | Name of the student |
---|---|---|---|---|---|
2022-2023 |
Gold | Mini Olympic Maharashtra Sepaktakraw competition held at Nagpur from 3rd January 2023 to 6th January 2023 | Sepaktakraw | F E Civil
|
Parth Vivek Pandit |
Gold | 2nd National U23 States Athletics Championship 2022-23 organized by Athletics Federation of India held at Bilaspur, Chhatisgarh from 29th to 31st October 2022 | Athetics
100 mts run |
19CV037
B E Civil |
Pranav Gurav
|
|
Bronze | 36th Gujrat National Games held at Gandhinagar, Gujrat from 30th September 2022 to 4th October 2022. | 4*100m Relay (M) | 19CV037
B E Civil |
Pranav Gurav | |
Gold |
Maharashtra Olympic Games 2022-23 Shiv Chattrapati Sports Complex, Pune 4th – 5th January 2023 | 100 m Run | 19CV037
B E Civil |
Pranav Gurav
|
|
4*100m Relay (M) | |||||
2021-2022 |
Gold | National championship which were held at Goa in month of August 2021 | Kickboxing | T E Mechanical | Viraj Deshpande |
Gold |
1nd National U23 States Athletics Championship 2022-23 organized by Athletics Federation of India held at New Delhi from 27th to 29th September 2021 | 100 m Run | 19CV037
B E Civil |
Pranav Gurav
|
|
2019-2020 | Silver | 62th National Pistol Shooting | 25mts. Pistol Junior Women | 17ME013 | Rutuja Badade |
Participated | Junior National Athletic Meet organized by Maharashtra Athletic Federation | 4 x 100 mt Relay |
19CV037 F E Civil |
Pranav Gurav | |
Participated | 35th National Junior Athletic Championship held at Guntur, Andhra Pradesh, from 2nd to 6th November 2019 | 100m | |||
2018-2019 | Gold | Secured Gold medal in Mallakhamb organized by Maharashtra Federation of India Held at GOA, from 11TH January 2019 to 14th January 2019. |
Mallakhamb |
S E Mechanical |
Aniket Pawar |
Silver | Junior civilian team organized by National Rifle Association of India. Held at Thruvananthapuram,Kerela from 15 November -7 December 2018. | 25m sport pistol |
17ME013 S E Mechanical |
Rutuja Badade |
State Level Achievements Organized By Maharashtra Association
Year | Name of the award/ medal | National/ International | Sports | AADHAR / Student ID number | Name of the student |
---|---|---|---|---|---|
2022-2023 |
Silver | 34th Maharashtra State Senior Mens & Womens Kyorugi Taekwondo Championship 2022-2023 under 58 kg weight catefory held at Divisional Sports Complex, Nashik from 1 st October to 3rd October 2022 | Kyorugi Taekwondo | Electronics and Telecommunication | Shri Ashutosh Sujit Waghjavkar |
Gold | State levelSepaktakraw competition held at Jalgaon from 24th November 2022 to 28th November 2022 | Sepaktakraw | First Year Civil Engineering
|
Parth Vivek Pandit | |
2021-2022 |
Gold | State Level Kickboxing Championship | Kick boxing | T E Mechanical | Viraj Deshpande |
Silver | Maharashtra State Senior and U23 open Athletics Meet Nationals Athletics Championship 2021 held at Meenatal Thakare Sports Complex, Nashik from 2nd to 3rd September 2021 | Athletics
200m |
19CV037
T E Civil |
Pranav Gurav | |
Gold | Maharashtra State Senior and U23 open Athletics Meet Nationals Athletics Championship 2021 held at Meenatal Thakare Sports Complex, Nashik from 2nd to 3rd September 2021 | Athletics
100m |
19CV037
T E Civil |
Pranav Gurav | |
2019-2020 | Gold | Secured Gold medal in State Level Mallakhamb organized by Maharashtra Ameture Mallakhamb Association Held at Pune, from -9TH November 2019 to 10th November 2019 |
Mallakhamb |
T E Mechanical |
Aniket Pawar
|
Silver | 35th Maharashtra State Shooting Championship | 25mts. Pistol Junior Women | 17ME013
T E Mechanical |
Rutuja Badade | |
Silver | A State level Chhatrapati Shahu Football tournament 2019 | Football | All Department | All Department |
National Level Achievements Organized By Other Colleges
Year | Name of the award/ medal | National/ International | Sports | Name of the student |
---|---|---|---|---|
2022-2023 | Runner UP (SILVER Medal) | “Summit 2023” National level Sports competition
organized by MIT College |
Football |
All Department
|
Runner (SILVER Medal) | “Zest 2023” National level organized by College of Engineering, Pune. | |||
Winner (Gold Medal) | “Zest 2023” National level organized by College of Engineering, Pune. | Table Tennis (W) | All Department
|
|
2021-2022 | Runner UP (SILVER Medal) | “Summit 2022” National level Sports competition
organized by MIT College |
Table Tennis (W) | All Department |
Runner (Silver Medal) | Zest 2022” National level organized by College of Engineering, Pune. | Table Tennis (W) | All Department | |
2019-2020 | Winner (GOLD Medal) | Summit 2019” National level Sports competition organized by MIT College | Cricket | All Department |
Runner UP (SILVER Medal) | Zest 2020” National level organized by College of Engineering, Pune | All Department | ||
2018-2019 | Winner UP (Gold Medal) | Summit 2019” National level Sports competition organized by MIT College | Cricket | All Department |
Runner Up (Silver Medal) | Summit 2019” National level Sports competition organized by MIT College | Basketball | All Department |
SSPU, Inter Zonal Competition
Year | Name of the award/ medal | National/ International/Inter Zonal | Sports | AADHAR / Student ID number | Name of the student |
---|---|---|---|---|---|
2022-2023 | Participated | SSPU, Inter Zonal
SPPU Ground |
Athletics (100m and 200m run) | 19CV037
B E Civil |
Pranav Gurav |
2019-2020 | Gold | SSPU, Inter Zonal
Poona College |
25 mts
Pistol Shooting |
17ME013
T E Mechanical |
Rutuja Badade
|
2019-2020 | Participated | SSPU, Inter Zonal
Amrutvahini College of Engineering, Sangamner |
Football (M) | C
T E Mechanical |
Abhishek Amin
|
2019-2020 | Gold & Silver | Pune City Zone, the competition was held from 09th to 11th October 2019 at Pune District SPPU. | Athletics
100m & 200 m run |
19CV037 F E Civil |
Pranav Gurav |
2018-2019 | Winner | Comp The tition was held from 29th to 30th September 2018 at Padmashri Vikhe Patil College, Pravaranagar, Ahmednagar |
Mallakhamb |
S E Civil |
Aniket Pawar |
2018-2019 | Member of Runner up team | the competition was held from 7th to 8th September 2018 at AISSMS College Of Engineering. |
Football |
19CV037
S E Mechanical |
Amin Abhishek |
2018-2019 |
Member of Runner up team | the competition was held from 13th November 2018 to 15th November 2018 at Sinhgad College of Commerce and Science, Kugaon Lonavala. |
Cricket |
15ME123 B E Mechanical |
Shri Mahesh Wagaskar |
Member of Runner up team | the competition was held from 13th November 2018 to 15th November 2018 at Sinhgad College of Commerce and Science, Kugaon Lonavala |
Cricket |
15CS040 B E Computer |
Shri Vaibhav Narde |
SHIV CHHATRAPATIRAJ KRIDA AWARD | ||||||||||||||||
Sr.No | Name of the Player | Event | Award | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shashidhar Mhaskar | Mallakhamb | Maharashtra Government | |||||||||||||
SPPU, Sports Scholarship | ||||||||||||||||
2012-2013 | ||||||||||||||||
Sr.No | Name of the Player | Event | Award | |||||||||||||
1 | Shashidhar Mhaskar | Mallakhamb | Rs.7000.00 | |||||||||||||
2016-2017 | ||||||||||||||||
1 | Ashmi Katariys | Basketball | Rs.1000.00 | |||||||||||||
2017-2018 | ||||||||||||||||
1 | Aniket Pawar | Mallakhamb | Rs.5000.00 | |||||||||||||
INTER NATIONAL LEVEL PARTICIPATION | ||||||||||||||||
2013-2014 | ||||||||||||||||
Sr.No | Name of the Player | Year | Branch | Event | Venue | Medal | ||||||||||
1 | Mihir Sane | T E | Civil | Roll Ball | 2nd Roll Ball World Cup held at Nairobi Kenya | Winner | ||||||||||
NATIONAL LEVEL PARTICIPATIONOrganized by Maharashtra Association | ||||||||||||||||
2014-2015 | ||||||||||||||||
1 | Mihir Sane | B E | Civil | II National Roll Ball Championship | Roll Ball | Gold | ||||||||||
2013-2014 | ||||||||||||||||
1 | Mihir Sane | T E | Civil | 10th Senior Roll Ball Championship | Roll Ball | Gold | ||||||||||
2012-2013 | ||||||||||||||||
1 | Shashidhar Mhaskar | B E | Production | XXX Senior Mallakhamb Championship | Rope Mallakhamb | Gold | ||||||||||
Individual Mallakhamb | Gold | |||||||||||||||
Team Championship | Gold | |||||||||||||||
Hanging Mallakhamb | Gold | |||||||||||||||
Pole Mallakhamb | Gold | |||||||||||||||
2 | Mihir Sane | S E | Civil | 9th Senior Roll Ball Championship | Roll Ball | Gold |
NATIONAL LEVEL PARTICIPATION
Organized by other Colleges |
||||||||||||||
2017-2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All Department | “Zest 2018” National level organized by College of Engineering, Pune. | Cricket | Silver | ||||||||||
2 | All Department | “Alacrity 2018” National level organized by AISSMS IOIT, Pune | Football (W) | Gold | ||||||||||
2016-2017 | ||||||||||||||
1 | All Department | “Summit 2016” National level Sports competition organized by MIT College | Cricket | Silver | ||||||||||
2015-2016 | ||||||||||||||
1 | All Department | “Zest 2016” National level organized by College of Engineering, Pune. | Hockey | Gold | ||||||||||
1 | All Department | “Summit 2015” National level Sports competition organized by MIT College | Kabaddi | Silver | ||||||||||
2 | All Department | “Summit 2015” National level Sports competition organized by MIT College | Badminton | Silver | ||||||||||
2014-2015 | ||||||||||||||
1 | All Department | “Zest 2015” National level organized by College of Engineering, Pune. | Cricket | Gold | ||||||||||
2 | All Department | “Zest 2015” National level organized by College of Engineering, Pune. | Hockey (M) | Silver | ||||||||||
3 | All Department | “Zest 2015” National level organized by College of Engineering, Pune. | Hockey (W) | Silver | ||||||||||
2013-2014 | ||||||||||||||
1 | All Department | “Summit 2013” National level Sports competition organized by MIT College | Cricket | GOLD | ||||||||||
2 | Zest 2014” National level organized by College of Engineering, Pune | Cricket | Silver | |||||||||||
2012-2013 | ||||||||||||||
1 | All Department | “Zest 2013” National level organized by College of Engineering, Pune | Hockey | Silver | ||||||||||
SAVITRIBAI PHULE PUNE UNIVERSITY
INTER UNIVERSITY LEVEL PARTICIPATION |
||||||||||||||
2017-2018 | ||||||||||||||
Sr.No | Name of the Player | Year | Branch | Event | Venue | Medal | ||||||||
1 | Ashmi Katariys | S E | Computer | Basketball | ITM University, Gwalior | Participated | ||||||||
2 | Aniket Pawar | F E | Mechanical | Mallakhamb | Kurushetra University, Kurushetra, Haryana | Silver | ||||||||
3 | Rutuja Badade | F E | Mechanical | Shooting | Guru Nanak Dev University, Amriysar, Punjab | Participated | ||||||||
2016-2017 | ||||||||||||||
1 | Ashmi Katariys | F E | Computer | Basketball | Hemchandracharya Uttar Gujarat University, Patan | Bronze | ||||||||
2015-2016 | ||||||||||||||
1 | Nikhil Hajban | S E | Computer | Mallakhamb | Punjab University, Patiala | Participated |
2014-2015 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohan Shenvi | F E | Mechanical S/w | Chess | Jwarnim Gujarat Sports University, Gandhinagar | Silver | |||||||||||||||||||||||||||||||||||||||||
2012-2013 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Shashidhar Mhaskar | B E | Production | Mallakhamb | Kurushetra University, Kurushetra, Haryana | Gold | |||||||||||||||||||||||||||||||||||||||||
SAVITRIBAI PHULE PUNE UNIVERSITY
INTER ZONA PARTICIPATION |
|||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Chaitali Chavan | T E | Computer | Archery | KTHM College, Nashik | Participation | |||||||||||||||||||||||||||||||||||||||||
2013-2014 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Suraj More | S E | Civil | Cycling | Takli Dhoeshwar, Nagar | Participation | |||||||||||||||||||||||||||||||||||||||||
2 | Aniruddha Patil | S E | Civil | VolleyBall | Modern College, Pune | Silver | |||||||||||||||||||||||||||||||||||||||||
3 | Damini Deshmukh | S E | Mechanical | Archery | Shahu College, Pune | Participation | |||||||||||||||||||||||||||||||||||||||||
4 | Pratapreddy Jadi | T E | Computer | Hockey | Pimpri, Pune District | Participation | |||||||||||||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Mohit Shenvi | F E | Mechanical S/w | Chess | Indera College, Pune District | Winner | |||||||||||||||||||||||||||||||||||||||||
2 | Jadhav Dhanuja | S E | Electrical | Handball | Stm Pushpa tail Hera Women College Malegaon | Participated | |||||||||||||||||||||||||||||||||||||||||
3 | Kadam Prajakta | S E | Civil | Handball | Stm Pushpa tail Hera Women College Malegaon | Participated | |||||||||||||||||||||||||||||||||||||||||
4 | Suraj More | T E | Civil | Cycling | Balewade, Pune | Participated | |||||||||||||||||||||||||||||||||||||||||
5 | Damini Deshmukh | T E | Mechanical | Archey | KTHM College, Nashik | Participated | |||||||||||||||||||||||||||||||||||||||||
6 | Atmay Uponai | S E | Production S/w | Football | Ahmednagar College, Ahmednagar Nagar | Participated | |||||||||||||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Suraj More | B E | Civil | Cycling | Balewade, Pune | Participated | |||||||||||||||||||||||||||||||||||||||||
2 | Atmay Uponai | T E | Production | Football | Ahmednagar College, Ahmednagar Nagar | Participated | |||||||||||||||||||||||||||||||||||||||||
3 | Mahajan Mrunal | F E | Electrical | Handball | Shri Shivchatrapati Mahavidyalay, Junna | Participated | |||||||||||||||||||||||||||||||||||||||||
4 | Nikhil Hajban | F E | Computer | Mallakhamb | PVP College, Pravaranagar, Ahamadnagar. | Participated | |||||||||||||||||||||||||||||||||||||||||
5 | Ajinkya Shitole | B E | Mechaical | Cricket | F C , Pune | Participated | |||||||||||||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Nikhil Jadhav | T E Ci | Civil | Football | Ahmednagar College, Ahmednagar Nagar | Participated | |||||||||||||||||||||||||||||||||||||||||
2 | Vikram Ghodake | S E | Mechanical | Boxing | BJS College, Wagholi, Pune. | Participated | |||||||||||||||||||||||||||||||||||||||||
3 | Pradnya Mane | F E | Electrical | Boxing | BJS College, Wagholi, Pune. | Participated | |||||||||||||||||||||||||||||||||||||||||
4 | Ashmi Katariya | F E | Computer | Basketball | CACPE College, Pune | Participated
|
|||||||||||||||||||||||||||||||||||||||||
2017-2018 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Nikhil Hajban | T E | Computer | Mallakhamb | PadmashriVikhe Patil College, Pravaranagar, Ahmednagar | Participated | |||||||||||||||||||||||||||||||||||||||||
2 | Aniket Pawar | F E | Mechanical | Mallakhamb | PadmashriVikhe Patil College, Pravaranagar, Ahmednagar | Winner | |||||||||||||||||||||||||||||||||||||||||
3 | Ashmi Katariya | S E | Computer | Basketball | Modern College, Ganeshkhind, Pune | Participated | |||||||||||||||||||||||||||||||||||||||||
4 | Himani Choudhary | B E | E & TC | Handball | Shri Shiv Chhatrapati College, Junnar. | Participated | |||||||||||||||||||||||||||||||||||||||||
5 | Rutuja Badade | B E | Computer | Rifle Shooting | PDRA Shooting Range, Hadapsar, Pune | Silver | |||||||||||||||||||||||||||||||||||||||||
6 | Yogesh Date | B E | E & TC | Cricket | Sinhgad College of Commerce and Science, Lonavala. | Participated | |||||||||||||||||||||||||||||||||||||||||
SAVITRIBAI PHULE PUNE UNIVERSITY, INTER COLLEGIATE PARTICIPATION | |||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | |||||||||||||||||||||||||||||||||||||||||||||||
Sr.No | Name of the Player | Year | Branch | Event | Place of Competition | Medal | |||||||||||||||||||||||||||||||||||||||||
Individual | |||||||||||||||||||||||||||||||||||||||||||||||
1 | Chaitali Chavan | T E | Computer | Archery | SPPU, PCZSC, SKNCC | Silver | |||||||||||||||||||||||||||||||||||||||||
2 | Shasidhar Mhaskar | B.E | Prod S/W | Mallakhamb | SPPU, PCZSC MMCC | Gold | |||||||||||||||||||||||||||||||||||||||||
3 | Suraj Sunil More | S.E | Civil | Cycling | SPPU, PCZSC Modern College | Silver | |||||||||||||||||||||||||||||||||||||||||
4 | Mihir Sane | S E | Civil | Roll Ball | Roll Ball, Nagpur | Gold | |||||||||||||||||||||||||||||||||||||||||
INTER COLLEGIATE PARTICIPATION ORGANIZED BY OTHER COLLEGES | |||||||||||||||||||||||||||||||||||||||||||||||
Sr. No. | Particular | Team Event | Medal | ||||||||||||||||||||||||||||||||||||||||||||
5 | Alacrity 2013 organized by AISSMS IOIT, Pune | Kho-Kho | Silver | ||||||||||||||||||||||||||||||||||||||||||||
Pentacle 2013 organized by Cummins College of Engineering, Pune | Gold | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Alacrity 2013 organized by AISSMS IOIT, Pune | Basketball | Gold | ||||||||||||||||||||||||||||||||||||||||||||
7 | Kaware Trophy: Inter-Engineering Cricket tournament organized by Kaware Ice Cream Ltd. Pune | Cricket | Silver | ||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | |||||||||||||||||||||||||||||||||||||||||||||||
Sr.No. | Name of the Player | Year | Branch | Individual | Place of Competition | Medal/ Place | |||||||||||||||||||||||||||||||||||||||||
1 | Suraj More | T E | Civil | Cycling | SPPU, PCZSC, Balewade | Silver | |||||||||||||||||||||||||||||||||||||||||
2 | Aniruddha Patil | S E | Civil | VolleyBall | SPPU, PCZSC, Deccan Gym | Participation | |||||||||||||||||||||||||||||||||||||||||
3 | Damini Deshmukh | S E | Mechanical | Archery | SPPU, PCZSC, Shahu College | Silver | |||||||||||||||||||||||||||||||||||||||||
4 | Pratapreddy Jadi | T E | Computer | Hockey | SPPU, PCZSC, Pimpri | Participation | |||||||||||||||||||||||||||||||||||||||||
Sr. No. | Particular | Team Event | Medal | ||||||||||||||||||||||||||||||||||||||||||||
5 | Melange 2014 organized by VIT,Pune | Handball | Silver | ||||||||||||||||||||||||||||||||||||||||||||
6 | Melange 2014 organized by VIT,Pune | Cricket | Gold | ||||||||||||||||||||||||||||||||||||||||||||
Rajveer Trophy 2014 organized by D Y Patil Ambhi Talegaon | |||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||||||||||||||||||
Sr.No. | Name of the Player | Year | Branch | Individual
Event
|
Place of Competition | Medal/ Place | |||||||||||||||||||||||||||||||||||||||||
1 | Mohit Shenvi | F E | Mech S/w | Chess | SPPU, PCZSC,
Ambedkar College, Nana Peth |
Participated | |||||||||||||||||||||||||||||||||||||||||
2 | Jadhav Dhanuja | S E | Electrical | Handball | SPPU, PCZSC, Modern College | Participated | |||||||||||||||||||||||||||||||||||||||||
3 | Kadam Prajakta | S E | Civil | Handball | SPPU, PCZSC, Modern College | Participated | |||||||||||||||||||||||||||||||||||||||||
4 | Suraj More | B E | Civil | Cycling | SPPU, PCZSC, Balewade | Silver | |||||||||||||||||||||||||||||||||||||||||
5 | Damini Deshmukh | T E | Mechanical | Archery | SPPU, PCZSC, Shahu College | Silver | |||||||||||||||||||||||||||||||||||||||||
6 | Atmay Uponai | S E | Prod S/W | Football | SPPU, PCZSC, AISSMSCOE | Participated | |||||||||||||||||||||||||||||||||||||||||
Sr.No. | Particular | Team Event | Medal | ||||||||||||||||||||||||||||||||||||||||||||
7 | Rajveer Trophy 2015 organized by D Y Patil Ambhi Talegaon | Cricket | Gold | ||||||||||||||||||||||||||||||||||||||||||||
Melange 2015 organized by VIT,Pune | Gold | ||||||||||||||||||||||||||||||||||||||||||||||
Wadia Cup 15 organized by Wadia College,Pune | Gold | ||||||||||||||||||||||||||||||||||||||||||||||
Shivaji Trophy 15 organized by AISSMS COE,Pune. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||||||||||||||||||
Sr.No. | Name of the Player | Year | Branch | Individual | Place of Competition | Medal | |||||||||||||||||||||||||||||||||||||||||
1 | Suraj More | B E | Civil | Cycling | SPPU, PCZSC, Modern College | Silver | |||||||||||||||||||||||||||||||||||||||||
2 | Atmay Uponai | T.E. | Prod S/w | Football | SPPU, PCZSC, Poona College | Participated | |||||||||||||||||||||||||||||||||||||||||
3 | Mahajan Mrunal | F E | Computer | Handball | SPPU, PCZSE, Modern College | Participated | |||||||||||||||||||||||||||||||||||||||||
4 | Nikhil Hajban | F E | Computer | Mallakhamb | SPPU, PCZSE, MMCC | Participated | |||||||||||||||||||||||||||||||||||||||||
5 | Ajinkya Shitole | B E | Mech | Cricket | SPPU, PCZSC | Participated | |||||||||||||||||||||||||||||||||||||||||
6 | Mayur Naik | S E | Civil | Boxing | SPPU, PCZSC, MIT College | Silver | |||||||||||||||||||||||||||||||||||||||||
7 | Vikram Ghodake | S E | Mech | Boxing | SPPU, PCZSC, MIT College | Silver | |||||||||||||||||||||||||||||||||||||||||
S | Particular | Team Event | Medal | ||||||||||||||||||||||||||||||||||||||||||||
7 | M Sports 2016” organized by PES Modern College of Engineering. | Badminton | Silver | ||||||||||||||||||||||||||||||||||||||||||||
8 | Melange 2016” organized by VIT, Pune | Kabaddi | Winner/ | ||||||||||||||||||||||||||||||||||||||||||||
9 | 1.Shivaji Cricket Trophy 2015
2. I2IT organized by I2IT 2016 3. Kalyan Cricket Trophy 2016 |
Cricket |
Winner |
2016-2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sr.No. | Name of the Player | Year | Branch | Individual | Place of Competition | Medal/ Place | |||||
1 | Nikhil Jadhav | T E | Civil | Football | SPPU, PCZSC, Ahemadnagar College, Ahemadnagar | Participated | |||||
2 | Vikram Ghodake | S E | Mechanical | Boxing | SPPU, PCZSC, BJS College, Wagholi, Pune. | Participated | |||||
3 | Pradnya Mane | F E | Electrical | Boxing | SPPU, PCZSE, BJS College, Wagholi, Pune. | Participated | |||||
4 | Ashmi Katariya | F E | Computer | Basketball | SPPU, PCZSE, CACPE College, Pune. | Participated | |||||
Sr. No. | Particular | Team Event | Medal /Place | ||||||||
5 | 1. Pace-2017 organized Army Institute
of Technology 2. Melange-2017 organized VIT, Pune 3. Inter Collegiate Tournament SPPU, PCZSC |
Football | Silver | ||||||||
6 | 1. Shivaji Cricket Trophy
2. Kalyan Cricket Trophy 2017 |
Cricket | Winner/Gold | ||||||||
2017-2018 | |||||||||||
Sr.No. | Name of the Player | Year | Branch | Individual | Place of Competition | Medal | |||||
1 | Nikhil Hajban | T E | Computer | Mallakhamb | SPPU, PCZSC, Chandrashekhar Agashe College of Physical Education, Pune | forth | |||||
2 | Aniket Pawar | F E | Mechanical | Mallakhamb | SPPU, PCZSC, Chandrashekhar Agashe College of Physical Education, Pune | Silver | |||||
3 | Ashmi Katariya | S E | Computer | Basketball | SPPU, PCZSE Modern College, Ganeshkhind, Pune | Participated | |||||
4 | Himani Choudhary | B E | E & TC | Handball | SPPU, PCZSE, AISSMS College of Engineering, Pune | Participated | |||||
5 | Rutuja Badade | B E | Computer | Rifle Shooting | SPPU, PCZSE, PDRA Shooting Range, Hadapsar, Pune | Silver | |||||
6 | Yogesh Date | B E | E & TC | Cricket | SPPU, PCZSE | Participated | |||||
Sr.No. | Particular | Team Event | Medal /Place | ||||||||
7 | 1. I2IT Cricket Cup organized by I2IT, Pune.
2. Inter Engineering Cricket Cup organized by AISSMS IOIT, Pune. |
Cricket | Silver | ||||||||
8 | 1. Pace-2018 organized by Army Institute of Technology, Pune.
2. Silver Jubilee football tournament organized by College of Military Engineering |
Football | Gold
Silver |
||||||||
9 | Alacrity-2018 organized by AISSMS IOIT, Pune | Football (G) | Gold | ||||||||
10 | MIT Loni | Lawan Tennis | Gold |