PLACEMENT PROCEDURE
- The invitation, containing the relevant information about the institute and courses offered, is sent to the companies/organizations through email/post.
- Companies/organization replies back, via email/post stating their requirement and job profile.
- The information received from company/organization regarding the eligibility and job profile is communicated to all the student.
- Eligible students shows their willingness by registering for the company. Resumes of the interested students (if required) are made available to the companies for the purpose of short listing.
- The list of short listed students is declared prior to the campus selection date.
- Suitable date for the placement drive is finalized in consultation with the company.
- The company visits the campus and conducts its Pre-Placement Talk and the selection procedure.
- The company/organization is required to furnish the final list of selected students after completion of final selection procedure. The selected students are required to follow the placement policy of the institute.
PLACEMENT STATUS MECHANICAL SANDWICH
Year 2021-22
Sl. No. | Name of the student placed | Enrolment No. | Name of the employer | Type of Placement
(On/Off Campus) |
1 | Gaikwad AshutoshYeshwant | 71905086D | Bristlecone | ON |
2 | HiremathVivekVijaymahantesh | 71905127E | CCTech | OFF |
3 | Jutla Ganesh | 71905098H | Swift PLM | ON |
4 | KhairnarHarshkumar Ishwar | 71905123B | Cognizant | ON |
5 | MohiteVaishnavi Vijay | 71905273E | Cognizant | ON |
6 | Panpatil Sumedh Bapurao | 71905317L | Cognizant | ON |
7 | Suryawanshi Devendra Sharad | 71905495J | Cognizant | ON |
8 | Chaudhari Yash Dinesh | 72012553H | Cognizant | ON |
9 | Khandelwal Suraj Nandkishor | 72001019F | Cognizant | ON |
10 | Varun Pramod More | 72001020K | Cognizant | ON |
11 | Bhati Pratik Vasant | 71811629B | Valeo India Pvt Ltd | OFF |
12 | Bogawat Chirag Tushar | 71905016C | Mahindra & Mahindra Ltd | ON |
13 | Bogawat Karan Atul | 71905017M | Mahindra & Mahindra Ltd | ON |
14 | Chandan Pramod Yadav | 71905025B | Rishikirti Technologies Pvt Ltd | OFF |
15 | Dabhade Shubham Ulhas | 71905471M | Minda | OFF |
16 | Gaurav Joshi | 71905102K | Applus IDIADA | OFF |
17 | Gawade Maithili Shashikant | 71905247F | Thermax | ON |
18 | Lodh Vihang Uday | 71905237J | Winone Product Technologies Pvt Ltd | OFF |
19 | Dabholkar Aniruddh Rajendra | 71905043L | Applus IDIADA | OFF |
20 | Zende Vidita | 72012556B | Ford Motors Pvt Ltd | OFF |
21 | Tantak Sakshi Rajesh | 71905418E | C2LBIZ Solutions Pvt Ltd | OFF |
22 | Khan Shahid Nasim | 72001018H | CeraTherm Technologies Ind Pvt Ltd | OFF |
23 | Bhasme Rushikesh Sanjay | 71904995E | Ultra Enterprises | OFF |
24 | Agawane Kunal Rajendra | 71905231K | PMT MACHINES LTD | OFF |
25 | Gurram Shubham Shrinivas | 71905470C | Swift PLM Services Pvt Ltd | ON |
26 | Patil Rohit Vijay | 71905339M | Knorr Bremse Technology Center I Pvt Ltd | OFF |
27 | Gite Sanjana Sanjay | 71905429L | Speed Engineering Solutions Pvt Ltd | OFF |
Year 2020-21
Sl. No. | Name of the student placed | Enrolment No. | Name of the employer | Type of Placement
(On/Off Campus) |
1 | Adaskar TanmayPradip | 71811549L | Infosys Limited | ON |
2 | AndureYashodeep Pradeep | 71811569E | Capgemini Technology Services India Limited | ON |
3 | Bandpatte Aditya Vitthal | 71925818K | Pinclick Property Management Pvt Ltd. | ON |
4 | Chaudhari Bhumik Manojkumar | 71811675F | Amazon Development Centre(India) Private Limited | ON |
5 | Chhaparwal Geetanjali Anil | 71811688H | Tata Consultancy Services Ltd | ON |
6 | Gandhi SarthakShriraj | 71811782E | Amazon Development Centre(India) Private Limited | ON |
7 | Godse Sourabh Anil | 71811803M | Siemens Energy India Pvt Ltd | ON |
8 | Jadhav Hrishikesh Sanjay | 71811843L | NeilsoftPvt. Ltd. | OFF |
9 | Jadhav Kamlesh Shivajirao | 71811844J | Icertis Products Pvt. Ltd. | ON |
10 | Jadhav Kunal Sanjay | 71925821K | Swift PLM Services Pvt. Ltd. | ON |
11 | Jadhav Omkar Sunil | 71811848M | Infosys Limited | ON |
12 | Joshi Atharva Shekhar | 71811875J | Eaton India Innovation Centre Limited | ON |
13 | KadooVedant Prashant | 71811889J | Infosys Limited | ON |
14 | Kaudare Gaurav Bharat | 71811922D | Swift PLM Services Pvt. Ltd. | ON |
15 | Kulkarni Chaitanya Bhalchandra | 71925823F | Araymond Fasterers India Pvt.Ltd. | ON |
16 | Kulkarni Shriya Milind | 71811963M | Infosys Limited | ON |
17 | Lahole Sameer Vijay | 71811977M | Amazon Development Centre(India) Private Limited | ON |
18 | Mohite Disha Suhas | 71812016H | Tata Consultancy Services Ltd | ON |
19 | Navale Sushant Shivaji | 71812052D | Infosys Limited | ON |
20 | Pandit Pushkar Pravin | 71812082F | Tata Consultancy Services Ltd | ON |
21 | Pawar Kaustubh Sanjay | 71812134B | Burckhardt Compression (India) Pvt. Ltd. | OFF |
22 | Pokale Gayatri Suryakant | 71812150D | Infosys Limited | ON |
23 | Ranjit Sameer Deshmukh | 71812173C | Reich India Pvt Ltd | OFF |
24 | Raut Shraddha Dipak | 71925825B | Pentagone Space Pvt. Ltd, Bangalore | ON |
25 | Sanas Umesh Dilip | 71812201B | Tata Consultancy Services Ltd | ON |
26 | Sarkar OmkarVikas | 71925826L | Swift PLM Services Pvt. Ltd. | ON |
27 | Shirsathe Gaurav Rakesh | 71925828G | Thermax Limited | ON |
28 | Tapase Nikhil Yuvraj | 71925829E | TeamleaseServises Limited | OFF |
29 | VaishnaviPrabhu | 71812319M | Thermax Limited | ON |
30 | Vedant Vinay Patodkar | 71812326D | IDIUM | OFF |
31 | Babar Manasi | 71925817M | Eaton India Innovation Centre Limited | ON |
32 | Satyam Patil | 71925824D | Swift PLM | ON |
Year 2019-20
Sl. No. | Name of the student placed | Enrolment No. | Name of the employer | Type of Placement
(On/Off Campus) |
1 | Kale Kunal | 71705840K | Saisanket Industries Pvt Ltd | OFF |
2 | Bhoir Kiran Vilas | 71811637C | John Deere India Pvt. Ltd. | OFF |
3 | Gugale Nihal Nitin | 71705787K | Tata Consultancy Services Ltd | ON |
4 | Salunkhe Shruti Sunil | 71812199G | Quantumlink Communications Pvt. Ltd. | OFF |
5 | Bhike Pradnesh | 71811632B | Sorting Hat Technologies Pvt. Ltd. | OFF |
6 | Hatote Shweta Mukund | 71705794B | Arya Engineers & Contractors Pvt Ltd | OFF |
7 | Manthan Palande | 71705990B | Devshree Industrial Solutions | OFF |
8 | Karan Agarwal | 71705626M | Amazon Development Centre(India) Private Limited | ON |
9 | Tavhare Amit Narayan | 71706189C | Infosys Limited | ON |
10 | Praful Brahmankar | 71705689K | Amazon Development Centre(India) Private Limited | ON |
11 | Amrutkar Prathamesh Arun | 71811567J | Tech Mahindra Ltd. | ON |
12 | Ghunghune Nishikant Dilip | 71811796E | Albaj Engineering Corporation Pvt Ltd | OFF |
13 | Neeraj Mudhale | 71812037L | Master Pressing Works | OFF |
14 | Chandane Sandesh Anil | 71705693H | Infosys Limited | ON |
15 | More Viraj Anil | 71812030C | Sulzer India Pvt Ltd | OFF |
16 | Anbhule ShubhamTanaji | 71705638E | QH Talbros Ltd. | ON |
17 | Suraj Sangle | 71812203J | Infosys Limited | ON |
18 | Tilekar Mansi Chandrasekhar | 71706200H | Victory Precisions Pvt Ltd | OFF |
19 | Joshi Aditya | 71705825F | Springer Nature Technology and Publishing Solutions Pvt Ltd. | OFF |
20 | Kamble Abhishek Mahendra | 71705845L | Victory Precisions Pvt Ltd. | OFF |
21 | Kulkarni Sourabh Milind | 71705904K | SKF India Limited | OFF |
22 | Ramteke Sahil Dilip | 71706068D | Saisanket Industries Pvt Ltd | OFF |
Year 2018-19
Sl. No. | Name of the student placed | Enrolment No. | Name of the employer | Type of Placement
(On/Off Campus) |
1 | Vaishnavi Zawar | 71731033H | Jaro Education | ON |
2 | Ganesh Sambhaji Jadhav | 71731021D | Tata consultancy Services limited | ON |
3 | Vinayak Suresh Yadav | 71606573J | ULTRA ENTERPRISES | OFF |
4 | Siddhant Vikram Deshmukh | 71606563M | ICICI SECURITIES | OFF |
5 | Nehal Kadapatti | 71607102K | Infosys Limited | ON |
6 | Sanit Dalvi | 71606840M | Electromech Material handling system (India) Pvt ltd | ON |
7 | Abhishek Moolya | 71731024J | Inditech Valves Pvt.Ltd | ON |
8 | Vinod Narute | 71731025G | Inditech Valves Pvt.Ltd | ON |
9 | Surendra Singh Devda | 71607003M | Thermax Ltd | ON |
10 | Joyel Dixon | 71606763D | Mikron | OFF |
11 | Iyer Radha krishnan | 71606741C | Infosys Limited | ON |
12 | Sutrave Sakshi | 71731030C | CADEM | OFF |
13 | Umesh Bharat Zunjari | 71606789H | Infosys Limited | ON |
14 | Rushikesh Sureshrao Jadhav | 71731026E | Parason Machinery (INDIA) Pvt Ltd | OFF |
15 | Mayur Suresh Kripalani | 71607097K | AraymondFasterners India Pvt Ltd | ON |
16 | Roshan Alexander | 71606852E | Infosys Limited | ON |
17 | Sanket Bagade | 71606728F | Electromech Material handling system (India) Pvt ltd | ON |
18 | Pratik Mutha | 71606931J | Wilo Mather and Platt Pumps Pvt Ltd | OFF |
19 | Pranav Hadke | 71607065M | Ecomak system Pvt Ltd | OFF |
PLACEMENT COORDINATORS