Academic Year 2025-26

Field Visit of S.E. Electrical Engineering Students to AISSMS RTO Campus, Pune for Practical Exposure to 300 kW Grid-Connected Solar Rooftop PV System on 06th August 2025

Industrial Visit of T.E. Electrical Engineering Students to the Robotics Laboratory, AISSMS College of Engineering, for Exposure to Industrial Robotics and Automation on 9th April 2026

Industrial Visit of B.E. Electrical Engineering Students to CADCAM guru Pvt. Ltd. for the Course PLC-SCADA on 07th August 2025

Industrial Visit of T.E. Electrical Engineering Students to Vanaz Metro Station for the Course Power Electronics on 12th August 2025
Academic Year 2024-25

Industrial Visit of B.E. Electrical Engineering Students to State Load Dispatch Center, Kalawa for the Course Smart Grid on 24th April 2025

Industrial Visit of B.E. Electrical Engineering Students to MSEDCL 132/22/11 kV GIS Rasta Peth Substation for the Course Switchgear and protection on 14th February 2025
| Sr No | Industry Name | Subject | Date | No. of Participants |
|---|---|---|---|---|
| 1 | ‘Vanaz Metro Depot’ Kothrud Pune | Power Electronics applications | 31/07/2024 | TE Electrical (60) |
| 2 | Solar Panel AISSMS COE, Pune | Solar Energy | 4/10/ 2024 | TE Electrical (57) |
| 3 | Chheda Electrical and Electronics Pvt. Ltd., Khandala, Palashi, Maharashtra | Analog and digital electronics | 14/10/2024 | SE Electrical (55) |
| 4 | MSCB Power House, Substation, Lonikand, Pune | Electrical Installation, Design and Condition Based Monitoring | 21/10/2024 | TE Electrical (47) |
| 5 | Hydro Power Plant Bhatghar | Hydroelectric Power Plant | 22/10/2024 | SE Electrical (56) |
| 6 | AISSMS Industrial Training Institute (ITI), Boribhadak | Audit Course | 05/04/2025 | TE Electrical (42) |
| 7 | 400 kV Jejuri Substaion | Power System II | 08/04/2025 | TE Electrical (42) |
| 8 | SLDC, kalwa | Smart Grid | 24/04/2025 | BE Electrical (38) |
Academic year 2023-24
| Sr No | Name of Industry | Details | Date | No. of participants |
|---|---|---|---|---|
| 1 | COHORS, Ranjangaon | Electrical Installation, Design and Condition Based Monitoring | 17-10-2023 | 61 |
| 2 | Transco 400KV, Parvati Substation, Pune | Electrical Installation, Design and Condition Based Monitoring | 19-10-2023 | 59 |
| 3 | Chheda Electronic and Electric Co.Ltd | Power Electronics | 27-10-2023 | 40 |
| 4 | Fuji Electric Pvt Ltd,Hadapsar Pune | Analog and Digital Electronics | 06-12-2023 | 30 |
Academic year 2022-23
| Sr No | Name of Industry | Details | Date | No. of participants |
|---|---|---|---|---|
| 1 | 11 KV/430V
Substation at AISSMS COE,Pune |
Electrical Installation, Design and Condition Based Monitoring | 25-08-2022 | 55 |
| 2 | Gayatri Industries ,Pune | Power Electronics applications | 25-08-2022 | 60 |
| 3 | Solar Panel AISSMS COE, Pune | Electrical Installation, Design and Condition Based Monitoring | 01-09-2022 | 68 |
| 4 | MSCB Power House, Substation, Lonikand, Pune | Electrical Installation, Design and Condition Based Monitoring | 30-09-2022 | 70 |
| 5 | Solar Power Plant at AISSMS COE, Pune | Power Electronics applications | 10-11-2022 | 53 |
| 6 | Hydro Power Plant Gharghar | Power Plant | 12-11-2022 | 43 |
| 7 | Prayog Electricals Pvt. Ltd, Pirangut, Mulshi, Pune | Manufacturing of Transformers |
09-12-2022 |
39 |
| 8 | Bhatghar Hydroelectric power station | Hydroelectric Power Plant | 10-12-2022 | 40 |
| 9 | ITI Boribhadak, Pune | Installation & Maintenance of Electrical appliances | 22-02-2023 | 40 |
| 10 | Ghorpadi Diesel Loco shed, Pune | Traction Drives | 17-03-2023 | 49 |
| 11 | MSE B Bhavani Peth | SF6 Gas Sub station | 21-03-2023 | |
| 12 | Metro Station, Kothrud, Pune | 12-04-2023 |
Academic year 2021-22:
| Sr. No. | Name of Industry | Details | Date | No. of participants |
|---|---|---|---|---|
| 1 | Pune Metro Rail | Electrical drives and Switchgear Protection | 6/04/2022 | 110
( TE & BE) |
| 3 | Mapro Food plant | Automation | 7/05/2022 | BE |
| 4 | HVDC Padghe | Power System-II | 7/05/2022 | TE |
Academic year 2019-20
| Sr. No. | Details of Expert | Details | Date | No. of participants |
|---|---|---|---|---|
| 1 | Hydro Power Plant
Ghatghar |
Power Plant
Engineering |
02/08/2019 | 40 |
| 2 | PARI Automation | Robotics and
their control |
29/8/2019 | 35 |
| 3 | Star Electricals | Electrical Measuring
instruments |
25/07/2019 | 42 |
| 4 | Lonikand 400 KV substation Pune | Electrical Installation | 30/08/2019 | 38 |
| 5 | Madhav Capacitors Pvt
Ltd, Bhosari |
Material
science |
11/09/2019 | 55 |
| 6 | Science Park Pimpri
Chinchwad |
various
science projects |
11/09/2019 | 55 |
| 7 | SLDC, Kalwa | Power system
operation |
12/10/2019 | 58 |
| 8 | Mahati Electricals, Yawat | 2MV and 0.2MV high voltage laboratory | 15/01/2020 | 57 |
| 9 | Pune Metro Rail, Pimpri Chinchwad | Electric traction | 21/01/2020 | 46 |
| 10 | Pune Metro Rail, Pimpri Chinchwad | Substation | 21/01/2020 | 46 |
| 11 | Pune Metro Rail, Pimpri Chinchwad | Electric traction-UEE | 22/01/2020 | 50 |
| 12 | Tata Power Plant khopoli | Tata Power
Plant khopoli |
7/02/2020 | 49 |
| 13 | Manisha Transformers | Manisha Transformers | 31/01/2020 | 52 |
| 14 | Sakal Press Pune | Paper Mills | 12/03/2020 | 28 |




