Achievement (A.Y.2025-26)

First Prize Winners in the Inter-Department Volleyball Competition held on 18 January 2026, representing the Electrical Engineering Department.
Team Members: Ruchita, Vaishnavi, Vasundhara, Prajakta, Srishti, Disha, and Arti.

Won the 2nd Prize for Best Actress at Vinodattam Karandak 2025, held at Bharat Natyam Mandir on 17/09/2025.


IEEE Paper Publication: A research paper titled “Design and Implementation of an IoT-Based Intelligent Power Distribution and Protection System” was published in the conference organized by KJ College of Engineering Management and Research from 17–19 June 2026, by four BE Electrical students under the guidance of Mrs. S. Vadi.
Authors: Ketan Pawaskar, Palash Dhuri, Prerna Bhavsar, Mitesh Narawade, and Sreerekha Vadi.
Achievements of Faculty (A.Y.2025-26):
| SN | Name of Faculty | Awards & Recognitions |
|---|---|---|
| 01 | Dr. A. A. Godbole | Achieved Silver Certificate in the NPTEL Online Certification Course on “DC Microgrid and Control System” with a consolidated score of 80%. |
| 02 | Mr. V. S. Ponkshe | Achieved Silver + Top 5% Certificate in the NPTEL Online Certification Course on “Power System Protection” with a consolidated score of 79%. |
| 03 | Mr. V. S. Ponkshe | Secured the Top 1% position in the NPTEL course “Power System Engineering” with an outstanding score of 99%, earning the Golden Certification. |
| 04 | Mr. V. S. Ponkshe | Achieved Silver Certificate in the NPTEL Online Certification Course on “Principles on Signals & Systems” with a consolidated score of 86%. |
| 05 | V. N. Tarange | Achieved Silver Certificate in the NPTEL Online Certification Course on “Digital Protection of Power System” with a consolidated score of 78%. |
| 06 | Mrs. S. Vadi | Secured Silver Certificate in the NPTEL Online Certification Course on “Smart Grid – Basics to Advanced” with a consolidated score of 80%. |
Contribution of Faculty – Interaction with Outside World(A.Y.2025-26):
| SN | Name of Faculty | Nature and Details of Contribution |
|---|---|---|
| 01 | Dr. A. A. Apte | Served as Session Chair – iTEC INDIA 2025, held from 18–20 September 2025 at The Westin Hotel, Pune. |
| 02 | Mr. S. M. Chaudhari | Served as Judge at the State Level Project Competition held in the Department of Electrical Engineering. |
| 03 | Mr. V. S. Ponkshe | Conducted a guest lecture on “Protection of Power System Devices” for TE Electrical students at S. S. Patil Institute of Technology, Chopda (online). |
| 04 | Mr. S. M. Chaudhari | Received an invitation to demonstrate the Solar Panel Plant for Computer Engineering students. |
| 05 | Mr .S. M. Chaudhari | Served as Judge for Project Poster Presentation organized by the Department of Electronics and Telecommunication Engineering under the AISSMS COE IETE Student Forum. |
| 06 | Mr. V. S. Ponkshe | Served as Resource Person for a talk on “Fault Analysis of Interconnected Grid System with MATLAB Coding” in an ISTE-sponsored FDP at AISSMS COE. |
| 07 | Mr. V. S. Ponkshe | Served as Judge for the National Level (IEI) Project Competition held at AISSMS COE, Pune. |
| 08 | Mrs. V. N. Tarange | Served as Judge for Community Engagement Project Presentation at the Department of E&TC Engineering, AISSMS COE, Pune. |
| 09 | Ms. S. S. Paithankar | Conducted an Expert Lecture on “Python & Machine Learning” for SE Electrical students at SVPM COE, Malegaon. |
| 10 | Ms. S. S. Paithankar | Served as a Resource Person for the Faculty Orientation Programme on “Fundamentals of Data Science and Machine Learning” for SE Electrical Engineering (2024 Pattern) under SPPU. |
University Toppers
| Sr. No. | Year | Name of student | Class | University Rank |
|---|---|---|---|---|
| 1. | 2023 | Sakshi Pattewar | BE | 4 |
| 2. | Neelansh Bhambani | BE | 5 | |
| 3. | 2022 | Keyur Gopal Shirule | SE | 9 |
| 4. | Mitesh Jaywant More | SE | 4 | |
| 5. | 2020 | Koli Sayali Sunil | BE | 1 |
| 6. | Omkar Shivaji Chavan | BE | 6 | |
| 7. | Kasat Sudarshan Manmohan | BE | 9 | |
| 8. | Patil Tejaswini Avinash | BE | 9 | |
| 9. | 2018 | Sanjay Sinh Hazare | BE | 2 |
| 10. | Vishruti Choudhary | BE | 5 | |
| 11. | 2017 | Pravin Sawant | TE | 5 |
| 12. | Sanjay Sing Hajare | TE | 7 | |
| 13. | 2016 | Pravin Sawant | SE | 5 |
| 14. | Vallabh Parsekar | SE | 10 | |
| 15. | 2015 | Rigved Kelkar | TE | 8 |
| 16. |
2014
|
Rigved Kelkar | SE | 2 |
| 17. | Akshay Salunkhe | TE | 5 | |
| 18. | Mopuri Shalini Devi | TE | 9 | |
| 19. | Rahul Gaikwad | BE | 9 |
Class Toppers
Academic Year 2022-23 ( Term I):
| Sr. No. | Class | Name of the Student | Rank | CGPA |
|---|---|---|---|---|
| 1. | BE | Pattewar Sakshi Ramdas | 1 | 9.45 |
| 2. | Chavan Utkarsha Yuvraj | 2 | 9.25 | |
| 3. | Neelansh Bhambhani | 3 | 9.2 | |
| 4. | Kulkarni Nivedita Nishikant | 4 | 8.85 | |
| 5. | Shinde Abhijeet Khulesh | 4 | 8.85 | |
| 6. | Shinde Sameer Ravindra | 4 | 8.85 | |
| 7. | Shah Chirag Sanjay | 5 | 8.75 | |
| 8. | TE | Andhare Abhishek Rajesh | 1 | 9.43 |
| 9. | Hafieza Akbar Attar | 1 | 9.43 | |
| 10. | More MiteshJaywa | 1 | 9.43 | |
| 11. | Jadhav Tejas Santosh | 2 | 8.90 | |
| 12. | Kulkarni Nakshatra Nachiket | 3 | 8.81 | |
| 13. | Misal Pratik Sanjay | 4 | 8.71 | |
| 14. | Ahire Prasad Kailas | 5 | 8.57 | |
| 15. | SE | Aishwarya Rajeshwar Kokate | 1 | 8.9 |
| 16. | Kasturi Hemant Ghodmare | 2 | 7.73 | |
| 17. | Panchal Tejas Rajnikant | 3 | 7.68 | |
| 18. | Malgunde Prathamesh Sunil | 4 | 7.59 | |
| 19. | Tilekar Sahil Rajesh | 5 | 7.55 |
Achievements
Academic Year: 2022-23
Faculty Achievements:
| Sr. No. | Name of the Faculty | Achievements |
|---|---|---|
| 1. | Dr A. A Godbole | Nomination on R&R Committee of SPPU |
| 2. | Dr.A.A.Apte | Delivered Expert lecture at Vikhe Patil COE Ahmednagar on Motor for Electric Vehicle on 18 Jan 2022 |
| 3. | Dr L.S.Godse | Ph.D awarded on 17 May 2022 |
| 4. | Dr M. H. Dhend |
1.Worked as a member in IEEE Smart Grid and smart city international education committee.
2.Member of National level cluster committee member of IUCEE in outcome based education, teaching, learning, and Project based learning.
3.Delivered a session on “Stress Management” in refresher/induction program on Nano Technology 4.organized by MJCET, Hyderabad on 12th December 2021 International engineering educator’s certification programme in engineering pedagogy, IIEECP ,IUCEE. |
Student’s Achievements:
| Sr. No. | Team / Participant Name | Event Name | Organized by | Achievement/Rank/Prize |
|---|---|---|---|---|
| Technical | ||||
| 1. |
Resonance Racing Go-kart – Shreeyash Chandgude |
Indian karting Championship 2023 | IKC |
|
| 2. |
Resonance Racing M-BAJA Sahil Goley Ravi Yadav
|
BAJA SAE INDIA 2023
|
SAE |
|
| 3. |
Resonance Racing E-BAJA Arjun Taur Kunal More MangeshPakhare AniketKinkar SakshiLokhande UjwalBugude KunalPardeshi Aman Moon VaishnaviPote
|
SAE BAJA 2022
|
SAE |
|
| Sports | ||||
| 4. |
Football Team Ashutoshkamble, Prathmesh S, NirajRikibi, Sahil Solanki, Girish Jadhav Praphulyadav |
Zest Summit
|
COEP
MIT-WPU |
|
| Cultural | ||||
| 5. |
Art Circle AjitSaware |
Firodiyakarandak | SEDT |
|
| 6. | AnurajHumne |
Alacrity Enthusia Voice Of Pune |
AISSMS IOIT MIT
|
|
| 7. | Shreya V Waghmare | Young Inspiration Network | Sakal |
|
Glimpses:
E-BAJA Team Photo with Faculty
