Electrical Engineering Faculty
Sr. No. | Photo | Name | Designation | Exp. | Qualification | Email id | Date of Joining | Nature of Association | Profile |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. A. A. Godbole | Professor & Head | 25 Yrs | PhD, ME (Control system) | aagodbole@aissmscoe.com | 17.09.2013 | Regular (Full-Time) | Profile | |
2 | Dr. A A Apte | Associate Professor | 22 Yrs | Ph.D. ME (Control system) | aaapte@aissmscoe.com | 01.01.1997 | Regular (Full-Time) | Profile | |
3 | Mr. S. K. Biradar | Assistant Professor | 32 Yrs | ME (Control system), PhD (Pursuing) | skbiradar@aissmscoe.com |
01.01.1999 | Regular (Full-Time) | Profile | |
4 | Dr. L. S. Godse | Assistant Professor | 24 Yrs | Ph.D. ME (Control system) | lsgodse@aissmscoe.com | 15.12.1997 | Regular (Full-Time) | Profile | |
5 | Mr S M Chaudhari | Assistant Professor | 23 Yrs | ME (Electrical Control System), PhD (Pursuing) | smchaudhari@aissmscoe.com | 02.08.1999 | Regular (Full-Time) | Profile | |
6 | Mr. V. V. Kulkarni | Assistant Professor | 24 Yrs | BE (Electrical), ME (Power System), PhD (Pursuing) | vvkulkarni@aissmscoe.com | 01.01.2001 | Regular (Full-Time) | Profile | |
7 | Mr. V. S. Ponkshe | Assistant Professor | 18 Yrs | ME (Power system) | vsponkshe@aissmscoe.com | 18.01.2007 | Regular (Full-Time) | Profile | |
8 | Mrs. P. K. Sankala | Assistant Professor | 16 Yrs | ME (Power Electronics & Drives) | pksankala@aissmscoe.com | 28.08.2007 | Regular (Full-Time) | Profile | |
9 | Mrs. Vishakha N Tarange | Assistant Professor | 16 Yrs | ME (Power Systems), PhD (Pursuing) | vntarange@aissmscoe.com | 01.01.2010 | Regular (Full-Time) | Profile | |
10 | Dr. S.O. Ahire | Assistant Professor | 18 Yrs | Ph.D in E & TC | soahire@aissmscoe.com | 15/07/2024 | Regular (Full-Time) | Profile | |
11 | Prof. Rahul S. Shinde | Assistant Professor | 06 Yrs | M.Tech (Electrical power system), PhD (Pursuing) | rsshinde91@gmail.com | 11.06.2018 | Regular (Full-Time) | Profile | |
12 | Mrs. Sreerekha Vadi | Assistant Professor | 07 Yrs | ME (Power Electronics & Drives), PhD (Pursuing) | svadi@aissmscoe.com | 01.01.2019 | Regular (Full-Time) | Profile | |
13 | Ms. S S Paithankar | Assistant Professor | 09 Yrs | BE(Electrical), ME(Power System) | sspaithankar@aissmscoe.com | 10/07/2023 | Ad hoc (Full Time) | Profile | |
14 | Mr. Rajesh Wani | Assistant Professor | 12 Yrs | BE(Electrical & Electronics), MTech(Power Electronics) | rwani@aissmscoe.com | 08/08/2023 | Ad hoc (Full Time) | Profile | |
15 | Ms.Snehalata Mane | Assistant Professor | 06 Yrs | BE (Electrical ), MTech (Power System) | shmane@aissmscoe.com | 01/02/2024 | Ad hoc (Full Time) | Profile | |
16 | Jaymala D. Pradhan | Assistant Professor | 5.8 Yrs | M.E (Power system ) | jdpradhan@aissmscoe.com | 21/08/2024 | Ad hoc (Full Time) | Profile |
FE allocated faculties from Electrical Engineering
Sr. No. | Photo | Name | Designation | Exp. | Qualification | Email id | Profile |
---|---|---|---|---|---|---|---|
1 | Ms. Almas Ambreen | Assistant Professor | 03 Years | ME (Power Electronics and Drive), PhD (Pursuing) | aambreen@aissmscoe.com | Profile | |
2 | Mrs. B. S. Bobdey | Assistant Professor | 5.5 Yrs | BE(Electrical) ME(Power System) |
bsbobdey@aissmscoe.com | Profile | |
3 | Ms. K. Choudhari | Assistant Professor | 09 Yrs | ME (Power Electronics and Drive) | kgchoudhari@aissmscoe.com | Profile |