Placement Year 2023-24
Sr. No. | Name of the Student | Branch | Company | Date of Selection | Batch | Package |
---|---|---|---|---|---|---|
1 | Niraj Nagrao Deshmukh | Electrical | Reliance Industries Ltd. | 31.01.2024 | 2024 | 5.50 LPA |
2 | Tejas Santosh Jadhav | Electrical | Reliance Industries Ltd. | 31.01.2024 | 2024 | 5.50 LPA |
3 | Keyur Gopal Shirule | Electrical | Neilsoft | 13.02.2024 | 2024 | 3.00 LPA |
4 | Hafieza Akbar Attar | Electrical | Neilsoft | 13.02.2024 | 2024 | 3.00 LPA |
5 | Abhishek Rajesh Andhare | Electrical | Godrej & Boyce | 07.01.2024 | 2024 | 7.25 LPA |
6 | Juhi Thakare | Electrical | Academor | 13.01.2024 | 2024 | |
7 | Sahil Sanjay Athawale | Electrical | Yazaki India Pvt. Ltd. | 04.04.2024 | 2024 | 4.00 LPA |
8 | Abhishek Arvind Patil | Electrical | Yazaki India Pvt. Ltd. | 04.04.2024 | 2024 | 4.00 LPA |
9 | Jaydeep Rahul Gange | Electrical | Yazaki India Pvt. Ltd. | 04.04.2024 | 2024 | 4.00 LPA |
Placement Year 2022-23
Sr No | Batch – 2022-23 | Name of Industry / Organisation | On / Off Campus |
---|---|---|---|
1 | BHOSALE MADHAVI | Neilsoft India Pvt Ltd | ON Campus |
2 | BODHE SARVESH ANIL | Johnson Control – 5.0 LPA | ON Campus |
3 | CHANDGUDE SHREEYAS | Brose India Automotive – 4.0 LPA | ON Campus |
4 | CHAUDHARI LAXMI | Praj Industries Pune – 4.5 LPA | ON Campus |
5 | CHAVAN MANAV | Academor (Software) | ON Campus |
6 | CHAVAN UTKARSHA YUVRAJ | Johnson Control – 5.0 LPA | ON Campus |
7 | GHUGE NILESH LIMBAJI | Siemens – 5.0 LPA | ON Campus |
8 | HOLMUKHE SWAPNALI SANDIP | SIMIN | ON Campus |
9 | KALYANKAR ABHISHEK | HexaWare Technologies – 4.0 LPA | ON Campus |
10 | KINKER ANIKET | Pinaacal Mobility Solutions Pune – 3.0 LPA | ON Campus |
11 | KULKARNI AMEYA DHANANJAY | Reliance Industries – 5.50 LPA | ON Campus |
12 | KULKARNI NIVEDITA NISHIKANT | SIMIN – 5.0 LPA | ON Campus |
13 | MALI PRANALI BALASAHEB | Johnson Control – 5.0 LPA | ON Campus |
14 | MALI TUSHAR | Wipro Pari | ON Campus |
15 | MESHRAM RUCHIKA SHARADKUMAR | Siemens – 5.0 LPA | ON Campus |
16 | MOHIRE PRATIK GAJANAN | Reliance Industries – 5.50 LPA | ON Campus |
17 | More Manjit | Neilsoft India Pvt Ltd | ON Campus |
18 | NEELANSH BHAMBHANI | Siemens – 5.0 LPA | ON Campus |
19 | PAKHARE MANGESH BALASAHEB | TVS Motors – 8.0 LPA | ON Campus |
20 | PATIL RITIKA NITIN | TCS – 3.36 LPA | ON Campus |
21 | PATIL ROHIT TATYASAHEB | L & T Infotech – 3.0 LPA | ON Campus |
22 | PATIL VIRAJ RAVIKIRAN | Johnson Control – 5.0 LPA | ON Campus |
23 | RAJARWAD VENKAT | Thaermax Limited Pune – 3.5 LPA | ON Campus |
24 | SAYYAD MAHAMMADSAKIB RAJU | Siemens – 5.0 LPA | ON Campus |
25 | SHAH CHIRAG SANJAY | Reliance Industries – 5.50 LPA | ON Campus |
26 | SHINDE ABHIJEET | Thaermax Limited Pune -3.60 LPA | ON Campus |
27 | SHINDE SAMEER RAVINDRA | Cognizent – 4.0 LPA / Godrej – 6.20 LPA | ON Campus |
28 | SONAWANE ROHAN SURESH | Cognizent – 4.0 LPA | ON Campus |
29 | SURYAVANSHI HITESH | Pentagone Space Private Ltd | ON Campus |
30 | URANE KEDAR RAGHUVIR | Siemens – 5.0 LPA | ON Campus |
31 | VAKARE TEJAS SANTOSH | Cognizent – 4.0 LPA | ON Campus |
32 | WAGHMARE SHREYA | BYJU Business Development | ON Campus |
Placement Year 2021-22
Sr No | Student Name | University Serial/Roll Number | Name of Employer | On / Off Campus |
---|---|---|---|---|
1 | SHRVASTAVA SUYASH | 71905500J | LTI Infotech – 3.6 LPA | On |
2 | BANSODE GIRISH MAHENDRA | 72000961J | Cognizant- Pune – 4.0 LPA | On |
3 | BATTISE DIKSHA SANJAY | 71811608K | Wipro – Pune – 3.5 LPA | On |
4 | BAVRICA KOUR SUDAN (JKSSS) | 71904989L | TCS – 3.36 LPA | On |
5 | BHAGWAT ATHARVA AVINASH | 71904991B | Bharat Forge – PD/2021 | On |
6 | BORSE YADNYESH VASANT | 71905022H | Cognizant- Pune – 4.0 LPA | On |
7 | CAROLYNE VARGHESE | 71905030J | KPIT – 4.0 LPA | On |
8 | GHODAKE ANAND SHANTIKUMAR | 72000964C | Cognizant- Pune – 4.0 LPA | On |
9 | HUSSAIN ABBAS BHARMAL | 71905131C | JohnsOn COntrol – 5.0 LPA | On |
10 | JAMDADE SHRISHTI RAJENDRA | 71905153D | Zensar Tech – Pune – 4.0 LPA | On |
11 | KEDAR PRANAV VISHNU | 71905375H | VodafOne India Services – 4.75 LPA | Off |
12 | KHAN MOHD SHEHBAZ ASIF | 71905198D | Flo Energy – Singapore | Off |
13 | KUMBHAR ABHIRUP MALHARI | 71905228K | Siemens -Pune (On) – 4.0 LPA | On |
14 | LANDGE ASHWINI BHAGAVAT | 72000966K | Fujistu (On) – HR/OL/822-43772 | Off |
15 | LOKARE GAYATRI ANANDRAO | 72000967H | Wipro – Pune – 3.5 LPA | On |
16 | MACHALE RUTURAJ UDAYSINGH | 71905240J | Cognizant- Pune – 4.0 LPA | On |
17 | MANKAR VAISHALI MOHAN | 72000968F | Zensar Tech – Pune – 4.0 LPA | On |
18 | MOGHEKAR AISHWARYA SHARADKUMAR | 71905270L | Infosys | On |
19 | MUNDHE SATTAYM SHIVDAS | 71905282D | Cognizant- Pune – 4.0 LPA | On |
20 | PACHPUTE VAISHNAVI BALASAHEB | 71905308M | Fujistu (On) – HR/OL/822-43765 | Off |
21 | PATIL KAJOL RAJENDRA | 71905330H | Zensar Tech – Pune – 4.0 LPA | On |
22 | PATIL KAUSTUBH VASANTRAO | 71905331F | Cognizant- Pune – 4.0 LPA | On |
23 | PATIL SHRADDHA VILAS | 72000971F | Capgemini-Mumbai – 4.0 LPA | Off |
24 | PATOLE OnKAR RAJENDRA | 71812126M | Wipro – Pune – 3.5 LPA | On |
25 | ADITYA RAMESH BHOPLE | 72000962G | Reliance-Polyster | On |
26 | PAWAR SAYALI DHANAJI | 72000972D | Reliance-Polyster | On |
27 | RAJPURE HRUTIK ASHOK | 72000973B | Thermax Ltd Pune | On |
28 | RATHOD SANKET VASANTRAO | 71812179B | Wipro – Pari (On) – 2.9 LPA | On |
29 | RUTUJA PADMAKAR PATIL | 71905406M | Hexaware- Mumbai – 4.0 LPA | Off |
30 | SHINDE NIKHIL SUBHASH | 72000975J | Zensar Tech – Pune – 4.0 LPA | On |
31 | SURAJ SITARAM SHENDGE | 71905494L | Hexaware- Mumbai – 4.0 LPA | Off |
32 | TAWAR SUNNY RAJENDRASINGH | 71812292F | Test Yanta Software SolutiOn, B’lore | Off |
33 | VIKAS KUMAR | 71905529G | Cognizant- Pune – 4.0 LPA | On |
34 | YEWALE JANHAVI YOGESH | 71905556D | Knest Aluform – 3.0 LPA | Off |
35 | KARANGALE VISHRUT | 71905534C | Geometrix AutomatiOn | Off |
36 | PATIL SHREYAS PRAMOD | 71905465G | Capgemini-Mumbai | On |
37 | BHAVSAR ABHISHEK RAJENDRA | 71904997M | Wiley India – 2.4 LPA | Off |
38 | BACHHAV ADITI SATISH | 71811588M | Cognizant – 1.44 LPA | On |
39 | CHIMTE TANVI | 71905040F | Ward Wizard – 2.4 LPA | Off |
40 | GARAD AKASH | 71905100c | Capgemini Technology – 4.0 LPA | On |
Placement Year 2020-21
Sr No | Student Name | University Serial/Roll Number | Name of Employer | On / Off Campus |
---|---|---|---|---|
1 | APSINGEKAR VRISHABH VITTHAL | 71606927L | HUDL India Pvt Ltd | Off |
2 | ATTAR SANA ISAK | 71811581D | Neil Soft – 2.5 LPA | On |
3 | BHAMARE TRUPTI ARUN | 71925831G | HCL Technologies – 3.5 LPA | On |
4 | BHIMNATH VIVEK AMBADAS | 71811633L | LTI – 3.52 LPA | On |
5 | BHOSALE PRATIK VILAS | 71811641M | AmazOn | On |
6 | CHENDGE AKASH SUNIL | 71925833C | PGCIL | Off |
7 | DESHMUKH SHIVAM SANJAY | 71811722M | eClerx Services Limited | On |
8 | DOnGRE KRISHNA MOHAN | 71811754K | TCS – 3.36 LPA | On |
9 | GAIKWAD HRISHIKESH RAJENDRA | 71811771K | AB CorporatiOn Mumbai – 1.80 LPA | Off |
10 | GHUGE NANDKISHOR MOHAN | 71925835K | Neilsoft Pvt Ltd – 2.5 LPA | On |
11 | GODBOLE AKASH NEMAJI | 71925487L | Infosys – 3.6 LPA | On |
12 | HIRE NEHA SHANTARAM | 71925836H | Infosys – 3.0 LPA | On |
13 | KADAM ANIKET SAMBHAJI | 71925840F | CapGemini – 3.0 LPA | Off |
14 | KAMBLE NEHA DEEPAK | 71925841D | CapGemini – 3.0 LPA | Off |
15 | KAVATHEKAR ANKITA ARUN | 71925842B | Atlas Copco | Off |
16 | KHEBADE VIPUL SUDHIR | 71811939J | Infosys | On |
17 | KUMBHAR POOJA ANAND | 71925843L | JohnsOn COntrols Pune – 4.0 LPA | On |
18 | LULE SUDARSHAN RAVINDRA | 71925844J | Cognizant – 4.0 LPA | On |
19 | MANGRULKAR SUJIT BALASAHEB | 71812006L | ING Mutitech System – 2.19 LPA | Off |
20 | MOHITE PRATHAMESH RAVINDRA | 71705947C | TCS – 3.36 LPA | On |
21 | MOHITE SADANAND PRAKASHRAO | 71812018D | Neilsoft Pvt Ltd – 2.5 LPA | On |
22 | NALE SHUBHAM ASHOK | 71705965M | Thermax India Pvt Ltd | On |
23 | PORE SHRADHA VISHNU | 71925850C | Infosys | On |
24 | NINAD BHASKAR GAWANDE | 71812064H | Infosys – 3.6 LPA | On |
25 | NISHI CHOUBEY | 71812066D | GE AviatiOn India (4.0 LPA) | Off |
26 | PANDE SHRIPAD GAJANAN | 71812078H | Infosys – 3.0 LPA | On |
27 | PATIL KOMAL SHESHRAJ | 71925848M | Mphasis – 2.5 LPA | On |
28 | PATIL SAURABH SAMBHAJI | 71925849K | ISMT, Jejuri – 2.0 LPA | Off |
29 | PRANAV SANJAY DESHMUKH | 71812159H | TCS – 3.36 LPA | On |
30 | SANKET RAJARAM DAREKAR | 71812206C | PentagaOn Space | Off |
31 | SAPKAL JANHAVI SANJAY | 71925851M | Premium TransmissiOn – 2.5 LPA | Off |
32 | SAURABH LOnDHE | 71925852k | Infosys | On |
33 | VISHKHA YADAV | 71925857L | Infosys | On |
34 | WAKCHAURE ANKITA RAMESH | 71812349C | CapGemini – 3.0 LPA | Off |
35 | YADAV RITIK SHYAMAKANT | 71812357D | PentagaOn Space | Off |
36 | GARDADE NAMRATA | 71811786H | Atos – 3.4 LPA | Off |
Placement Year 2019-20
Sr No | Student Name | University Serial/Roll Number | Name of Employer | On / Off Campus |
---|---|---|---|---|
1 | AHIRE PRANAV RAMDAYAL | 71606530E | Quick Technocrat – 3.5 LPA | Off |
2 | AISHWARYA BHAGAT | 71607019H | TRIMASYS COnTROL -2.22 LPA | Off |
3 | ANTO MATHEW JACOB | 71705642C | TCS, Pune – 3.36 LPA | On |
4 | BARGE RUTURAJ S | 71705662H | Sustainfy Energy Systems Pune – 2.4 LPA | Off |
5 | BHIRUD GAURAV KRISHNA | 71811634J | PHILIPS – 4.2 LPA | Off |
6 | CHAVAN OMKAR SHIVAJI | 71812067B | TCS, Pune – 3.36 LPA | On |
7 | CHINCHORE RUCHA R | 71811690K | Amal Commarce | Off |
8 | KESARKAR PRATHAMESH V | 71705869H | TCS, Pune – 3.36 LPA | On |
9 | MAHAJAN DIGVIJAY V | 71705923F | Infosys, Pune – 3.0 LPA | On |
10 | NAGARGOJE SHRIKANT H | 71812046K | isoscales,PVT ltd Pune – 2.60 LPA | Off |
11 | NEHA SANTOSH KAVERI | 71705973B | Shell Infotech – 2.80 LPA | Off |
12 | NEVASE DHEERAJ SANJAY | 71705976G | Infosys, Pune – 3.0 LPA | On |
13 | NIMBOLKAR VIPUL | 71706438H | Paradiso Software Pvt Ltd | Off |
14 | OVHAL AKSHAY DINESH | 71812069J | Survik Software Pvt Ltd – 4.0 LPA | Off |
15 | PATIL SHRADDHA NIVAS | 71706030G | Infosys – 3.0 LPA | On |
16 | PATIL TEJASWINI AVINASH | 71812121L | Neilsoft Pvt Ltd, Pune – 3.0 LPA | On |
17 | PRATIK CHAUDHARI | 71706057J | TCS, Pune – 3.36 LPA | On |
18 | SABLE RUSHIKESH VISHNU | 71812189K | Infosys – 3.0 LPA | On |
19 | SANAP NEHA NILESH | 71706092G | Vanderlande – 4.0 LPA | Off |
20 | SHINGDE RAJ ANIL | 71706137L | Zen solutiOns, Pune – 1.80 LPA | Off |
21 | SIDDHI PATIL | 71606588G | BristolecOne, Pune | On |
22 | SOLANKAR DARSHAN S | 71812258F | TATA ELXSI | Off |
23 | SOnAWANE ABHISHEK P | 71607068F | TCS, Pune – 3.36 LPA | On |
24 | TUKANWAR MANOJ | 71605634J | Rajas Technical SolutiOn – 1.2 LPA | Off |
25 | ZAWARE RUCHA | 71706242C | Onward Technologies – 2.0 LPA | Off |
26 | NAGRE YOGESH | 71705961J | Fujistu COnsulting India Pvt Ltd. 3.5 LPA | Off |
27 | SAWADEKAR MAYUR | 71812218G | Plobal Apps. 4.05 LPA | Off |
Placement Year 2018-19
Sr No | Student Name | University Serial/Roll Number | Name of Employer | On / Off Campus |
---|---|---|---|---|
1 | DAMGUDE SURAJ | 71706137L | AmazOn Development Centre | On |
2 | DEEPANSHU KUMAR | 71606588G | AmazOn Development Centre | On |
3 | YASH PAPRIKAR | 71812121L | AmazOn Development Centre | On |
4 | ADITYA BARASKAR | 71812189K | Bharat Forge | On |
5 | BHUSHAN GHODAKE | 71706092G | Bharat Forge | On |
6 | MANDAR KULKARNI | 71605634J | Godrej & Boyce | On |
7 | RUSHIKESH SAMBARE | 71812121K | Mahindra & Mahindra | On |
8 | VIPUL SOnTAKKE | 71705923F | Prepca Eduserv pvt ltd | On |
9 | SHUBHAM KALE | 71812258F | Tata COnsulting Engineers | On |
10 | PRANJALI PATTANSHETTI | 71706030G | Neilsoft | On |
11 | LANDGE KAJAL | 71606530E | Capgemini, Mumbai – 3.0 LPA | Off |
12 | SWAN PRACHI | 71607019H | TCS – 3.36 LPA | Off |
13 | SAWANE RATNODAYA | 71705642C | YCF FOUNDATION | Off |
14 | GAWALI TEJASWINI | 71705662H | BOBST – 1.96 LPA | Off |
15 | PAWAR SHRADDHA | 71811634J | ACCENTURE | Off |
16 | BALLIKAI SHRUTI | 71812067B | TCS – 3.36 LPA | Off |
17 | GHUGARKAR RUTUJA | 71811690K | CLOUDSCALE QA – 1.2 LPA | Off |
18 | GHORPADE PRAJAKTA | 71705869H | TCS – 3.36 LPA | Off |
19 | SONTAKKE APUL | 71812046K | TCS – 3.36 LPA | Off |
20 | GUNAJI VISHANT | 71705973B | SUTHERLAND – 2.52 LPA | Off |
21 | SANGLE ADESH | 71705976G | TCS – 3.36 LPA | Off |
22 | SANGLE SANKET | 71706438H | TCS – 3.36 LPA | Off |
23 | PATIL MUKESH | 71812069J | TCS – 3.36 LPA | Off |
24 | TAKSALE ROHIT | 71706057J | TCS – 3.36 LPA | Off |
25 | MANE ROHAN | 71607068F | INTERGLOBE AVIATION | Off |
26 | GHONDHALI SHUBHAM | 71706242C | SIEMENS – 6.0 LPA | Off |
27 | ATTAR TAMANNA | 71705961J | TCS – 3.36 LPA | Off |
28 | KUMBHAR POOJA | 71812218G | JOHNSON CONTROLS | Off |
29 | LIMAYE MANDAR | 71812258F | VMS CONTROLS – 1.8 LPA | Off |
30 | GONDSE TANVI | 71607068F | Enzigma Software – 3.0 LPA | Off |