Placement Year 2025-26
| Sr. No. | Name Of Students | Branch | Company | Package | Date of Selection |
|---|---|---|---|---|---|
| 1 | Ganesh Pramod Kolamkar | Electrical | Edu-Versity | 8 LPA | 25-08-2025 |
| 2 | Vedashree Tukaram Barsawde | Electrical | Vanderlande | 7-7.5 LPA | 11-04-2025 |
| 3 | Shreepad Achyut Kohle | Electrical | Vanderlande | 7-7.5 LPA | 11-04-2025 |
| 4 | Vaibhav Ghansham Fegde | Electrical | Vanderlande | 7-7.5 LPA | 11-04-2025 |
| 5 | Shreya Dayanand Sawant | Electrical | Atlas Copco | 4 LPA | 13-11-2025 |
| 6 | Aaditya Avinash Jadhav | Electrical | Reliance Industries | 5.5 LPA | 19-11-2025 |
| 7 | Rutik Bharat Rathod | Electrical | Reliance Industries | 5.5 LPA | 12-09-2025 |
| 8 | Mohit Dipak Hande | Electrical | BOSCH | 4.5 LPA | 12-08-2025 |
| 9 | Rajdeep Pravinkumar Sonawane | Electrical | BOSCH | 4.5 LPA | 12-08-2025 |
| 10 | Shriram Suryakant Dawkhar | Electrical | Godrej Enterprises Group | 7.87 LPA | 02-05-2026 |
| 11 | Sairaj Vinayak Amle | Electrical | Godrej & Boyce | 7.87 LPA | 02-10-2026 |
| 12 | Ganesh Pramod Kolamkar | Electrical | Godrej & Boyce | 7.87 LPA | 02-10-2026 |
| 13 | Mayuri Dnyaneshwar Shinde | Electrical | Godrej & Boyce | 7.87 LPA | 02-10-2026 |
| 14 | Aditya Sanjay Katkar | Electrical | Symtronics Automation Pvt Ltd | 4 LPA | 17-02-2026 |
| 15 | Rohan Appaso Pol | Electrical | Megha Engineering & Infrastructures Ltd (MEIL) | 3 LPA | 17-02-2026 |
| 16 | Shreyash Dhondu Mundhe | Electrical | Megha Engineering & Infrastructures Ltd (MEIL) | 3 LPA | 17-02-2026 |
| 17 | Shreya Mishra | Electrical | Engie | 5.5 LPA | 03-04-2026 |
| 18 | Shreya Shrikant Pawar | Electrical | Engie | 5.5 LPA | 03-04-2026 |
| 19 | Mitesh Ramchandra Narawade | Electrical | Neilsoft | 3 LPA | 26-03-2026 |
| 20 | Devang Prakash Jalan | Electrical | Neilsoft | 3 LPA | 26-03-2026 |
| 21 | Tapasya Vilas Kadam | Electrical | KSB Ltd. | 3.6 LPA | 28-04-2026 |
| 22 | Prathamesh Pradip Kute | Electrical | Versigent | 8.26 LPA | 27-04-2026 |
| 23 | Shivani Pradeep Hajare | Electrical | Kirloskar Electric Ltd. | 3.48 LPA | 28-04-2026 |
| 24 | Soham Somnath Shingate | Electrical | Kirloskar Electric Ltd. | 3.48 LPA | 28-04-2026 |
| 25 | Asim Abbas Mujawar | Electrical | Kirloskar Electric Ltd. | 3.48 LPA | 28-04-2026 |
| 26 | Anish Sanjay Wandre | Electrical | Kirloskar Electric Ltd. | 3.48 LPA | 28-04-2026 |
| 27 | Shreepad Achyut Kohle | Electrical | Axium Global | 3.6 LPA | 05-06-2026 |
| 28 | Shrawani Ajay Bhore | Electrical | Axium Global | 3.6 LPA | 05-06-2026 |
| 29 | Shweta Dada Hulwan | Electrical | Axium Global | 3.6 LPA | 05-06-2026 |
| 30 | Hitesh Rajendra Shimpi | Electrical | Equinox Design Engineering | 3.6 LPA | 05-11-2026 |
| 31 | Ujwal Ravindra Dorik | Electrical | SOPAN O&M Pvt. Ltd. | 3.6 LPA | 05-12-2026 |
Placement Year 2024-25
| Sr. No. | Name of the Student | Branch | Company | Date of Selection | Batch | Package |
|---|---|---|---|---|---|---|
| 1 | Sanika Kurade | Electrical | AmpereHour Energy | 14.11.2024 | 2025 | 5.50 LPA |
| 2 | Aishwarya Kokate | Electrical | Nyei Design Services | 01.12.2024 | 2025 | 6.00 LPA |
| 3 | Chaitanya Patil | Electrical | Worley | 03.12.2024 | 2025 | 5.80 LPA |
| 4 | Prathamesh Malgunde | Electrical | Thermax | 04.12.2024 | 2025 | 05.00 LPA |
| 5 | Vaibhavi Panval | Electrical | Thermax | 04.12.2024 | 2025 | 05.00 LPA |
| 6 | Kasturi Ghodmare | Electrical | Thermax | 04.12.2024 | 2025 | 05.00 LPA |
| 7 | Ekta Patbhaje | Electrical | Reliance Industries Ltd | 13.12.2024 | 2025 | 05.50 LPA |
| 8 | Aditi kulkarni | Electrical | Infosys | 13.01.2025 | 2025 | 03.50 LPA |
| 9 | Anjana B Rajan | Electrical | Sopan O & M Pvt. Ltd | 04.03.2025 | 2025 | 3.00 LPA |
| 10 | Bhagyashree Gade | Electrical | Sopan O & M Pvt. Ltd | 04.03.2025 | 2025 | 3.00 LPA |
| 11 | Anjana B Rajan | Electrical | Sagar Defence Engineering Pvt. Ltd. | 05.03.2025 | 2025 | 3.00 LPA |
| 12 | Sahil Rajesh Tilekar | Electrical | Godrej & Boyce | 08.03.2024 | 2025 | 7.75 LPA |
| 13 | Darshan Gundecha | Electrical | Godrej & Boyce | 08.03.2024 | 2025 | 7.75 LPA |
| 14 | Prajakta Surwade | Electrical | Engie | 21.03.2025 | 2025 | 5.50 LPA |
| 15 | Arya Kate | Electrical | Engie | 21.03.2025 | 2025 | 5.50 LPA |
| 16 | Darshan Shewale | Electrical | High-Technext Engineering & Telecom Pvt. Ltd. | 05.04.2025 | 2025 | * |
| 17 | Abhijit Burkul | Electrical | Megha Engineering & Infrastructure Ltd | 10.04.2025 | 2025 | 3.00 LPA |
| 18 | Darshan Shewale | Electrical | Megha Engineering & Infrastructure Ltd | 10.04.2025 | 2025 | 3.00 LPA |
| 19 | Prasad Gadhekar | Electrical | Vanderlande | 01.05.2025 | 2025 | 6.50 LPA |
| 20 | Aniket Koshti | Electrical | Vanderlande | 01.05.2025 | 2025 | 6.50 LPA |
| 21 | Vaishnavi Gole | Electrical | K12 Techno Services Pvt Ltd. | 09.05.2025 | 2025 | 6.00 LPA |
| 22 | Aditya Kakde | Electrical | Neilsoft | 03.03.2025 | 2025 | 3.00 LPA |
| 23 | Sakshi Deokar | Electrical | Neilsoft | 03.03.2025 | 2025 | 3.00 LPA |
| 24 | Sidharth Patare | Electrical | SSJ Edustation | 29.05.2025 | 2025 | 3.36 LPA |
| 25 | Prerna Indavat | Electrical | SSJ Edustation | 29.05.2025 | 2025 | 3.36 LPA |
| 26 | Khushi Ingle | Electrical | SSJ Edustation | 29.05.2025 | 2025 | 3.36 LPA |
| 27 | Pratamesh Malgunde | Electrical | Indian Navy | 11.06.2025 | 2025 | * |
| 28 | Khushi Ingale | Electrical | Revbooster | 12.06.2025 | 2025 | * |
Placement Year 2023-24
| Sr. No. | Name of the Student | Branch | Company | Date of Selection | Batch | Package |
|---|---|---|---|---|---|---|
| 1 | Niraj Nagrao Deshmukh | Electrical | Reliance Industries Ltd. | 31.01.2024 | 2024 | 5.50 LPA |
| 2 | Tejas Santosh Jadhav | Electrical | Reliance Industries Ltd. | 31.01.2024 | 2024 | 5.50 LPA |
| 3 | Keyur Gopal Shirule | Electrical | Neilsoft | 13.02.2024 | 2024 | 3.00 LPA |
| 4 | Hafieza Akbar Attar | Electrical | Neilsoft | 13.02.2024 | 2024 | 3.00 LPA |
| 5 | Abhishek Rajesh Andhare | Electrical | Godrej & Boyce | 07.01.2024 | 2024 | 7.25 LPA |
| 6 | Juhi Thakare | Electrical | Academor | 13.01.2024 | 2024 | |
| 7 | Sahil Sanjay Athawale | Electrical | Yazaki India Pvt. Ltd. | 04.04.2024 | 2024 | 4.00 LPA |
| 8 | Abhishek Arvind Patil | Electrical | Yazaki India Pvt. Ltd. | 04.04.2024 | 2024 | 4.00 LPA |
| 9 | Jaydeep Rahul Gange | Electrical | Yazaki India Pvt. Ltd. | 04.04.2024 | 2024 | 4.00 LPA |
Placement Year 2022-23
| Sr No | Batch – 2022-23 | Name of Industry / Organisation | On / Off Campus |
|---|---|---|---|
| 1 | BHOSALE MADHAVI | Neilsoft India Pvt Ltd | ON Campus |
| 2 | BODHE SARVESH ANIL | Johnson Control – 5.0 LPA | ON Campus |
| 3 | CHANDGUDE SHREEYAS | Brose India Automotive – 4.0 LPA | ON Campus |
| 4 | CHAUDHARI LAXMI | Praj Industries Pune – 4.5 LPA | ON Campus |
| 5 | CHAVAN MANAV | Academor (Software) | ON Campus |
| 6 | CHAVAN UTKARSHA YUVRAJ | Johnson Control – 5.0 LPA | ON Campus |
| 7 | GHUGE NILESH LIMBAJI | Siemens – 5.0 LPA | ON Campus |
| 8 | HOLMUKHE SWAPNALI SANDIP | SIMIN | ON Campus |
| 9 | KALYANKAR ABHISHEK | HexaWare Technologies – 4.0 LPA | ON Campus |
| 10 | KINKER ANIKET | Pinaacal Mobility Solutions Pune – 3.0 LPA | ON Campus |
| 11 | KULKARNI AMEYA DHANANJAY | Reliance Industries – 5.50 LPA | ON Campus |
| 12 | KULKARNI NIVEDITA NISHIKANT | SIMIN – 5.0 LPA | ON Campus |
| 13 | MALI PRANALI BALASAHEB | Johnson Control – 5.0 LPA | ON Campus |
| 14 | MALI TUSHAR | Wipro Pari | ON Campus |
| 15 | MESHRAM RUCHIKA SHARADKUMAR | Siemens – 5.0 LPA | ON Campus |
| 16 | MOHIRE PRATIK GAJANAN | Reliance Industries – 5.50 LPA | ON Campus |
| 17 | More Manjit | Neilsoft India Pvt Ltd | ON Campus |
| 18 | NEELANSH BHAMBHANI | Siemens – 5.0 LPA | ON Campus |
| 19 | PAKHARE MANGESH BALASAHEB | TVS Motors – 8.0 LPA | ON Campus |
| 20 | PATIL RITIKA NITIN | TCS – 3.36 LPA | ON Campus |
| 21 | PATIL ROHIT TATYASAHEB | L & T Infotech – 3.0 LPA | ON Campus |
| 22 | PATIL VIRAJ RAVIKIRAN | Johnson Control – 5.0 LPA | ON Campus |
| 23 | RAJARWAD VENKAT | Thaermax Limited Pune – 3.5 LPA | ON Campus |
| 24 | SAYYAD MAHAMMADSAKIB RAJU | Siemens – 5.0 LPA | ON Campus |
| 25 | SHAH CHIRAG SANJAY | Reliance Industries – 5.50 LPA | ON Campus |
| 26 | SHINDE ABHIJEET | Thaermax Limited Pune -3.60 LPA | ON Campus |
| 27 | SHINDE SAMEER RAVINDRA | Cognizent – 4.0 LPA / Godrej – 6.20 LPA | ON Campus |
| 28 | SONAWANE ROHAN SURESH | Cognizent – 4.0 LPA | ON Campus |
| 29 | SURYAVANSHI HITESH | Pentagone Space Private Ltd | ON Campus |
| 30 | URANE KEDAR RAGHUVIR | Siemens – 5.0 LPA | ON Campus |
| 31 | VAKARE TEJAS SANTOSH | Cognizent – 4.0 LPA | ON Campus |
| 32 | WAGHMARE SHREYA | BYJU Business Development | ON Campus |









