Academic Year 2023-24 SEM II
Overall Toppers
SR. NO. | DIV | NAME OF STUDENT | SGPA | SR. NO. | DIV | NAME OF STUDENT | SGPA |
---|---|---|---|---|---|---|---|
1 | Comp-B | MHETRAS YASH RAJESH | 10.0 | 11 | Comp-B | KHANDELWAL PALAK RUPESH | 9.82 |
2 | Comp-B | NILE KOMAL UDAYKUMAR | 10.0 | 12 | Comp-B | THORAT SAMRUDDHI | 9.82 |
3 | Comp-B | PATIL SHIVRAJ VIJAY | 10.0 | 13 | Comp-B | TORASKAR ARYA RAVINDRA | 9.82 |
4 | Comp-B | KHATALE SAKSHI SANJAY | 9.95 | 14 | Comp-B | WALHEKAR SOHAM SHEKHAR | 9.82 |
5 | comp-A | DESHMUKH ARYA DHANAJI | 9.91 | 15 | E&TC | ANGEER MANTHAN PRAMOD | 9.82 |
6 | Mech/SW | RAJE YASH AJAY | 9.86 | 16 | E&TC | PATIL ANUSHREE | 9.82 |
7 | Civil-B | POLICE PATIL PRATHIBHA | 9.86 | 17 | MECH-A | KHAIRNAR ROHAN PANKAJ | 9.73 |
8 | comp-A | BORSE HARSHADA | 9.82 | 18 | comp-A | CHANDAR YASH SUNIL | 9.68 |
9 | comp-A | DESHPANDE OJAS | 9.82 | 19 | comp-A | HABIB PRANALI PRAKASH | 9.68 |
10 | comp-A | GHADAGE BHAKTI | 9.82 | 20 | comp-A | JAGTAP SEJAL SACHIN | 9.68 |
Divisionwise Toppers
Div | Sr. No. | Name Of Student | SGPA | Div | Sr. No. | Name Of Student | SGPA |
---|---|---|---|---|---|---|---|
Chem | 1 | BODA SHREYA | 9.68 | Mech | 1 | KHAIRNAR ROHAN PANKAJ | 9.73 |
2 | MACHE SUSHANT KISHOR | 9.68 | 2 | SHINDE DIYA KAILAS | 9.5 | ||
3 | BIRJE ADARSH LAXMAN | 9 | 3 | PATHAK SHARDUL SUHAS | 9.41 | ||
4 | CHAKOR VAISHNAVI | 8.95 | 4 | BHAVIKA S WASAKE | 9.32 | ||
5 | AUTI PRIYANKA SANTOSH | 8.91 | 5 | MOHARLE TEENA SUDHIR | 9.27 | ||
Comp | 1 | MHETRAS YASH RAJESH | 10 | Mech S/W | 1 | RAJE YASH AJAY | 9.86 |
2 | NILE KOMAL UDAYKUMAR | 10 | 2 | VEANI PREM PRABHU | 9.23 | ||
3 | PATIL SHIVRAJ VIJAY | 10 | 3 | MAHAJAN MEHUL PRAVIN | 9.14 | ||
4 | KHATALE SAKSHI SANJAY | 9.95 | 4 | PATIL PRIYANKA SANDEEP | 8.95 | ||
5 | DESHMUKH ARYA DHANAJI | 9.91 | 5 | TALE MAHESH MAROTI | 8.82 | ||
Civil | 1 | POLICE PATIL PRATHIBHA | 9.86 | Robotics &
Automation |
1 | MEHTA AKSHAT AVINASH | 9.41 |
2 | SANGLE SHRADDHA KAILAS | 8.23 | 2 | BARGE ARYA UDAY | 9.14 | ||
3 | JADHAV PRAJWAL MANSING | 8 | 3 | RAJURKAR VAISHNAVI | 8.91 | ||
4 | WADIKAR PRATIK NILKANTH | 8 | 4 | GADEWAR KRISHNA | 8.73 | ||
5 | PRUTHVIRAJ DATTATRAY | 7.95 | 5 | AYUSH PRAKASH JAGADALE | 8.45 | ||
Electrical | 1 | NANDIKOLE VAISHNAVI | 9.14 | VLSI | 1 | SHIVANI SANJAY AREKAR | 9.68 |
2 | SHEDGE VAISHNAVI MADAN | 8.68 | 2 | DAREKAR AJINKYA SUNIL | 9.41 | ||
3 | NIGHOSKAR APEKSHA AJIT | 8.5 | 3 | HITESH VITHOBA PATIL | 9.27 | ||
4 | YASH RAVINDRA | 8.27 | 4 | SANGALE AMRUTA ASHOK | 9.14 | ||
5 | BARKADE PRATHAMESH | 8.05 | 5 | OM JAGADISH AIHOLLI | 8.91 | ||
E&TC | 1 | ANGEER MANTHAN | 9.82 | ||||
2 | PATIL ANUSHREE | 9.82 | |||||
3 | ZURULE TANMAY GAJANAN | 9.68 | |||||
4 | PATIL VISHWARAJ | 9.59 | |||||
5 | TANMOY BORTAMULI | 9.27 |
Academic Year 2023-24 SEM I
Overall Toppers
SR.NO. | DIV | NAME OF STUDENT | SGPA |
---|---|---|---|
1 | Comp-B | PATIL SHIVRAJ VIJAY | 10 |
2 | Comp-B | SINGH SAHIL SAMIR | 10 |
3 | E&TC | ANGEER MANTHAN PRAMOD | 10 |
4 | comp-A | AMRITKAR PRATHAM PRASHANT | 9.86 |
5 | comp-A | DESHPANDE OJAS RATNAKANT | 9.86 |
6 | comp-A | JAGTAP SEJAL SACHIN | 9.86 |
7 | Comp-B | KHATALE SAKSHI SANJAY | 9.86 |
8 | Comp-B | MHETRAS YASH RAJESH | 9.86 |
9 | Comp-B | THORAT SAMRUDDHI SHASHIKANT | 9.86 |
10 | Comp-B | PATIL SHIVRAJ VIJAY | 10 |
11 | E&TC | URDE ATHARVA | 9.86 |
12 | VLSI & RA | JAVIN BAHADURGE | 9.86 |
13 | comp-A | DESHMUKH ARYA | 9.73 |
14 | comp-A | HARSHALEE MALU | 9.73 |
15 | Comp-B | KURADE ROHIT | 9.73 |
16 | Comp-B | TUPERE DIKSHA | 9.73 |
17 | E&TC | PATIL ANUSHREE | 9.73 |
18 | E&TC | PATIL VISHWARAJ | 9.73 |
19 | E&TC | ZURULE TANMAY | 9.73 |
20 | Mech/SW | RAJE YASH AJAY | 9.68 |
Division wise Toppers
Div | Sr.No. | Name Of Student | SGPA | Div | Sr.
No. |
Name Of Student | SGPA |
---|---|---|---|---|---|---|---|
Comp- A | 1 | AMRITKAR PRATHAM PRASHANT | 9.86 |
Mech-A |
1 | KHAIRNAR ROHAN PANKAJ | 9.55 |
2 | DESHPANDE OJAS RATNAKANT | 9.86 | 2 | BELAGADE ADITI SACHIN | 8.82 | ||
3 | JAGTAP SEJAL SACHIN | 9.86 | 3 | MOHARLE TEENA SUDHIR | 8.68 | ||
4 | DESHMUKH ARYA DHANAJI | 9.73 | 4 | MANE MAKARAND PRADEEP | 8.5 | ||
5 | HARSHALEE MALU | 9.73 | 5 | DEVDIKAR SOHAM MAKARAND | 8.41 | ||
Comp- B |
1 | PATIL SHIVRAJ VIJAY | 10 |
Mech-B & Mech S/W |
1 | PATHAK SHARDUL SUHAS | 9.27 |
2 | SINGH SAHIL SAMIR | 10 | 2 | BHAVIKA S WASAKE | 9.23 | ||
3 | KHATALE SAKSHI SANJAY | 9.86 | 3 | SHINDE DIYA KAILAS | 9.14 | ||
4 | MHETRAS YASH RAJESH | 9.86 | 4 | SODHI KRISHNA JAGJITSINGH | 9 | ||
5 | THORAT SAMRUDDHI | 9.86 | 5 | PODDAR ROHIT SHRIKANT | 8.77 | ||
E&TC |
1 | ANGEER MANTHAN PRAMOD | 10 |
Mech S/W & Civil-A |
1 | RAJE YASH AJAY | 9.68 |
2 | URDE ATHARVA BHARAT | 9.86 | 2 | TALE MAHESH MAROTI | 9.23 | ||
3 | PATIL ANUSHREE | 9.73 | 3 | VEANI PREM PRABHU | 9.23 | ||
4 | PATIL VISHWARAJ | 9.73 | 4 | MAHAJAN MEHUL PRAVIN | 8.64 | ||
5 | ZURULE TANMAY GAJANAN | 9.73 | 5 | SATPUTE ASMIT DATTATRAYA | 8.36 | ||
VLSI & RA |
1 | JAVIN BAHADURGE | 9.86 |
Civil-B |
1 | POLICE PATIL PRATHIBHA | 9.41 |
2 | BARGE ARYA UDAY | 9.64 | 2 | JADHAV PRAJWAL MANSING | 9 | ||
3 | SHIVANI SANJAY AREKAR | 9.55 | 3 | MERGAL CHAITANYA BAPURAO | 8.41 | ||
4 | HITESH VITHOBA PATIL | 9.18 | 4 | NAYAK PRATIK SHRIKANT | 8.14 | ||
5 | OM JAGADISH AIHOLLI | 9.14 | 5 | SAHU SHLOK NITIN | 7.86 | ||
RA & Elect |
1 | MEHTA AKSHAT AVINASH | 9.59 |
Chemical & Civil-B |
1 | BODA SHREYA CHANDRAKANT | 9.55 |
2 | LOKHANDE HARSH BHAUSAHEB | 9.05 | 2 | BIRJE ADARSH LAXMAN | 8.91 | ||
3 | BARAVE DIKSHA DILIP | 8.86 | 3 | BHUNIA SUJIT BARENDRANATH | 8.86 | ||
4 | NIGHOSKAR APEKSHA AJIT | 8.86 | 4 | BHOR SAYALI BHAGWAN | 8.41 | ||
5 | ZAGADE SHARVA JANABA | 8.86 | 5 | TAMBE NEHA SANDIP | 8.36 |
Academic Year 2022-23 SEM II
Overall Toppers
SR. NO. | DIV | NAME OF STUDENT | SGPA |
---|---|---|---|
1 | COMP-B | MUSALE SHUBHAM SANJAY | 9.41 |
2 | COMP-B | SONI SIDDHI SACHIN | 9.27 |
3 | COMP-A | GHUGE SARTHAK RAMDAS | 9.18 |
4 | COMP-B | SHARMA MANGALAM SACHIN | 9.16 |
5 | COMP-A | BHAREKAR ROHAN RAMCHANDRA | 9.14 |
6 | COMP-A | GAIKWAD SHIVTEJ SUNIL | 9.14 |
7 | COMP-B | SARVAIYYA PRIYANSHU MANOJ | 9.11 |
8 | COMP-B | VAISHNAVI DEVIDAS SHEVATE | 9.07 |
9 | COMP-B | SURYAWANSHI YASH ZUMBARSING | 9.07 |
10 | MECH-B | WAWARE ARYAN AJAY | 9.02 |
11 | COMP-A | BAGDE NIRAJ PRASAD | 9 |
12 | COMP-A | KALE SOHAM BABAN | 8.95 |
13 | COMP-A | GOLE AVDHOOT PRAVIN | 8.91 |
14 | COMP-B | SINGH DOLLY KRISHNA | 8.89 |
15 | COMP-A | LAKADE ANJALI ABHINANDAN | 8.86 |
16 | COMP-A | LANKE PARTH SHIVAJIRAO | 8.77 |
17 | COMP-B | PURKAR BHUSHAN BABULAL | 8.77 |
18 | COMP-B | VIVEK | 8.77 |
19 | COMP-A | BARKADE MAYURI ATMARAM | 8.73 |
20 | COMP-A | AVASARE SAMRUDDHI ANILKUMAR | 8.68 |
Division wise Toppers
Div | Sr. No. | Name Of Student | SGPA | Div | Sr. No. | Name Of Student | SGPA |
---|---|---|---|---|---|---|---|
Mech- A |
1 | GOGAWALE ADITYA PRALHAD | 8.5 |
Civil-A |
1 | GOSAVI SUKALP RUPESH | 8.27 |
2 | JAGTAP ATHARVA | 8.2 | 2 | GADAKH RUSHIKESH | 8.11 | ||
3 | BORATE PRATIKSHA KHANDU | 8.16 | 3 | KATE ADITYA SHEKHAR | 7.45 | ||
4 | DAPHAL SAKSHI RAMDAS | 8.07 | 4 | JAISWAL PARTH SANTOSH | 7.39 | ||
5 | GORE SHRADDHA SATISH | 7.93 | 5 | ADITI SHINDE | 7.36 | ||
Mech- B |
1 | WAWARE ARYAN AJAY | 9.02 |
Civil-B |
1 | MURKUTE APURVA AJAY | 7.95 |
2 | OTARI TANAYA RAHUL | 8.64 | 2 | TERDAL PRANAV KRISHNA | 7.5 | ||
3 | TIGOTE OMKAR VIKRANT | 8.11 | 3 | VISHWAJEET SURYAWANSHI | 6.84 | ||
4 | MATWANKAR MANAV | 7.93 | 4 | ||||
5 | KULKARNI ATHARVA | 7.8 | 5 | ||||
Mech S/W & RA |
1 | ANSARI AASHIF KAMRAN | 8.52 |
E&TC |
1 | CHAVAN SUPRIYA GANPAT | 8.64 |
2 | DARDA VAIBHAVI SANDEEP | 8.3 | 2 | ROMAN JAYESH SURESH | 8.39 | ||
3 | ALURKAR AVANI ANAND | 8.09 | 3 | KHUNKAR PRAJWAL RAJU | 8.3 | ||
4 | DIVEKAR ROHIT SANTOSH | 8.05 | 4 | BHURKE NIDHI RAJESH | 8.14 | ||
5 | KANATE PARTH WASUDEO | 7.77 | 5 | ARWA AZIZ MASTER | 8.09 | ||
Comp- A |
1 | GHUGE SARTHAK RAMDAS | 9.18 | Electrical &
Prod S/W |
1 | SONAWANE RAJDEEP | 8.66 |
2 | BHAREKAR ROHAN | 9.14 | 2 | KATKAR ADITYA SANJAY | 8.23 | ||
3 | GAIKWAD SHIVTEJ SUNIL | 9.14 | 3 | RANANAWARE HARSH | 7.64 | ||
4 | BAGDE NIRAJ PRASAD | 9 | 4 | ROTKAR KAUSTUBH | 7.64 | ||
5 | KALE SOHAM BABAN | 8.95 | 5 | SHREYA SHRIKANT PAWAR | 7.5 | ||
Comp- B |
1 | MUSALE SHUBHAM SANJAY | 9.41 |
Chemical |
1 | GOME KUMAR VISHNU | 8.2 |
2 | SONI SIDDHI SACHIN | 9.27 | 2 | GATKUL MRUNAL | 8.14 | ||
3 | SHARMA MANGALAM | 9.16 | 3 | KADUSKAR SFURTI BABAN | 7.52 | ||
4 | SARVAIYYA PRIYANSHU | 9.11 | 4 | VAISHNAVI ROKADE | 7.23 | ||
5 | VAISHNAVI DEVIDAS | 9.07 | 5 | KINAGI SIDDHARTH | 7.07 |
Academic Year 2022-23
List of Toppers SEM-I
Overall Toppers
Sr. No. | DIV | NAME OF STUDENT | SGPA | Sr. No. | DIV | NAME OF STUDENT | SGPA |
---|---|---|---|---|---|---|---|
1 | Comp-B | MUSALE SHUBHAM SANJAY | 9.55 | 11 | Comp-A | GAIKWAD SHIVTEJ | 9.05 |
2 | Comp-B | SHARMA MANGALAM SACHIN | 9.55 | 12 | Comp-B | VIVEK | 8.86 |
3 | Comp-B | VAISHNAVI DEVIDAS SHEVATE | 9.32 | 13 | Mech-B | WAWARE ARYAN | 8.82 |
4 | Comp-B | SARVAIYYA PRIYANSHU MANOJ | 9.27 | 14 | Comp-A | BHAREKAR ROHAN | 8.82 |
5 | Comp-A | AVASARE SAMRUDDHI | 9.23 | 15 | Comp-B | SABALE ROHAN | 8.82 |
6 | Comp-B | SONI SIDDHI SACHIN | 9.18 | 16 | Comp-A | CORNEL RIYA | 8.77 |
7 | Comp-A | GHUGE SARTHAK RAMDAS | 9.09 | 17 | Comp-A | KALE SOHAM BABAN | 8.73 |
8 | Comp-A | LAKADE ANJALI ABHINANDAN | 9.09 | 18 | Comp-B | MARATHE VARAD | 8.73 |
9 | Comp-B | SURYAWANSHI YASH | 9.09 | 19 | Comp-B | PURKAR BHUSHAN | 8.73 |
10 | Comp-A | BAGDE NIRAJ PRASAD | 9.05 | 20 | Comp-A | BARSING PRAJYOT | 8.68 |
Division Wise Toppers
Div | Sr. No. | Name Of Student | SGPA | Div | Sr. No. | Name Of Student | SGPA |
---|---|---|---|---|---|---|---|
Mech- A |
1 | GOGAWALE ADITYA PRALHAD | 8.32 |
Civil-A |
1 | GOSAVI SUKALP RUPESH | 8.14 |
2 | JAGTAP ATHARVA | 8.32 | 2 | GAUDSE ADINATH BABURAO | 7.36 | ||
3 | DAPHAL SAKSHI RAMDAS | 8.27 | 3 | JAISWAL PARTH SANTOSH | 7.27 | ||
4 | BORATE PRATIKSHA KHANDU | 8.05 | 4 | KATE ADITYA SHEKHAR | 7.18 | ||
5 | GORE SHRADDHA SATISH | 7.77 | 5 | ADITI SHINDE | 7.14 | ||
Mech- B |
1 | WAWARE ARYAN AJAY | 8.82 |
Civil-B |
1 | MURKUTE APURVA AJAY | 8 |
2 | OTARI TANAYA RAHUL | 8.59 | 2 | PRATHAMESH SUNIL RAUT | 7.18 | ||
3 | PATIL AARYAN VIDYADHAR | 7.86 | 3 | TERDAL PRANAV KRISHNA | 7.14 | ||
4 | TIGOTE OMKAR VIKRANT | 7.86 | 4 | THAWRI PRANJALI VINOD | 7.05 | ||
5 | MATWANKAR MANAV | 7.77 | 5 | SUDE PRAJYOT DNYANDEV | 6.32 | ||
Mech S/W & RA |
1 | ANSARI AASHIF KAMRAN | 8.18 |
E&TC |
1 | KHUNKAR PRAJWAL RAJU | 8.41 |
2 | ALURKAR AVANI ANAND | 8.18 | 2 | CHAVAN SUPRIYA GANPAT | 8.23 | ||
3 | DARDA VAIBHAVI SANDEEP | 8.14 | 3 | JAGTAP TANMAY MAHESH | 8.23 | ||
4 | DIVEKAR ROHIT SANTOSH | 8 | 4 | ROMAN JAYESH SURESH | 8.23 | ||
5 | KANATE PARTH WASUDEO | 7.5 | 5 | DISALE RAVIRAJ DATTATRAY | 7.91 | ||
Comp- A |
1 | AVASARE SAMRUDDHI | 9.23 | Electrical &
Prod S/W |
1 | SONAWANE RAJDEEP | 8.5 |
2 | GHUGE SARTHAK RAMDAS | 9.09 | 2 | KATKAR ADITYA SANJAY | 8.09 | ||
3 | LAKADE ANJALI ABHINANDAN | 9.09 | 3 | RANANAWARE HARSH | 7.86 | ||
4 | BAGDE NIRAJ PRASAD | 9.05 | 4 | NAHATE AYUSH ANILSING | 7.64 | ||
5 | GAIKWAD SHIVTEJ SUNIL | 9.05 | 5 | ROTKAR KAUSTUBH SHRIPAD | 7.41 | ||
Comp- B |
1 | MUSALE SHUBHAM SANJAY | 9.55 |
Chemical |
1 | GATKUL MRUNAL | 8.55 |
2 | SHARMA MANGALAM SACHIN | 9.55 | 2 | GOME KUMAR VISHNU | 7.91 | ||
3 | VAISHNAVI DEVIDAS | 9.32 | 3 | CHOUDHARY YOGESH | 7.45 | ||
4 | SARVAIYYA PRIYANSHU | 9.27 | 4 | KOTHAWADE SHRUTI KISHOR | 7.32 | ||
5 | SONI SIDDHI SACHIN | 9.18 | 5 | SHEDGE SUJAL TUSHAR | 7.14 |
Academic Year 2021-22
List of Toppers
Overall Toppers
SN | DIV | NAME OF STUDENT | SGPA | SN | DIV | NAME OF STUDENT | SGPA |
---|---|---|---|---|---|---|---|
1 | Comp-A | SAKSHI NILESH AMRUTKAR | 9.82 | 11 | Comp-A | BHOSALE ATHARVA MAHADEV | 9.48 |
2 | Comp-B | LONKAR GAURAV SANTOSH | 9.82 | 12 | Comp-A | JAWALE TITIKSHA MOHAN | 9.48 |
3 | Comp-A | SANKET CHANDRAKANT | 9.73 | 13 | E&TC | BUJADE LIKHITA PAVAN | 9.48 |
4 | Comp-A | ISHANI SACHIN BHONGALE | 9.73 | 14 | E&TC | MANDAR KULKARNI | 9.43 |
5 | Comp-B | LONKAR SAURAV SANTOSH | 9.66 | 15 | Comp-A | ARYAN VINOD CHAUKSEY | 9.41 |
6 | Comp-A | ARINDITA PAL | 9.64 | 16 | E&TC | KARANDE PRAJWAL RAJENDRA | 9.41 |
7 | Comp-A | GADRE RITESH SUDIP | 9.61 | 17 | Comp-B | SHIRKE GAURAV GORAKH | 9.39 |
8 | Comp-B | MAHAJAN YASH GOKUL | 9.59 | 18 | Comp-A | BHOSALE ANIKET DHANAJI | 9.36 |
9 | Comp-B | NARAMDEO KOPAL UDAY | 9.59 | 19 | E&TC | MAHAPADI JANVI SANJAY | 9.34 |
10 | Comp-B | MAGDUM SIDDHI | 9.5 | 20 | E&TC | VARTAK OMKAR AJIT | 9.34 |
Division Wise Toppers
DIV | SN | NAME OF STUDENT | SGPA | DIV | SN | NAME OF STUDENT | SGPA |
---|---|---|---|---|---|---|---|
Mech- A |
1 | AISHWARYA RAJESHWAR KOKATE | 9.18 |
Civil- A |
1 | CHAKOR NITIN SOMNATH | 9.09 |
2 | KIRAN GANESH GAIKWAD | 8.55 | 2 | FIRODIYA TILAK BHUSHAN | 8.36 | ||
3 | KADLAG OM GOKUL | 8.32 | 3 | BHOINWAD SAURABH | 7.86 | ||
4 | CHAITANYA BALASAHEB SHINDE | 8.25 | 4 | DESHPANDE RAGHAV RAJESH | 7.84 | ||
5 | JADHAO SHIVANAND RAVINDRA | 8.18 | 5 | BARBADE PRAVIN | 7.75 | ||
Mech- B |
1 | RAJPUROHIT NIKHIL | 9.18 |
Civil- B |
1 | PUROHIT SACHINKUMAR | 8.55 |
2 | SINGH HARSHIT DHIRENDRA | 8.73 | 2 | UBHE SANIKA | 7.98 | ||
3 | SHENDAKAR PRAJAKTA | 8.7 | 3 | PARDIKAR MUKTA RAJENDRA | 7.86 | ||
4 | SALUNKE PRATHMESH GANESH | 8.66 | 4 | NIGADE ATHARVA SANJAY | 7.84 | ||
5 | SHIMPI OM MANOJKUMAR | 8.27 | 5 | SHINDE SATYAJEET SANDIP | 7.64 | ||
Mech S/W |
1 | ATHWANI GIRISH MANOJ | 8.20 |
E&TC |
1 | BUJADE LIKHITA PAVAN | 9.48 |
2 | BORADE SAHIL SUNILDATTA | 7.95 | 2 | MANDAR KULKARNI | 9.43 | ||
3 |
LODHA YASH DHANESH | 7.80 | 3 | KARANDE PRAJWAL | 9.41 | ||
4 | MAHAPADI JANVI SANJAY | 9.34 | |||||
5 | VARTAK OMKAR AJIT | 9.34 | |||||
Comp- A |
1 | SAKSHI NILESH AMRUTKAR | 9.82 |
Elect |
1 | DESALE TANAYA KAILAS | 8.82 |
2 | SANKET CHANDRAKANT DADALI | 9.73 | 2 | KULKARNI ADITI ASHUTOSH | 8.75 | ||
3 | ISHANI SACHIN BHONGALE | 9.73 | 3 | MOON AMAN DHARAMPAL | 8.75 | ||
4 | ARINDITA PAL | 9.64 | 4 | MALGUNDE PRATHAMESH | 8.64 | ||
5 | GADRE RITESH SUDIP | 9.61 | 5 | SHEWALE DARSHAN | 8.64 | ||
Comp- B |
1 | LONKAR GAURAV SANTOSH | 9.82 |
Chem |
1 | GOLE PRITESH VIJAY | 8.43 |
2 | LONKAR SAURAV SANTOSH | 9.66 | 2 | LANKE HIMANSHU RAJESH | 8.27 | ||
3 | MAHAJAN YASH GOKUL | 9.59 | 3 | PAWAR ABHISHEK | 8.2 | ||
4 | NARAMDEO KOPAL UDAY | 9.59 | 4 | THAWARE MAYUR PRAVIN | 8 | ||
5 | MAGDUM SIDDHI SANGRAM | 9.5 | 5 | SHINDE ADITYA BABASAHEB | 7.91 |
Academic Year 2020-21
List of Toppers
Overall Toppers
SN | DIV | NAME OF STUDENT | SGPA | SN | DIV | NAME OF STUDENT | SGPA |
---|---|---|---|---|---|---|---|
1 | Comp-A | Kavathekar Ishan Kishor | 10.00 | 11 | Civil-A | Hire Mandar Ravindra | 9.95 |
2 | Comp-A | Navale Samruddhi Ajay | 10.00 | 12 | Mech-A | Alok | 9.93 |
3 | Mech-B | Thakur Harsh Prashant | 9.98 | 13 | Mech-A | Daye Sarthak Ravindra | 9.93 |
4 | Comp-A | Suyash Sanjay Pustake | 9.98 | 14 | Comp-A | Venkatesh Soni | 9.93 |
5 | Comp-B | Banginwar Avanti Manoj | 9.98 | 15 | Comp-B | Pagare Gaurav Sandeep | 9.93 |
6 | Mech-B | Sawant Atharva Rakesh | 9.95 | 16 | Comp-B | Sawant Hrutik Suresh | 9.93 |
7 | Comp-A | Malawe Devraj Makarand | 9.95 | 17 | E&TC | Hirave Akshay Dattatray | 9.93 |
8 | Comp-A | Mukherjee Anish Sanjay | 9.95 | 18 | Comp-A | Jaysheel Girish Dodia | 9.91 |
9 | Comp-A | Parkar Tanmay Satish | 9.95 | 19 | Comp-A | Patil Prathamesh Sunil | 9.91 |
10 | Comp-B | Jamdar Atharva Dilip | 9.95 | 20 | Comp-A | Singh Amey Krishna Kumar | 9.91 |
Division Wise Toppers
DIV | SN | NAME OF STUDENT | SGPA | DIV | SN | NAME OF STUDENT | SGPA |
---|---|---|---|---|---|---|---|
Mech- A |
1 | Daye Sarthak Ravindra | 9.93 |
Civil- A |
1 | Hire Mandar Ravindra | 9.95 |
2 | Digvijay Surendra Chavan | 9.89 | 2 | Gurap Devayani Shashikant | 9.77 | ||
3 | Dhangar Ganesh Bichappa | 9.80 | 3 | Chitte Chinmay Rajesh | 9.45 | ||
4 | Dahibhate Omkar Anant | 9.59 | 4 | Karlekar Dhanshree Sanjeev | 9.36 | ||
5 | Horne Rushikesh Shailesh | 9.59 | 5 | Jawalkar Manthan Mahendra | 9.30 | ||
Mech- B |
1 | Thakur Harsh Prashant | 9.98 |
Civil- B |
1 | Theurkar Shubham | 9.57 |
2 | Sawant Atharva Rakesh | 9.95 | 2 | Amey Narayan Shinde | 9.55 | ||
3 | Pawar Vinit Nitin | 9.89 | 3 | Phule Aditya Jaydip | 9.32 | ||
4 | Pednekar Mrunmayee Ravindra | 9.82 | 4 | Sarthak Manoj Nagmode | 9.23 | ||
5 | Phade Rushi Indrajit | 9.80 | 5 | Saurabh Suresh Relekar | 9.18 | ||
Mech S/W |
1 | Shinde Yogada Santosh | 9.61 |
E&TC |
1 | Hirave Akshay Dattatray | 9.93 |
2 | Asawari Dinkar Ingale | 9.55 | 2 | Sakshi Vishwesh Naik | 9.77 | ||
3 | Niranjan Jitendra Urkude | 9.43 | 3 | Rajwee Prashant Wable | 9.73 | ||
4 | Patil Yash Dipak | 9.39 | 4 | Pawar Aditya Satyawan | 9.68 | ||
5 | Prerna Dinesh Bundele | 9.32 | 5 | Angre Devang Kishor | 9.66 | ||
Comp- A |
1 | Kavathekar Ishan Kishorkumar | 10.00 |
Elect |
1 | Nabeda Chaitanya | 9.41 |
2 | Navale Samruddhi Ajay | 10.00 | 2 | Suraj Sanjay Mete | 9.41 | ||
3 | Suyash Sanjay Pustake | 9.98 | 3 | Yadav Ravi Mahrajdin | 9.25 | ||
4 | Malawe Devraj Makarand | 9.95 | 4 | Aniket Ranjan Sahu | 9.20 | ||
5 | Mukherjee Anish Sanjay | 9.95 | 5 | Mohite Sanika Dinesh | 9.14 | ||
Comp- B |
1 | Banginwar Avanti Manoj | 9.98 |
Chem |
1 | Patil Aniket Jivan | 9.50 |
2 | Jamdar Atharva Dilip | 9.95 | 2 | Kajarekar Abhishek Avinash | 9.43 | ||
3 | Pagare Gaurav Sandeep | 9.93 | 3 | Om Ravindra Avhad | 9.36 | ||
4 | Sawant Hrutik Suresh | 9.93 | 4 | Shinde Shivam Sachin | 9.27 | ||
5 | Wadhwani Sahil Harish | 9.89 | 5 | Rokade Sanket Namdev | 9.09 |
Academic Year 2019-20
List of Toppers
Overall Toppers
SR. NO. | DIVISION | NAME OF STUDENT | SGPA | SR. NO. | DIVISION | NAME OF STUDENT | SGPA |
---|---|---|---|---|---|---|---|
1 | E & TC | KSHIRSAGAR PRACHI | 9.5 | 11 | E & TC | SHETTY AYUSH BHASKAR | 9.07 |
2 | Comp-A | ALEX SUNNY | 9.41 | 12 | Comp-A | SURYAWANSHI VEDANT | 9.05 |
3 | Comp-A | JAGTAP ATHARVA MAHESH | 9.36 | 13 | Civil-B | TORADMAL ISHANI RAJESH | 9.02 |
4 | E & TC | WALEKAR SATYAM SHRIKANT | 9.34 | 14 | Comp-A | GADGE SAHIL NIVRUTTI | 9 |
5 | Electrical | NEELANSH BHAMBHANI | 9.27 | 15 | E & TC | CHAUDHARI SUMEDHA | 9 |
6 | Comp-B | ANUSHKA ASHOK JOSHI | 9.27 | 16 | Chemical | PARDESHI SUMER RAJESH | 9 |
7 | Comp-B | PAWAR AISHWARYA PRAVIN | 9.23 | 17 | Comp-A | BHOSALE ATHARVA ABHAY | 8.95 |
8 | Comp-A | SYED SABA MUSTAFA | 9.14 | 18 | Comp-B | PATIL AARYA ADHIKRAO | 8.95 |
9 | E & TC | SABALE NIRAJ NAMDEV | 9.14 | 19 | Comp-A | DHOTE SAMIKSHA TILAKCHAND | 8.89 |
10 | Electrical | BODHE SARVESH ANIL | 9.11 | 20 | Comp-A | DHUMAL PRAJAKTA DADABHAU | 8.86 |
Division Wise Toppers
DIV | SR. NO. | NAME OF STUDENT | SGPA | DIV | SR. NO. | NAME OF STUDENT | SGPA |
---|---|---|---|---|---|---|---|
Mech- A |
1 | BHOSALE OMKAR SANJEEV | 8.64 |
Civil-B |
1 | VINAY GUPTA | 8.64 |
2 | GULAVANI MADHURA R | 8.52 | 2 | DESALE MRUNAL SHARAD | 8.41 | ||
3 | BAYAS OM BALRAJSINH | 8.45 | 3 | AMBIKE SANJEEVANI | 8.32 | ||
4 | LOT TEJAS HARISH | 8.34 | 4 | KOLAPE SNEHAL BABASO | 8.11 | ||
