University Toppers
Sr.
No. |
Exam Year
& Month |
Year & Branch | Name of The Student | Rank |
1 | May – 2023 | BE Chemical | Pardeshi Sumer Rajesh | 2nd |
2 | May – 2023 | BE Chemical | Choudhari Suyog Dinesh | 3rd |
3 | May – 2023 | BE Chemical | Deshmukh Fardin Dinesh | 6th |
4 | May – 2023 | BE Chemical | Yadav Sanskar Dharmendra | 7th |
5 | May – 2023 | BE Chemical | Desadla Darshan Rajesh | 9th |
6 | May – 2023 | BE Chemical | Sayyad Aman Gulab | 9th |
7 | May – 2023 | BE Chemical | Parab Mihir Girish | 9th |
1 | May – 2022 | B.E. Chemical | Mehta Dikshita Kamlesh | 1ST |
2 | May – 2022 | B.E. Chemical | More Devendra Amar | 2nd |
3 | May – 2022 | B.E. Chemical | Upadhye Nupoor Ajay | 4th |
4 | May – 2022 | B.E. Chemical | Pawar Pranav Rupchand | 7th |
5 | May – 2022 | B.E. Chemical | Pedamkar Siddhi Vikas | 8th |
6 | May – 2022 | B.E. Chemical | Shirsath Vaibhav Sanjay | 9th |
7 | May – 2022 | SE Chemical | Patil Aniket Jivan | 1st |
8 | May – 2022 | SE Chemical | Sable Sanket Sampat | 5th |
9 | May – 2022 | SE Chemical | Ladkat Yash Jitendra | 6th |
10 | May – 2202 | SE Chemical | Naik Tanvi Nitin | 8th |
11 | May – 2022 | SE Chemical | Kadu Manisha Raju | 8th |
12 | May – 2022 | SE Chemical | Anarse Pravin Santosh | 9th |
1 | May – 2021 | B.E. Chemical | SHARMA ROHIT DINDAYAL | 1ST |
2 | May – 2021 | B.E. Chemical | ERANDE SAMEER DNYANESHWAR | 8TH |
1 | May – 2020 | T.E. Chemical | SHARMA ROHIT DINDAYAL | 3RD |
2 | May – 2020 | T.E. Chemical | ERANDE SAMEER DNYANESHWAR | 7TH |
3 | May – 2020 | T.E. Chemical | KADU DIMPAL | 10TH |
4 | May – 2020 | S.E. Chemical | MEHTA DIKSHITA KAMLESH | 1ST |
5 | May – 2020 | S.E. Chemical | PEDAMKAR SIDDHI VIKAS | 2ND |
6 | May – 2020 | S.E. Chemical | PAWAR PRANAV RUPCHAND | 4TH |
7 | May – 2020 | S.E. Chemical | MORE DEVENDRA AMAR | 5TH |
8 | May – 2020 | S.E. Chemical | DARSHALE SHRADDHA PANDURANG | 5TH |
9 | May – 2020 | S.E. Chemical | KAKADE BHUMIKA SAGAR | 7TH |
10 | May – 2020 | S.E. Chemical | SHIRSATH VAIBHAV SANJAY | 7TH |
11 | May – 2020 | S.E. Chemical | UPADHYE NUPOOR AJAY | 8TH |
12 | May – 2020 | S.E. Chemical | NINAL SHIVANI RAJENDRA | 9TH |
13 | May – 2020 | B.E. Chemical | RAJPUROHIT NILESH S | 2ND |
14 | May – 2020 | B.E.Chemical | TAK GOVIND VENARAM | 3RD |
15 | May – 2020 | B.E. Chemical | KHALADKAR KAMLESH
NANDKUMAR |
8TH |
1 | May – 2019 | T.E. Chemical | TAK GOVIND VENARAM | 1ST |
2 | May – 2019 | T.E. Chemical | RAJPUROHIT NILESH SHANKARSINGH | 4TH |
3 | May – 2019 | S.E. Chemical | SHARMA ROHIT DINDAYAL | 4TH |
4 | May – 2019 | S.E. Chemical | ERANDE SAMEER DNYANESHWAR | 8TH |
2 | May – 2018 | B.E. Chemical | SHARMA SAKSHI SANJAY | 4TH |
3 | May – 2018 | B.E. Chemical | AHER RUSHIKESH MANIK | 5TH |
4 | May – 2018 | B.E. Chemical | VAIDYA NISHAD RAJENDRA | 10TH |
5 | May – 2018 | B.E. Chemical | JAGTAP AKSHAY RAJENDRA | 1ST |
6 | May – 2018 | B.E. Chemical | KULKARNI PRATHAMESH RAVIKANT | 1ST |
7 | May – 2018 | B.E. Chemical | KETKALE SAMMED AJIT | 3RD |
8 | May – 2018 | B.E. Chemical | CHAPPIDI SREENIVASULU SUBAIYA | 4TH |
9 | May – 2018 | T.E. Chemical | VISHAKHA RAGHUNATH DHUMAL | 2ND |
10 | May – 2018 | S.E. Chemical | RAJPUROHIT NILESH SHANKARSINGH | 2ND |
11 | May – 2018 | S.E. Chemical | TAK GOVIND VENARAM | 3RD |
12 | May – 2018 | S.E. Chemical | KHALADKAR KAMLESH NANDKUMAR | 7TH |
13 | May – 2018 | S.E. Chemical | PAL ASHISH GOPAL | 10TH |
1 | May – 2017 | B.E. Chemical | GAIKWAD AKSHIMA AVINASH | 1st |
2 | May – 2017 | B.E. Chemical | HITESH BARHATE | 2nd |
3 | May – 2017 | B.E. Chemical | PRASSANA PRASAD JOSHI | 7th |
4 | May – 2017 | B.E. Chemical | SHINDE KIRAN BABASAHEB | 9th |
5 | May – 2017 | B.E. Chemical | NAGARKAR ADWAIT RAJENDRA | 10th |
Class Toppers
Academic Year: 2020-21
S.E. Chemical
Rank | Name of Student | SGPA |
---|---|---|
1 | SAYYAD AMAN GULAB | 9.95 |
2 | DESADLA DARSHAN RAJESH | 9.89 |
3 | PARAB MIHIR GIRISH | 9.86 |
4 | SAYED MOHAMMAD ALI TARIQUE | 9.82 |
5 | CHOUDHARI SUYOG DINESH | 9.8 |
6 | PARDESHI SUMER RAJESH | 9.8 |
T.E. Chemical
Rank | Name of Student | SGPA |
---|---|---|
1 | BORHADE HRUTUJA NIVRUTTI | 10 |
2 | CHARBIWALA MURTUZA MOHAMMAD | 10 |
3 | MEHTA DIKSHITA KAMLESH | 10 |
4 | MORE DEVENDRA AMAR | 10 |
5 | NINAL SHIVANI RAJENDRA | 10 |
6 | PAWAR PRANAV RUPCHAND | 10 |
7 | SHIRSATH VAIBHAV SANJAY | 10 |
8 | YADAV VISHWAJEET BHARAT | 10 |
9 | BADHE SEVKRAM SHARAYU | 9.96 |
10 | GANDHI VIRAJ RAJENDRA | 9.96 |
B.E. Chemical
Rank | Name of Student | SGPA |
---|---|---|
1 | SHARMA ROHIT DINDAYAL | 9.73 |
2 | ERANDE SAMEER DNYANESHWAR | 9.38 |
3 | JAGTAP PRATIK DEEPAK | 9.33 |
4 | KADU DIMPAL | 9.28 |
5 | MAHIMA ANUP PHADE | 9.16 |
Academic Year: 2019-20
TE Chemical:
Rank | Name of the Student | SGPA |
---|---|---|
1 | SHARMA ROHIT DINDAYAL | 9.87 |
2 | ERANDE SAMEER DNYANESHWAR | 9.65 |
3 | KADU DIMPAL | 9.59 |
4 | DIVEKAR RUTUJA SHIVAJI | 9.52 |
5 | JAGTAP PRATIK DEEPAK | 9.50 |
SE Chemical:
Rank | Name of the Student | SGPA |
---|---|---|
1 | MEHTA DIKSHITA KAMLESH | 9.86 |
2 | PEDAMKAR SIDDHI VIKAS | 9.84 |
3 | PAWAR PRANAV RUPCHAND | 9.76 |
4 | DARSHALE SHRADDHA P | 9.74 |
4 | MORE DEVENDRA AMAR | 9.74 |
5 | KAKADE BHUMIKA SAGAR | 9.70 |
5 | SHIRSAT VAIBHAV SANJAY | 9.70 |
FE Chemical:
Rank | Name of the Student | CGPA |
---|---|---|
1 | PARDESHI SUMER RAJESH | 9 |
2 | RAJURKAR AAMOD SHASHIKANT | 8.73 |
3 | PARAB MIHIR GIRISH | 8.55 |
4 | DESHMUKH FARDIN MUKTAR | 8.41 |
5 | DESADLA DARSHAN RAJESH | 8.39 |
Academic Year: 2018-19
BE Chemical:
Rank | Name of the Student | CGPA |
---|---|---|
1 | VISHAKHA RAGHUNATH DHUMAL | 9.22 |
2 | SHINDE SHUBHAM SURESH | 9.01 |
3 | CHAUDHARI GAURAV S | 8.95 |
4 | POTDAR ANIKET SHRINIWAS | 8.73 |
5 | SHINDE ARCHANA MARUTI | 8.66 |
TE Chemical:
Rank | Name of the Student | SGPA |
---|---|---|
1 | TAK GOVIND VENARAM | 9.76 |
2 | RAJPUROHIT NILESH SHANKARSINGH | 9.67 |
3 | KHALADKAR KAMLESH NANDKUMAR | 9.17 |
4 | KHALADE OMKAR ANIL | 9.00 |
5 | PANDEY PRATIK GYANPRAKASH | 8.98 |
SE Chemical:
Rank | Name of the Student | SGPA |
---|---|---|
1 | SHARMA ROHIT DINDAYAL | 9.40 |
2 | ERANDE SAMEER D | 9.16 |
3 | JAGTAP PRATIK DEEPAK | 8.82 |
4 | MAHIMA ANUP PHADE | 8.74 |
5 | PATIL SATYAM SURESH | 8.68 |
Academic Year: 2017-18
BE Chemical:
Rank | Name of the Student | Percentage |
---|---|---|
1 | PRIYANKA DAMKE | 83.60 |
2 | AHER RUSHIKESH MANIK | 82.40 |
2 | JAIN KARTIK PRAMOD | 82.40 |
3 | SHARMA SAKSHI SANJAY | 82.00 |
4 | PAWAR AJIT KISAN | 81.10 |
5 | VAIDYA NISHAD RAJENDRA | 80.90 |
TE Chemical:
Rank | Name of the Student | SGPA |
---|---|---|
1 | VISHAKA RAGHUNATH DHUMAL | 9.13 |
2 | SHINDE SHUBHAM SURESH | 8.91 |
3 | RANJANE KUNAL T | 8.83 |
4 | BOMBALE ASHUTOSH B | 8.61 |
4 | GAIDHANE BHAVESH M | 8.61 |
4 | SHINDE ARCHANA MARUTI | 8.61 |
5 | REVATI THAKARE | 8.39 |
SE Chemical:
Rank | Name of the Student | SGPA |
---|---|---|
1 | TAK GOVIND VENARAM | 9.60 |
2 | RAJPUROHIT NILESH S | 9.56 |
3 | PAL ASHISH GOPAL | 9.00 |
4 | GHARE SANJAY M | 8.92 |
5 | PUJARA PRIYAL NIKHIL | 8.88 |