UNIVERSITY RANKERS MAY - 2023 EXAM
Sr. No. | Year & Branch | Name of the Student | Rank |
---|---|---|---|
1 | BE Chemical | Pardeshi Sumer Rajesh | 1st |
2 | BE Chemical | Parab Mihir Girish | 4th |
3 | BE Chemical | Desadla Darshan Rajesh | 5th |
4 | BE Chemical | Rajurkar Aamod Shashikant | 10th |
5 | BE Electrical | Pattewar Sakshi Ramdas | 4th |
6 | BE Electrical | Neelansh Bhambhani | 6th |
7 | BE E & TC | Kshirsagar Prachi Rajabhau | 2nd |
8 | BE Mechanical | Rane Mohit Umesh | 1st |
9 | BE Mech S/W | Amble Sanket Sachin | 1st |
10 | BE Mech S/W | Aher Adinath Subhash | 2nd |
11 | BE Mech S/W | Telpande Sarthak Nitin | 2nd |
12 | BE Mech S/W | Jadhav Siddhid Suhas | 3rd |
13 | BE Mech S/W | Chaudhari Jayesh Sanjay | 4th |
14 | BE Mech S/W | Saroware Pratham Ravikant | 5th |
15 | BE Mech S/W | Upadhye Mrunal Sheetal | 6th |
16 | BE Mech S/W | Wagh Digvijay Sudamrao | 7th |
17 | BE Mech S/W | Naik Ghanshyam Pradip | 8th |
18 | BE Mech S/W | Mahajan Adwait Himanshu | 9th |
19 | BE Mech S/W | Thorat Prathamesh Satish | 10th |
20 | BE Prod S/W | Chaware Kartiki Shankar | 1st |
21 | BE Prod S/W | Kadam Rutuja Uday | 2nd |
22 | BE Prod S/W | Mane Hrushikeh Gorakh | 3rd |
23 | BE Prod S/W | Gaikwad Sakshi Mohan | 4th |
24 | BE Prod S/W | Amrutkar Rushikesh Laxman | 5th |
25 | BE Prod S/W | Jagtap Shubham Ganesh | 6th |
26 | BE Prod S/W | Sonwane Ganesh Ashok | 7th |
27 | BE Prod S/W | Chavan Sarang Sunil | 8th |
28 | BE Prod S/W | Aditya Tanaji Mane | 9th |
29 | BE Prod S/W | Pawar Shankar Ganesh | 10th |
UNIVERSITY RANKERS MAY - 2022 EXAM
Sr. No. | Year & Branch | Name of the Student | Rank |
---|---|---|---|
1 | FE – (All Branch) | Lonkar Gaurav Santosh | 9th |
2 | FE – (All Branch) | Sakshi Nilesh Amrutkar | 9th |
3 | S.E. Chemical | Patil Aniket Jivan | 1st |
4 | S.E. Chemical | Sable Sanket Sampat | 5th |
5 | S.E. Chemical | Ladkat Yash Jitendra | 6th |
6 | S.E. Chemical | Naik Tanvi Nitin | 8th |
7 | S.E. Chemical | Kadu Manisha Raju | 8th |
8 | S.E. Chemical | Anarse Pravin Santosh | 9th |
9 | S.E. Civil | Gurap Devayani Shashikant | 3rd |
10 | S.E. Civil | Birajdar Hariom Shivdarshan | 5th |
11 | S.E. Civil | Bhate Tejas Sachin | 5th |
12 | S.E. Electrical | More Mitesh Jaywant | 4th |
13 | S.E. Electrical | Shirule Keyur Gopal | 9th |
14 | S.E. E & TC | Londhe Gaurav Santosh | 8th |
15 | S.E. Mechanical | Thakur Harsh Prashant | 10th |
16 | S.E. Mech Sand | Chaudhari Mohan Dattatray | 1st |
17 | S.E. Mech Sand | Date Dhananjay Vilas | 2nd |
18 | S.E. Mech Sand | Niranjan Jitendra Urkude | 3rd |
19 | S.E. Mech Sand | Prerna Dinesh Bundele | 3rd |
20 | S.E. Mech Sand | Asawari Dinkar Ingale | 4th |
32 | S.E. Prod S/W | Deshmukh Shriganesh Pravinchandra | 1st |
33 | S.E. Prod S/W | Gharote Saishnu Sanjay | 2nd |
34 | S.E. Prod S/W | Patil Aditya Kailas | 3rd |
39 | B.E. Chemical | Mehta Dikshita Kamlesh | 1st |
40 | B.E. Chemical | More Devendra Amar | 2nd |
45 | B.E. Mechanical | Jaurat Saurabh Vishwanath | 8th |
46 | B.E. Mech S/W | Khedekar Sudarshan Rajendra | 1st |
47 | B.E. Mech S/W | Khandelwal Suraj Nandkishor | 2nd |
56 | B.E. Mech S/W | Musai Sarvesh Sanjay | 10th |
UNIVERSITY RANKERS MAY - 2021 EXAM
Sr. No. | Year & Branch | Name of the Student | Rank |
1 | FE (All Branch) | Kavathekar Ishan Kishorkumar | 1st |
2 | —-“—- | Navale Samruddhi Ajay | 1st |
3 | —-“—- | Suyash Sanjay Pustake | 2nd |
4 | —-“—- | Thakur Harsh Prashant | 2nd |
5 | —-“—- | Banginwar Avanti Manoj | 2nd |
6 | —-“—- | Sawant Atharva Rakesh | 3rd |
7 | —-“—- | Mukherjee Anish Sanjay | 3rd |
8 | —-“—- | Parkar Tanmay Satish | 3rd |
9 | —-“—- | Malawe Devraj Makarand | 3rd |
10 | —-“—- | Hire Mandar Ravindra | 3rd |
11 | —-“—- | Jamdar Atharva Dilip | 3rd |
12 | —-“—- | Hirave Akshay Dattatray | 4th |
13 | —-“—- | Daye Sarthak Ravindra | 4th |
14 | —-“—- | Pagare Gaurav Sandeep | 4th |
15 | —-“—- | Alok | 4th |
16 | —-“—- | Sawant Hrutik Suresh | 4th |
17 | —-“—- | Venkatesh Soni | 4th |
18 | —-“—- | Singh Amey Krishna Kumar | 5th |
19 | —-“—- | Patil Prathamesh Sunil | 5th |
20 | —-“—- | Jaysheel Girish Dodia | 5th |
21 | —-“—- | Digvijay Surendra Chavan | 6th |
22 | —-“—- | Pawar Vinit Nitin | 6th |
23 | —-“—- | Wadhwani Sahil Harish | 6th |
24 | —-“—- | Anurag Kishore Jadhav | 7th |
25 | —-“—- | Atre Chinmayee Mahesh | 7th |
26 | —-“—- | Agrawal Aditya Dilip | 7th |
27 | —-“—- | Bokade Pranav Mahesh | 7th |
28 | —-“—- | Harshad Sanjay Jathot | 7th |
29 | —-“—- | Kale Purnendu Prasad | 8th |
30 | —-“—- | Patil Yash Avinash | 8th |
31 | —-“—- | Pednekar Mrunmayee Ravindra | 9th |
32 | —-“—- | Dhangar Ganesh Bichappa | 10th |
33 | —-“—- | Wagh Shraddha Balasaheb | 10th |
34 | —-“—- | Phade Rushi Indrajit | 10th |
35 | S.E. Computer | Anushka Ashok Joshi | 8th |
36 | —-“—- | Syed Saba Mustafa | 8th |
37 | —-“—- | Eksambekar Yash Sagar | 9th |
38 | —-“—- | Soman Bhaskar Dhaval | 9th |
39 | —-“—- | Jagtap Atharva Mahesh | 9th |
40 | S.E. E & TC | Chaudhari Piyush Dinesh | 7th |
41 | —-“—- | Walekar Satyam Shrikant | 7th |
42 | —-“—- | Amble Vijay Dattatray | 8th |
43 | —-“—- | Iyer Vignesh Sridhar | 8th |
44 | —-“—- | Kshgirsagar Prachi Rajabhau | 8th |
45 | —-“—- | Patil Ram Dnyandeo | 8th |
46 | S.E. Mechanical | Shreyas Parchure | 9th |
47 | —-“—- | Shruti Puntambekar | 10th |
48 | S.E. Mech Sand | Amble Sanket Sachin | 1st |
49 | —-“—- | Upadhye Mrunal Sheetal | 2nd |
50 | —-“—- | Mahajan Adwait Himanshu | 3rd |
51 | —-“—- | Kale Chaitanya Prasad | 4th |
52 | —-“—- | Chavan Abhishek Santosh | 5th |
53 | —-“—- | Tadwalkar Shravan Bhooshan | 5th |
54 | —-“—- | Tadwalkar Shivam Subhash | 6th |
55 | —-“—- | Saroware Pratham Ravikant | 6th |
56 | —-“—- | Jadhav Siddhid Suhas | 7th |
57 | —-“—- | Shendge Abhishek Balasaheb | 8th |
58 | —-“—- | Abhinav Satish Menon | 8th |
59 | —-“—- | Anant Varshney | 8th |
60 | —-“—- | Kharade Yash Uttam | 8th |
61 | —-“—- | Datir Pranav Vitthal | 9th |
62 | —-“—- | Khalate Karan Manoj | 10th |
63 | —-“—- | Naik Ghanshyam Pradip | 10th |
64 | —-“—- | Telpande Sarthak Nitin | 10th |
65 | —-“—- | Wagh Digvijay Sudamrao | 10th |
66 | S.E. Prod S/W | Chaware Kartiki Shankar | 1st |
67 | —-“—- | Thakare Janhavi Chandrashekhar | 2nd |
68 | —-“—- | Kadam Rutuja Uday | 3rd |
69 | —-“—- | Patil Aayush Shriniwas | 4th |
70 | —-“—- | Shivalikar Sachhidanand Sanjay | 4th |
71 | —-“—- | Jaju Keshav Mathuradas | 4th |
72 | —-“—- | Pawar Shankar Ganesh | 6th |
73 | —-“—- | Gaikwad Sakshi Mohan | 7th |
74 | —-“—- | Amrutkar Rushikesh Laxman | 7th |
75 | —-“—- | Chavan Sarang Sunil | 8th |
76 | —-“—- | Dalvi Prajakta Hemant | 8th |
77 | —-“—- | Mane Hrushikesh Gorakh | 9th |
78 | —-“—- | Mulay Kaiwalya Sandip | 10th |
79 | B.E. Chemical | SHARMA ROHIT DINDAYAL | 1ST |
80 | B.E. Chemical | ERANDE SAMEER DNYANESHWAR | 8TH |
81 | B.E. Mech S/W | BHANDARE ANKUR NITIN | 1ST |
82 | B.E. Mech S/W | JADHAV HRISHIKESH SANJAY | 2ND |
83 | B.E. Mech S/W | SARKAR OMKAR VIKAS | 3RD |
84 | B.E. Mech S/W | KAUDARE GAURAV BHARAT | 4TH |
85 | B.E. Mech S/W | GANDHI SARTHAK SHRIRAJ | 5TH |
86 | B.E. Mech S/W | JOSHI ATHARVA SHEKHAR | 6TH |
87 | B.E. Mech S/W | SHIRSATHE GAURAV RAKESH | 7TH |
88 | B.E. Mech S/W | KULKARNI CHAITANYA BHALCHANDRA | 8TH |
89 | B.E. Mech S/W | VAISHNAVI PRABHU | 10TH |
UNIVERSITY RANKERS MAY - 2020 EXAM
Sr. No. | Year & Branch | Name of the Student | Rank |
---|---|---|---|
1 | S.E. Chemical | MEHTA DIKSHITA KAMLESH | 1ST |
2 | S.E. Chemical | PEDAMKAR SIDDHI VIKAS | 2ND |
3 | S.E. Chemical | PAWAR PRANAV RUPCHAND | 4TH |
4 | S.E. Chemical | MORE DEVENDRA AMAR | 5TH |
5 | S.E. Chemical | DARSHALE SHRADDHA PANDURANG | 5TH |
6 | S.E. Chemical | KAKADE BHUMIKA SAGAR | 7TH |
7 | S.E. Chemical | SHIRSATH VAIBHAV SANJAY | 7TH |
8 | S.E. Chemical | UPADHYE NUPOOR AJAY | 8TH |
9 | S.E. Chemical | NINAL SHIVANI RAJENDRA | 9TH |
10 | S.E.Mechanical | JAURAT SAURABH VISHWANATH | 7TH |
11 | S.E Mech Sand | KHEDKAR SUDARSHAN RAJENDRA | 1ST |
12 | S.E Mech Sand | GHANWAT TEJAS BALASAHEB | 2ND |
13 | S.E Mech Sand | ZENDE VIDITA VIJAY | 3RD |
14 | S.E Mech Sand | MOMIN UROOJ AHMED ANSARI A A | 4TH |
15 | S.E Mech Sand | MAITHALI SHASHIKANT GAWADE | 5TH |
16 | S.E Mech Sand | DABHOLKAR ANIRUDDH RAJENDRA | 6TH |
17 | S.E Mech Sand | ANMOL KITCHLOO | 7TH |
18 | S.E Mech Sand | BHASME RUSHIKESH SANJAY | 7TH |
19 | S.E Mech Sand | HIREMATH VIVEK VIJAYMAHANTESH | 8TH |
20 | S.E Mech Sand | MOHITE VAISHNAVI VIJAY | 9TH |
21 | S.E Mech Sand | MUSAI SARVESH SANJAY | 10TH |
22 | T.E. Chemical | SHARMA ROHIT DINDAYAL | 3RD |
23 | T.E. Chemical | ERANDE SAMEER DNYANESHWAR | 7TH |
24 | T.E. Chemical | KADU DIMPAL | 10TH |
25 | T.E. E & TC | BHARAMBE YUKTA BHASKAR | 9TH |
26 | T.E. Mechanical | GIRI MENIKA RAKESH | 10TH |
27 | T.E. Mech Sand | BHANDARE ANKUR NITIN | 1ST |
28 | T.E. Mech Sand | GANDHI SARTHAK SHRIRAJ | 2ND |
29 | T.E. Mech Sand | JADHAV HRISHIKESH SANJAY | 3RD |
30 | T.E. Mech Sand | KAUDARE GAURAV BHARAT | 3RD |
31 | T.E. Mech Sand | VAISHNAVI PRABHU | 4TH |
32 | T.E. Mech Sand | BABAR MANASI BHALCHANDRA | 5TH |
33 | T.E. Mech Sand | KULKARNI CHAITANYA BHALCHANDRA | 5TH |
34 | T.E. Mech Sand | CHAITANYA OMKAR SHRIKANT | 6TH |
35 | T.E. Mech Sand | RAUT SHRADDHA DIPAK | 7TH |
36 | T.E. Mech Sand | SHIRSATHE GAURAV RAKESH | 8TH |
37 | T.E. Mech Sand | SARKAR OMKAR VIKAS | 9TH |
38 | T.E. Mech Sand | JADHAV KAMLESH SHIVAJIRAO | 10TH |
39 | B.E. Chemical | RAJPUROHIT NILESH S | 2ND |
40 | B.E.Chemical | TAK GOVIND VENARAM | 3RD |
41 | B.E. Chemical | KHALADKAR KAMLESH NANDKUMAR | 8TH |
42 | B.E. Electrical | KOLI SAYALI SUNIL | 1ST |
43 | B.E. Electrical | OMKAR SHIVAJI CHAVAN | 6TH |
44 | B.E. Electrical | PATIL TEJASWINI AVINASH | 9TH |
45 | B.E. Electrical | KASAT SUDARSHAN MANMOHAN | 9TH |
46 | B.E. Mech S/W | BHARAT JITENDRA AGRAWAL | 6TH |
UNIVERSITY RANKERS MAY - 2019 EXAM
Sr. No. | Year & Branch | Name of the Student | Rank |
---|---|---|---|
1 | S.E. Chemical | SHARMA ROHIT DINDAYAL | 4TH |
2 | S.E. Chemical | ERANDE SAMEER DNYANESHWAR | 8TH |
3 | S.E. Electrical | SAPKAL JANHAVI SANJAY | 10TH |
4 | S.E. Mech Sand | BHANDARE ANKUR NITIN | 1ST |
5 | S.E. Mech Sand | SARKAR OMKAR VIKAS | 2ND |
6 | S.E. Mech Sand | JADHAV HRISHIKESH SANJAY | 3RD |
7 | S.E. Mech Sand | JOSHI ATHARVA SHEKHAR | 4TH |
8 | S.E. Mech Sand | GANDHI SARTHAK SHRIRAJ | 5TH |
9 | S.E. Mech Sand | VAISHNAVI PRABHU | 6TH |
10 | S.E. Mech Sand | CHAITANYA OMKAR SHRIKANT | 7TH |
11 | S.E. Mech Sand | KULKARNI BHAGYESH GOVIND | 8TH |
12 | S.E. Mech Sand | SHIRSATHE GAURAV RAKESH | 9TH |
13 | S.E. Mech Sand | PRATHMESH SATISH CHOUDHARY | 10TH |
14 | T.E. Chemical | TAK GOVIND VENARAM | 1ST |
15 | T.E. Chemical | RAJPUROHIT NILESH SHANKARSINGH | 4TH |
UNIVERSITY RANKERS MAY - 2018 EXAM
Sr. No. | Year & Branch | Name of the Student | Rank |
---|---|---|---|
1 | S.E. Chemical | RAJPUROHIT NILESH SHANKARSINGH | 2ND |
2 | S.E. Chemical | TAK GOVIND VENARAM | 3RD |
3 | S.E. Chemical | KHALADKAR KAMLESH NANDKUMAR | 7TH |
4 | S.E. Chemical | PAL ASHISH GOPAL | 10TH |
5 | S.E. Mech Sand | BHARAT JITENDRA AGRAWAL | 2ND |
6 | S.E. Mech Sand | MORE VIRAJ ANIL | 6TH |
7 | S.E. Mech Sand | AGRAWAL KARAN SUNIL | 10TH |
8 | T.E. Chemical | VISHAKHA RAGHUNATH DHUMAL | 2ND |
9 | T.E. Electrical | KULKARNI MANDAR SHRIRAM | 4TH |
10 | T.E. Electronics | RITWIKA HALDAR | 1ST |
11 | T.E. Electronics | MANIYAR TEJAS SANJAY | 9TH |
12 | T.E. Electronics | DESHPANDE CHINMAY UDAY | 10TH |
13 | T.E. Mech Sand | SATPUTE ANURAG AJIT | 3RD |
14 | T.E. Mech Sand | AKASH MAHALE | 4TH |
15 | T.E. Mech Sand | MUTHA PRATIK RAJKUMAR | 5TH |
16 | T.E. Mech Sand | SURENDRA SINGH DEVDA | 7TH |
17 | T.E. Mech Sand | RUSHIKESH SURESHRAO JADHAV | 8TH |
18 | T.E. Mech Sand | GANDHI SAYYAM PARAG | 8TH |
19 | T.E. Mech Sand | JADHAV GANESH SAMBHAJI | 8TH |
20 | T.E. Mech Sand | KRIPALANI MAYUR SURESH | 9TH |
21 | B.E. Electrical | CHAUDHARI VISHRUTI VINOD | 6th |
22 | B.E. Electrical | SHIRODE ATHARVA PRAMOD | 2nd |
23 | B.E.Electronics | PISAL PRADNYA SUDHAKAR | 3rd |
24 | B.E.Electronics | MAGAR DNYNESHWAR VITTHAL | 10TH |
25 | B.E.Electronics | PRIYANKA DAMKE | 1ST |
26 | B.E.Electronics | JAIN KARTIK PRAMOD | 2ND |
27 | B.E.Electronics | PAWAR AJIT KISAN | 3RD |
28 | B.E. Chemical | SHARMA SAKSHI SANJAY | 4TH |
29 | B.E. Chemical | AHER RUSHIKESH MANIK | 5TH |
30 | B.E. Chemical | VAIDYA NISHAD RAJENDRA | 10TH |
31 | B.E. Chemical | JAGTAP AKSHAY RAJENDRA | 1ST |
32 | B.E. Chemical | KULKARNI PRATHAMESH RAVIKANT | 1ST |
33 | B.E. Chemical | KETKALE SAMMED AJIT | 3RD |
34 | B.E. Chemical | CHAPPIDI SREENIVASULU SUBAIYA | 4TH |
35 | B.E. Mech S/W | SAWANT ABHISHEK SATISH | 5TH |
36 | B.E. Mech S/W | MANDLIK SUNIL KRISHNAT | 7TH |
37 | B.E. Mech S/W | SHENVI MOHIT NITIN | 9TH |