Courses Offered

Bachelor of Engineering (BE) Total Intake: 840

Sr. No. Branch Branch Code Course Starting Year Intake
1 Chemical Engineering 0627850710 1996 60
2 Civil Engineering 0627819110 2002 120
3 Computer Engineering 0627824510 1999 120
4 Electrical Engineering 0627829310 1992 60
5 Electronics & Tele. Engineering 0627837210 1992 60
6 Electronics Engineering (VLSI Design and Technology) 0627837810 2023 60
7 Mechanical Engineering 0627861210 1992 120
8 Mechanical Engineering (Sandwich) 0627862510 1994 60
9 Robotics and Automation 0627821910 2022 60
10 Artificial Intelligence and Machine Learning 0627892110 2024 120

Master of Engineering (ME) Total Intake : 99

Sr. No. Branch Branch Code Course Starting Year Intake
1 Chemical Engineering 0627850710 2011 09
2 Structural Engineering 0627821210 2011 18
3 Artificial Intelligence and Data Science 0627894310 2011 18
4 Power Electronics & Drives 0627890210 2011 18
5 Mechanical Engineering Design 0627890410 2013 18
6 Construction Management 0627821010 2024 18

PhD Research Center: