Final Year Projects 2023-24
Gr. No | Sr No | Name | Guide | Title | Classification |
---|---|---|---|---|---|
1 | 1 | Pradnya Bhoskar | Dr R R Itkarkar | PAPYRES-Conference paper management system | Application |
2 | Anjali Jagtap | ||||
3 | Akshay Hirave | ||||
2 | 4 | Shradhha Jadhav | DR K B Chaudhari | Examining Anomalies In X-rays Using CNN | Application |
5 | Atharva Shelke | ||||
6 | Yash Ravangave | ||||
3 | 7 | Praveen choudhary | Ms. V D Nagrale | Fungus Detection Using Deep Learning | Application |
8 | Nitin Tandle | ||||
9 | Maithili Gujar | ||||
4 | 10 | Nupur Chandane | Dr S B Dhonde | Empowering Communication: A Paralysis-Aid Gloveiris with IoT Integration | Product |
11 | Priyanka Redekar | ||||
12 | Atharva Kadam | ||||
5 | 13 | Atul Anvekar | Mrs. V S Navale | Trusted Crowdfunding Platform Using Blockchain Technology | Application |
14 | Omkar Tanpure | ||||
6 | 15 | Aditya Pawar | Mr. V B Gawai | Iot based battery management system for electric vehicles and battery cooling system. | Product, environment |
16 | Siddhi More | ||||
17 | Sakshi Shinde | ||||
7 | 18 | sanika sashte | Mr. N P Mawale | Student Performance Analysis System | Application |
19 | rajwee wable | ||||
20 | Krishna mare | ||||
8 | 21 | Mohd Aqib | Mrs. Y P lad | AudioVision: A Helping system for Visually Impaired | Application, Societal |
22 | Pramila Sherkhane | ||||
23 | Abhishek Walke | ||||
9 | 24 | Atharv Hapse | Dr. V V Deshmukh | Multiple Interface Configurable Smart IoT Device | Application |
25 | Ketaki Nanaware | ||||
26 | Vedant Dhopate | ||||
10 | 27 | Samruddhi Shivarkar | Mrs. V S Navale | IOT based Automatic Waste Segregation System | Application, Societal |
28 | Priti Kadam | ||||
29 | Jotsna Sonar | ||||
11 | 30 | Virakshi Birajdar | Dr P P Vast | Smart parking guidance system using wireless sensor network | Application |
31 | Priti Sagar | ||||
12 | 32 | Gaurav Londhe | Dr. V V Deshmukh | Expense Tracker | Application |
33 | Om Pakale | ||||
34 | Prathamesh Shahapure | ||||
13 | 35 | Atif Shikalgar | Mrs. Y P lad | Aquaculture Water Management | Product, Societal |
36 | Zeeshan Shaikh | ||||
37 | Deepesh Chauhan | ||||
14 | 38 | Suraj Mete | Dr S B Dhonde | Real-time Map-Based Pollution Monitoring and Data Management | Application, Societal |
39 | Shashiraj Sahani | ||||
40 | Sudhansh Dongare | ||||
15 | 41 | Omkar Mahajan | Dr R R Itkarkar | Wearable health monitoring system for workers | Product, Societal |
42 | Vedant Bandarkar | ||||
43 | Ruthvik Kamble | ||||
16 | 44 | Niraj Patil | Dr P P Vast | Development of an efficient LEACH routing protocol encountering wormhole attack in wireless sensor network |
Research |
45 | Vishweshwar Patil | ||||
46 | Shristi Singh | ||||
17 | 47 | Dhiraj More | Dr K B Chaudhari | Home healthcare system | Application, Societal |
48 | Yashraj Shelar | ||||
49 | Anish Jadhav | ||||
18 | 50 | Aditya Sanjay Gujar | Mr. V B Gawai | PrakashRekha | Product, Societal, safety |
51 | Manali Jadhav | ||||
52 | Rishi Gandhi | ||||
19 | 53 | Devang Angre | Dr D S Bormane Co-Guide Dr R R Itkarkar | Android Based Food Waste Management System | Application, Societal |
54 | Aniket Daddi | ||||
55 | Ajay Atkire | ||||
20 | 56 | Niranjan Devale | Mr. N P Mawale | Solar Base water purification System | Product, Societal |
57 | Aniruddha Goswami | ||||
58 | Soham Borawake | ||||
21 | 59 | Atharva vyawahare | Mr. S B Dhekale | Blood Cell Count Detection Using YOLO V5 | Application, Societal |
60 | Shivam Zinjurde | ||||
61 | Abhay pawar | ||||
22 | 62 | Vishwaja Kadu | Ms. V D Nagrale | Iot-Fog based healthcare framework to identify and control hypertension attack | Application, Societal |
63 | Vaishnavi Dalave | ||||
64 | Saifoddin Kazi | ||||
23 | 65 | Shubham Bodhe | Mr. S B Dhekale | DeepFake Detection System | Application, Societal |
66 | Pranav Desai | ||||
67 | Janhvi Shendre | ||||
24 | 68 | sahil parkhe | Dr K B Chaudhari | A Real time non invasive cholesterol monitoring system | Application, Societal |
69 | siddhesh badgujar | ||||
70 | aishwarya shinde | ||||
25 | 71 | Deepraj More | Mr. S P Bhosale | The third eye for blind | Product, Societal |
72 | Omkar Godse | ||||
73 | Arnav Kawale |
Sponsored Projects 2023-24
Sr. No. | Name | Guide | Area | Title | Sponsorship |
---|---|---|---|---|---|
1 | Atharv Hapse | Dr. V. V. Deshmukh | Automation | Multiple Interface Configurable Smart IoT Device | Sunshine Powertronics Pvt ltd, Pune |
2 | Ketki Nanaware, | ||||
3 | Vedant Dhopate | ||||
1 | Virakshi Birajdar, | Dr. P. P. Vast | Automation | Smart parking guidance system using wireless sensor network | Parkomate Solution LLP, Kalwa-400605 |
2 | Priti Sagar | ||||
1 | Rishi Gandhi | MR V B Gawai | Automation | Prakash Rekha | Spurti Express Infra & Innovation LLP Pune |
2 | Aditya Gujar | ||||
3 | Manali Jadhav |
Project Coordinator
Dr. R R Itkarkar
Final Project List 2022-23
Gr. No | Sr No | Name | Guide | Title | Classification |
---|---|---|---|---|---|
1 | 1 | Abhishek Khande | Dr K B Chaudhari | Smart and integrated home automation system | Application |
2 | Diksha Khade | ||||
3 | Ram Patil | ||||
2 | 4 | Sapna | Dr S B Dhonde | Under water communication using Li-Fi technology | Application |
5 | Vishakha Gaikwad | ||||
6 | Pratiksha Kavthale | ||||
3 | 7 | Samruddhi Jadhav | Mrs. Y P Lad | Sanitary Napkin vending Machine | Product, societal |
8 | Prathamesh Vishwas | ||||
9 | Diya Vora | ||||
4 | 10 | Shweta Jagdale | Dr S B Dhonde | Intelligent control of Elevator | Product, safety |
11 | Sumedha Chaudhari | ||||
12 | Tanvi Gavhane | ||||
5 | 13 | Pratima Lole | Mr S B Dhekale | Multimodal Fusion of text, speech and vision for sentiment Analysis | Product, societal |
14 | Mrunmayee Chothe | ||||
15 | Pranav Patil | ||||
6 | 16 | Siddhesh Maskare | Dr P P Vast | 2D to 3D using neural radiance field and volumetric rendering | Application |
17 | Aditya Dhapse | ||||
18 | Vedant Dere | ||||
7 | 19 | Chaudhari Piyush | Mr V B Gawai | The crop monitoring robot using IoRT | Product, Agriculture |
20 | Mahajan Neeraj | ||||
21 | Patil Nikita | ||||
8 | 22 | Shirish Nandkar | Dr. R R Itkarkar | Easy solution for accurate analysis of normal and orthotic leg | Product, societal |
23 | Niraj Sabale | ||||
24 | Mubin inamdar | ||||
9 | 25 | Palash Dhande | Mr. N P Mawale | IoT based smart grid system using Ardunio | Application, environment |
26 | Yash Honkalse | ||||
27 | Deepak Pathak | ||||
10 | 28 | Sayali Nikam | Mr. S P Bhosale | Navigation system for AISSMS COE Pune | Application |
29 | Rohit There | ||||
30 | Shraddha Deshmukh | ||||
11 | 31 | Ganesh Kadam | Mr. N P Mawale | Smart Cylinder trolley for home safety | Product, safety |
32 | Shivam Kalane | ||||
33 | Aditya Kumkar | ||||
12 | 34 | Deepali Dalvi | Dr.R R Itkarkar | Medical Assistive robot supervised through android application | Product, societal |
35 | Prachi Kshirsagar | ||||
36 | Satyam Walekar | ||||
13 | 37 | Amble Vijay D | Dr K B Chaudhari | Custom Object distance and detection using computer vision | Application |
38 | Iyer Vignesh | ||||
39 | Rathod Amol V | ||||
40 | Desai Mayuri | ||||
14 | 41 | Himalay Khachane | Mrs. Y P Lad | Multi-banking ATM system service using biometrics | Product, safety |
42 | Minal Pandey | ||||
43 | sanika wadake | ||||
44 | Rutuja Raut | ||||
15 | 45 | Pritam Munde | Dr D S Bormane Co-Guide Dr V V Deshmukh | Design and implementation of protocol for defense safety in 5G using D2D communication | Application, safety |
46 | Shruti Patil | ||||
47 | Rutam Khati | ||||
16 | 48 | Vrushali Gaikwad | Ms. V D Nagrale | Wireless Electric vehicle charging robot | Product, environment |
49 | Divya Sutar | ||||
50 | Amisha Yeole | ||||
17 | 51 | Ashutosh Pardeshi | Mr. S B Dhekale | smart pesticide bot | Product, agriculture |
52 | Abhishek Jangam | ||||
53 | Shaista Mujawar | ||||
18 | 54 | Harsh Shah | Dr P P Vast | Non-invasive glucose testing using microstrip antenna | Research |
55 | Ishika Chankeshwara | ||||
56 | Siddhi Nasare | ||||
19 | 57 | Shreyash Parkhe | Mrs. V S Navale | Text To Image AI using Deep learning | Application |
58 | Aman Sagar | ||||
59 | Arjun Singh | ||||
20 | 60 | Ayush Shetty | Dr. V V Deshmukh | Machine Translation using Seq2Seq with Attention/Transformers | Research |
61 | Rajesh Parale | ||||
62 | Gaurav Singh | ||||
21 | 63 | Kiran Zure | Dr. V V Deshmukh | Smart Cooking Chef | Product |
64 | Nisha Nelge | ||||
65 | Pravin Kunte | ||||
66 | Akshay Jadhav | ||||
22 | 67 | Saumya | Ms. V D Nagrale | Designing a control system and software application to monitor advertisement/display screen | Application |
68 | Shruti Gadhave | ||||
69 | Janhavi Dabhade | ||||
23 | 70 | Chetna Rathod | Mrs. V S Navale | IoT based smart Blood bank system | Product, societal |
71 | Rushikesh Bunde | ||||
72 | Ashwini Ballal | ||||
24 | 73 | Abhishek Shinde | Mr. S B Dhekale | Microstrip Patch Antenna for 5G Network | Product |
74 | Sahil Varule | ||||
75 | Abhijit Rakh | ||||
25 | 76 | Kunal Kadnor | Mr. V B Gawai | Solar Cleaning System | Product, environment |
77 | Vaibhav Holkar | ||||
78 | Yash Bakare |
Sponsored Project List 2022-23
Sr. No. | Name | Area | Title | Sponsorship | |
---|---|---|---|---|---|
1 | Samruddhi Jadhav | Y P Lad | Automation | Sanitory Napkin vending Machine | Indotech Industries Pvt Ltd, Pune |
2 | Prathamesh Vishwas | ||||
3 | Diya Vora | ||||
4 | Chaudhari Piyush Dinesh | V B Gawai | IOT+Automation | The crop monitoring robot using IoRT | Automate Engineering Pune |
5 | Mahajan Neeraj Vinod | ||||
6 | Patil Nikita Ajitsinh | ||||
7 | Saumya | V D Nagrale | Embedded +IOT | Designig a control system and software application to monitor advertisment/display screen | Brand Publicity(Graphics Designing and Printing, Pune) |
8 | Shruti Gadhave | ||||
9 | Janhavi Dabhade | ||||
10 | Kunal Kadnor | V B Gawai | Automation | Solar Cleaning System | Atomic Enterprises, Pune |
11 | Vaibhav Holkar | ||||
12 | Yash Bakare |
Publication List 2022-23
Sr. No. | Names of Authors | Title of Paper | Publication details | Link |
---|---|---|---|---|
1 | Divya Sutar, Amisha Yeole, Vrushali Gaikwad, V d Nagrale, | Wireless EV charging Robot,, | International Research Journal of Innovations in Engineering and Technology, ISSN 2581-3048,VOL 7, ISSUE5, PP325-329, May 23 | Wireless EV Charging Robot International Research Journal of Innovations Engineering & Technology (irjiet.com) |
2 | Vedant Dere, Amita Shinde, Prachi Vast | Conditional reiterative High-Fidelity GAN inversion for image editing | Pattern Recognition, Volume 147, article id. 110068.March 2024
DOI:10.1016/j.patcog.2023.110068
|
https://doi.org/10.1016/j.patcog.2023.110068 |
3 | S B Dhonde, Sapna, Vishakha Gaikwad . Pratiksha Kavthale | Underwater Communication Using Li-Fi Technology | The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 140-143 |
Special issue July 2023 web.pdf (isteonline.in) |
4 | R. R. Itkarkar, Deepali R Dalvi, Prachi Kshirsagar, Satyam Walekar, | Autonomous Medical Assistive Robot
|
The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 144-148 |
Special issue July 2023 web.pdf (isteonline.in) |
5 | S B. Dhonde,Shweta S. Jagdale, Sumedha S. Chaudhari,Tanvi P. Gavhane,. | Elevator Control Using Voice Command | The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 149-152 |
Special issue July 2023 web.pdf (isteonline.in) |
6 | Yogita Lad, Samruddhi Jadhav, Prathamesh Vishwas, Diya Vora, | Design and Development of IoT Based Sanitary Napkin Vending Machine | The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 153-159 |
Special issue July 2023 web.pdf (isteonline.in) |
7 | Vipin Gawai,Mr. Piyush Chaudhari, neeraj mahajan, Nikita Patil, | The Proctor – A Robot for Crop Disease Detection using IoRT and YOLO | The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 160-164 |
Special issue July 2023 web.pdf (isteonline.in) |
8 | Shivam Kalane,Ganesh Kadam , Aditya Kumkar,Nitin Mawale, | Smart Cylinder Trolley for Home safety
|
The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 165-170 |
Special issue July 2023 web.pdf (isteonline.in) |
9 | P.P.Vast1 , Siddhi Nasare2 , Ishika Chankeshwara3 , Harsh Shah4, | Design and Development Of Microstrip Antenna For Non-Invasive Glucose Testing | The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 171-176 |
Special issue July 2023 web.pdf (isteonline.in) |
10 | Aman Sagar, Arjun Singh, Shreyash Parkhe, Vaishnavi Navale, | Text-To-Image AI Model Using Deep Learning
|
The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 187-194 |
Special issue July 2023 web.pdf (isteonline.in) |
11 | Vidya Deshmukh, Kiran Sunil Zure Akshay Gautam Jadhav Pravin Kailas Kunte Nisha Balwant Nelge, | Smart Chef: Automated Cooking System with Robotic Arm
|
The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 195-199 |
Special issue July 2023 web.pdf (isteonline.in) |
12 | Vidya Deshmukh Ayush Shetty Gaurav Singh, Rajesh Parale, | Breaking Language Barriers: Transformer Based Sentence Translation | The Indian Journal of Technical Education, ISTE Vol. 46 July 2023.
0971-3034, pp 200-206 |
Special issue July 2023 web.pdf (isteonline.in) |
Project Coordinator
Dr. R R Itkarkar
Final Year Project List 2021-22
Gr. No. | Sr. No. | Name | Guide | Title of Project | Classification |
---|---|---|---|---|---|
1 | 1 | Arindam Pal | Dr. D S Bormane Co-Guide Mr. V B Gawai | Optimizing Water Parameters Maintenance in Aquaculture | Application, Environment |
2 | Pooja Dilip Kulkarni | ||||
3 | Prathmesh Borle | ||||
2 | 4 | Daideep Bhingarde | Dr D G Bhalke | Stock Price Prediction and Sector wise Stock Recommendation | Application |
5 | Siddhi Deshmukh | ||||
6 | Digvijay Dhere | ||||
3 | 7 | Neha Kanade | Dr. K B Chaudhari | Satellite remote sensing application for agriculture sector | Product, Agriculture, Environment |
8 | Vaishnavi Mohite | ||||
9 | Vinit Gujarkar | ||||
4 | 10 | Himanshu Abhiraj | Mrs. Y P Lad | Flood monitoring system | Application, Environment, safety |
11 | Saurabh Jangam | ||||
12 | Aishwarya Patil | ||||
5 | 13 | Miheeka Khair | Mr S B Dhekale | Voice Tone recommendation | Application |
14 | Mamta Patni | ||||
15 | Sana Subhedar | ||||
6 | 16 | Abhishek Bande | Mr. N P Mawale | Design and implementation of 3 Axis CNC PCB drilling machine | Product |
17 | Aniket Ajur | ||||
18 | Vishal Bandage | ||||
7 | 19 | Dhanashree Chore | Dr. P P Vast | Breast Cancer Detection Using ML | Research |
20 | Rinki | ||||
21 | Kunal Varade | ||||
8 | 22 | Vinay Pohankar | Ms V D Nagrale | Environment behavior prediction | Research, environment |
23 | Preeti Kumari | ||||
24 | Tanmay Dahale | ||||
9 | 25 | Lalit Tiwade | Ms V V Deshmukh | Home Automation using Alexa | Product |
26 | Apurva Kumbhar | ||||
27 | Rasika Hasurkar | ||||
10 | 28 | Suvidhan Mane | Mrs V S Navale | Automated Data entry using Robotic process Automation | Product |
29 | Krutika Jagtap | ||||
30 | Tanmayee Gajare | ||||
11 | 31 | Khushboo Khobragade | Mrs Y P Lad | Water Surface Cleaning Machine | Application, environment |
32 | Aishwarya Kadu | ||||
33 | Rekha Rajguru | ||||
12 | 34 | Kedar Pawar | Mr V B Gawai | CNC PCB Router | Application |
35 | Ishan Gupta | ||||
36 | Rutuja Kothari | ||||
37 | Abhishek Khedkar | ||||
13 | 38 | Ashwajeet Kamble | Mrs R R Itkarkar | Zeus: Smart electric Vehicle | Product, Environment |
14 | 39 | Paarth Umbarkar | Mrs R R Itkarkar | Driver Monitoring System for Digital Twin | Application, safety |
40 | Akshat Gupta | ||||
41 | Anuja Joshi | ||||
42 | Tanmay Pawar | ||||
15 | 43 | Mihir Hambir | Dr. D G Bhalke | IoT in Pre-Forging Process | Application |
44 | Aniket Jadhav | ||||
45 | Shyamkrishnan Nair | ||||
16 | 46 | Rohit Khandare | Dr K B Chaudhari | ML Based Secured Voting System | Product, societal |
47 | Harshavardhan Darekar | ||||
48 | Omkar Raut | ||||
49 | Manjusha Burange | ||||
17 | 50 | Suyash Rajpure | Mr. S P Bhosale | Timer controlled automatic switch for 3 phase induction motor. | Application |
51 | Monali Londhe | ||||
52 | Megha Tadge | ||||
18 | 53 | Atharva Mane | Mr S B Dhekale | IoT based water quality monitoring system | Application, environment |
54 | Satyajeet Patil | ||||
55 | Sakshi Singh | ||||
19 | 56 | Jalinder Yewale | Mrs.. S A Takalkar | System To Detect Thief Events Using Raspberry Pi | Product |
57 | Anmay Awale | ||||
20 | 58 | Kaustubh Adhav | Dr P P Vast | Bike Security System | Product |
59 | Neha Khandale | ||||
60 | Azim Attar |
Sponsored Project List 2021-22
Sr. No. | Name | Area | Title | Sponsorship | |
---|---|---|---|---|---|
1 | Kedar Pawar | Prof V B Gawai | Embedded Systems | CNC PCB Router | My Future Town Pune |
2 | Ishan Gupta | ||||
3 | Rutuja Kothari | ||||
4 | Abhishek Khedkar | ||||
5 | Paarth Umbarkar | Prof. R R Itkarkar | AI + IOT | Driver Monitoring System for Digital Twin | Intangles Lab Pvt Ltd, Pune |
6 | Akshat Gupta | ||||
7 | Anuja Joshi | ||||
8 | Tanmay Pawar |
Publication List 2021-22
Sr. No. | Names of Authors | Title of Paper | Publication details | Link |
---|---|---|---|---|
1 | D.G. Bhalke, Daideep Bhingarde, Siddhi Deshmukh, Digvijay Dhere | Stock Price Prediction Using Long Short Term Memory | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology, Vol. 14, Special Issue 2 (2022), ISSN : 2229 – 7111 (Print), ISSN : 2454 – 5767 (Online) | Stock Price Prediction Using Long Short Term Memory | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology (smsjournals.com) |
2 | Santosh Dhekale, Mamta Patni, Miheeka Khair, Sana Subhedar | Voice Tone Analyzer Using Ml | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology, Vol. 14, Special Issue 2 (2022), ISSN : 2229 – 7111 (Print), ISSN : 2454 – 5767 (Online) | Voice Tone Analyzer Using Ml | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology (smsjournals.com) |
3 | V. A. Gujarkar, P. D. Kulkarni, A. Pal, K. Chaudhari and V. A. Mohite, | Remote Sensing Based Crop Monitoring System | 2022 IEEE Region 10 Symposium (TENSYMP), Mumbai, India, 2022, pp. 1-5, doi:10.1109/TENSYMP54529.2022.9864416 | Remote Sensing Based Crop Monitoring System | IEEE Conference Publication | IEEE Xplore |
Dr R R Itkarkar
Sponsored Project List 2021-22
Sr. No. | Name | Area | Title | Sponsorship | |
---|---|---|---|---|---|
1 | Kedar Pawar | Prof V B Gawai | Embedded Systems | CNC PCB Router | My Future Town Pune |
2 | Ishan Gupta | ||||
3 | Rutuja Kothari | ||||
4 | Abhishek Khedkar | ||||
5 | Paarth Umbarkar | Prof. R R Itkarkar | AI + IOT | Driver Monitoring System for Digital Twin | Intangles Lab Pvt Ltd, Pune |
6 | Akshat Gupta | ||||
7 | Anuja Joshi | ||||
8 | Tanmay Pawar |
Publication List 2021-22
Sr. No. | Names of Authors | Title of Paper | Publication details | Link |
---|---|---|---|---|
1 | D.G. Bhalke, Daideep Bhingarde, Siddhi Deshmukh, Digvijay Dhere | Stock Price Prediction Using Long Short Term Memory | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology, Vol. 14, Special Issue 2 (2022), ISSN : 2229 – 7111 (Print), ISSN : 2454 – 5767 (Online) | Stock Price Prediction Using Long Short Term Memory | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology (smsjournals.com) |
2 | Santosh Dhekale, Mamta Patni, Miheeka Khair, Sana Subhedar | Voice Tone Analyzer Using Ml | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology, Vol. 14, Special Issue 2 (2022), ISSN : 2229 – 7111 (Print), ISSN : 2454 – 5767 (Online) | Voice Tone Analyzer Using Ml | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology (smsjournals.com) |
3 | V. A. Gujarkar, P. D. Kulkarni, A. Pal, K. Chaudhari and V. A. Mohite, | Remote Sensing Based Crop Monitoring System | 2022 IEEE Region 10 Symposium (TENSYMP), Mumbai, India, 2022, pp. 1-5, doi:10.1109/TENSYMP54529.2022.9864416 | Remote Sensing Based Crop Monitoring System | IEEE Conference Publication | IEEE Xplore |
Dr R R Itkarkar
Final Year Project List 2020-21
Gr. No | Sr. No. | Name | Guide | Title | Classification |
---|---|---|---|---|---|
1 | 1 | Aniket Dalvi | Mrs. R R Itkarkar | Diagnosis and Detection of Covid19 , Pneumonia using Deep Learning | Application, Societal |
2 | Anushka Tidke | ||||
3 | Shivam Deshmukh | ||||
2 | 4 | Komal Jadhav | Mr. S B Dhekale | Smart mirror | Application |
5 | Diksha Ingale | ||||
6 | Mansi Shirode | ||||
3 | 7 | Shreya Gorte | Ms. V D Nagrale | A Hybrid Approach for helmet detection | Product, Societal, Safety |
8 | Prateek Jha | ||||
9 | Rohit Jain | ||||
4 | 10 | Devendra Kondalkar | Mr. A Y Kazi | Automated Paralysis Patient Healthcare System | Application, Societal |
11 | Swar Malu | ||||
12 | Pranav Lalwadia | ||||
5 | 13 | Rishikesh Nikam | Dr. D S Bormane Co-Guide Mrs R R Itkarkar | Automated handwritten character recognition | Application, Societal |
14 | Rakesh Sawant | ||||
15 | Prathmesh Pardeshi | ||||
6 | 16 | Shiv Kumar Dange | Mrs. V V Deshmukh/ Mrs. V S Navale | Smart and secure Voice controlled ATM with biometric authentication | Product, Societal, |
17 | Shivani Singh | Safety | |||
18 | Astha Sharma | ||||
7 | 19 | Vedant Kasat | Mrs. Y P Lad | Gesture control Robotic Arm | Product |
20 | Kattapa Koli | ||||
21 | Shewta Gaddi | ||||
8 | 22 | Pragna Chatla | Dr. D G Bhalke | Pot hole and hump detection | Application, environment, Safety |
23 | Samiksha Metha | ||||
24 | Neha Waghmare | ||||
9 | 25 | Rutuja Patil | Mr V B Gawai | IWear – The IOT based protection jacket for women | Product, safety |
26 | Priyanka Sawant | ||||
27 | Pranjal Choudhari | ||||
28 | Shubham Pujari | ||||
10 | 29 | Komal Deshmukh | Mr. V B Gawai | Smart ECG Monitoring System | Application |
30 | Shreya Usturage | ||||
31 | Shweta Bhoskar | ||||
11 | 32 | shrishti Mishra | Mr. N P Mawale | Secured Smart Shopping Cart | Product |
33 | diksha rane | ||||
34 | Lahu Jogdand | ||||
12 | 35 | Swapnali Katke | Dr. P P Vast | IOT based System to avoid wastage of fruits | Product, environment |
36 | Aishwarya Kamble | ||||
37 | Pramila Bansode | ||||
13 | 38 | Pooja Patil. | Mrs S A Takalkar | IoT based COVID alert multi-sensor integrated self-Sanitizing System | Product, societal |
39 | Chaitali Mahajan. | ||||
40 | Sonali Gardade. | ||||
14 | 41 | Nikita Shelar | Mrs. K B Chaudhari | A Wireless Sensor Network monitoring system for walls and Civil Structures | Application, safety |
42 | Prajakta Khatavkar | ||||
43 | Geeta Sude | ||||
44 | Satyam Kasbe | ||||
15 | 45 | Saurabh Shinde | Dr. D G Bhalke | Gesture Vocalizer | Application |
46 | Suryakant Mane | ||||
47 | sagar bhakare | ||||
16 | 48 | Vaishnavi Kamble | Mr. S P Bhosale | Classification of ECG Arrhythmias using discrete wavelet transform and neural networks. | Research |
49 | Pooja Kadam | ||||
50 | Vaishnavi Khangale | ||||
17 | 51 | Kasturi Phalle | Mrs. Y P Lad | Elevator safety system | Product, safety |
52 | Ram Tapse Patil | ||||
53 | Taushif Ahmed | ||||
18 | 54 | Rajashri Yalla | Mrs. K B Chaudhari | RONOA Assistant Robot | Product |
55 | Abhishek Lad | ||||
56 | Nikita Killedar | ||||
19 | 57 | Ankush Basarge | Mrs R R Itkarkar | Smart Surveillance Robot | Product |
58 | Shreyas Kadam | ||||
59 | Rushikesh Darwatkar | ||||
60 | Prathmesh Bhondave | ||||
20 | 61 | Yukta Bharambe | Mrs. V S Navale | Automated Patient Room using Neural Network based Speech Recognition | Research |
62 | Akshata Loya | ||||
63 | Saakshi Pawar | ||||
64 | Rajas Soman |
Sponsored Project List 2020-21
Sr. No. | Name | Area | Title | Sponsorship | |
---|---|---|---|---|---|
1 | Komal Jadhav | Prof. S B Dhekale | machine learning, image processing | Smart mirror | ioCare Pvt. Ltd Pune |
2 | Diksha Ingale | ||||
3 | Mansi Shirode |
Publication List 2020-21
Sr. No. | Names of Authors | Title of Paper | Publication details | Link |
---|---|---|---|---|
1 | S B Dhekale, Komal Jadhav, Diksha Ingle, Mansi Shirode | Smart Mirror Using Raspberry Pi | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), e-ISSN: 2319-8753, p-ISSN: 2347-6710 ,Impact Factor: 7.569 Volume 10, Issue 7, July 2021 DOI:10.15680/IJIRSET.2021.1007252 | 252_Smart_NC.pdf (ijirset.com) |
2 | R R Itkarkar, Shivam Deshmuskh, Aniket Dalvi, Anushka Tidke | Detection And Diagnosis of Covid-19 Using Pnuemonia | SAMRIDDHI: A Journal of Physical Sciences, Engineering and Technology, Volume 14, Special Issue (2), 391-396, Dec 2022.
|
Detection And Diagnosis of Covid-19 Using Pnuemonia | SAMRIDDHI : A Journal of Physical Sciences, Engineering and Technology (smsjournals.com) |
Project Coordinator
Dr R R Itkarkar