Sr. No. | Exam Year & Month | Year & Branch | Name of the Student | Rank |
1 | May – 2020 | T.E. Chemical | SHARMA ROHIT DINDAYAL | 3RD |
2 | May – 2020 | T.E. Chemical | ERANDE SAMEER DNYANESHWAR | 7TH |
3 | May – 2020 | T.E. Chemical | KADU DIMPAL | 10TH |
4 | May – 2020 | T.E. E & TC | BHARAMBE YUKTA BHASKAR | 9TH |
5 | May – 2020 | T.E. Mechanical | GIRI MENIKA RAKESH | 10TH |
6 | May – 2020 | T.E. Mech Sand | BHANDARE ANKUR NITIN | 1ST |
7 | May – 2020 | T.E. Mech Sand | GANDHI SARTHAK SHRIRAJ | 2ND |
8 | May – 2020 | T.E. Mech Sand | JADHAV HRISHIKESH SANJAY | 3RD |
9 | May – 2020 | T.E. Mech Sand | KAUDARE GAURAV BHARAT | 3RD |
10 | May – 2020 | T.E. Mech Sand | VAISHNAVI PRABHU | 4TH |
11 | May – 2020 | T.E. Mech Sand | BABAR MANASI BHALCHANDRA | 5TH |
12 | May – 2020 | T.E. Mech Sand | KULKARNI CHAITANYA BHALCHANDRA | 5TH |
13 | May – 2020 | T.E. Mech Sand | CHAITANYA OMKAR SHRIKANT | 6TH |
14 | May – 2020 | T.E. Mech Sand | RAUT SHRADDHA DIPAK | 7TH |
15 | May – 2020 | T.E. Mech Sand | SHIRSATHE GAURAV RAKESH | 8TH |
16 | May – 2020 | T.E. Mech Sand | SARKAR OMKAR VIKAS | 9TH |
17 | May – 2020 | T.E. Mech Sand | JADHAV KAMLESH SHIVAJIRAO | 10TH |
18 | May – 2020 | S.E. Chemical | MEHTA DIKSHITA KAMLESH | 1ST |
19 | May – 2020 | S.E. Chemical | PEDAMKAR SIDDHI VIKAS | 2ND |
20 | May – 2020 | S.E. Chemical | PAWAR PRANAV RUPCHAND | 4TH |
21 | May – 2020 | S.E. Chemical | MORE DEVENDRA AMAR | 5TH |
22 | May – 2020 | S.E. Chemical | DARSHALE SHRADDHA PANDURANG | 5TH |
23 | May – 2020 | S.E. Chemical | KAKADE BHUMIKA SAGAR | 7TH |
24 | May – 2020 | S.E. Chemical | SHIRSATH VAIBHAV SANJAY | 7TH |
25 | May – 2020 | S.E. Chemical | UPADHYE NUPOOR AJAY | 8TH |
26 | May – 2020 | S.E. Chemical | NINAL SHIVANI RAJENDRA | 9TH |
27 | May – 2020 | S.E.Mechanical | JAURAT SAURABH VISHWANATH | 7TH |
28 | May – 2020 | S.E Mech Sand | KHEDKAR SUDARSHAN RAJENDRA | 1ST |
29 | May – 2020 | S.E Mech Sand | GHANWAT TEJAS BALASAHEB | 2ND |
30 | May – 2020 | S.E Mech Sand | ZENDE VIDITA VIJAY | 3RD |
31 | May – 2020 | S.E Mech Sand | MOMIN UROOJ AHMED ANSARI A A | 4TH |
32 | May – 2020 | S.E Mech Sand | MAITHALI SHASHIKANT GAWADE | 5TH |
33 | May – 2020 | S.E Mech Sand | DABHOLKAR ANIRUDDH RAJENDRA | 6TH |
34 | May – 2020 | S.E Mech Sand | ANMOL KITCHLOO | 7TH |
35 | May – 2020 | S.E Mech Sand | BHASME RUSHIKESH SANJAY | 7TH |
36 | May – 2020 | S.E Mech Sand | HIREMATH VIVEK VIJAYMAHANTESH | 8TH |
37 | May – 2020 | S.E Mech Sand | MOHITE VAISHNAVI VIJAY | 9TH |
38 | May – 2020 | S.E Mech Sand | MUSAI SARVESH SANJAY | 10TH |
1 | May – 2019 | T.E. Chemical | TAK GOVIND VENARAM | 1ST |
2 | May – 2019 | T.E. Chemical | RAJPUROHIT NILESH SHANKARSINGH | 4TH |
3 | May – 2019 | S.E. Chemical | SHARMA ROHIT DINDAYAL | 4TH |
4 | May – 2019 | S.E. Chemical | ERANDE SAMEER DNYANESHWAR | 8TH |
5 | May – 2019 | S.E. Electrical | SAPKAL JANHAVI SANJAY | 10TH |
6 | May – 2019 | S.E. Mech Sand | BHANDARE ANKUR NITIN | 1ST |
7 | May – 2019 | S.E. Mech Sand | SARKAR OMKAR VIKAS | 2ND |
8 | May – 2019 | S.E. Mech Sand | JADHAV HRISHIKESH SANJAY | 3RD |
9 | May – 2019 | S.E. Mech Sand | JOSHI ATHARVA SHEKHAR | 4TH |
10 | May – 2019 | S.E. Mech Sand | GANDHI SARTHAK SHRIRAJ | 5TH |
11 | May – 2019 | S.E. Mech Sand | VAISHNAVI PRABHU | 6TH |
12 | May – 2019 | S.E. Mech Sand | CHAITANYA OMKAR SHRIKANT | 7TH |
13 | May – 2019 | S.E. Mech Sand | KULKARNI BHAGYESH GOVIND | 8TH |
14 | May – 2019 | S.E. Mech Sand | SHIRSATHE GAURAV RAKESH | 9TH |
15 | May – 2019 | S.E. Mech Sand | PRATHMESH SATISH CHOUDHARY | 10TH |
1 | May – 2018 | B.E. Electrical | CHAUDHARI VISHRUTI VINOD | 6th |
2 | May – 2018 | B.E. Electrical | SHIRODE ATHARVA PRAMOD | 2nd |
3 | May – 2018 | B.E.Electronics | PISAL PRADNYA SUDHAKAR | 3rd |
4 | May – 2018 | B.E.Electronics | MAGAR DNYNESHWAR VITTHAL | 10TH |
5 | May – 2018 | B.E.Electronics | PRIYANKA DAMKE | 1ST |
6 | May – 2018 | B.E.Electronics | JAIN KARTIK PRAMOD | 2ND |
7 | May – 2018 | B.E.Electronics | PAWAR AJIT KISAN | 3RD |
8 | May – 2018 | B.E. Chemical | SHARMA SAKSHI SANJAY | 4TH |
9 | May – 2018 | B.E. Chemical | AHER RUSHIKESH MANIK | 5TH |
10 | May – 2018 | B.E. Chemical | VAIDYA NISHAD RAJENDRA | 10TH |
11 | May – 2018 | B.E. Chemical | JAGTAP AKSHAY RAJENDRA | 1ST |
12 | May – 2018 | B.E. Chemical | KULKARNI PRATHAMESH RAVIKANT | 1ST |
13 | May – 2018 | B.E. Chemical | KETKALE SAMMED AJIT | 3RD |
14 | May – 2018 | B.E. Chemical | CHAPPIDI SREENIVASULU SUBAIYA | 4TH |
15 | May – 2018 | B.E. Mech S/W | SAWANT ABHISHEK SATISH | 5TH |
16 | May – 2018 | B.E. Mech S/W | MANDLIK SUNIL KRISHNAT | 7TH |
17 | May – 2018 | B.E. Mech S/W | SHENVI MOHIT NITIN | 9TH |
18 | May – 2018 | T.E. Chemical | VISHAKHA RAGHUNATH DHUMAL | 2ND |
19 | May – 2018 | T.E. Electrical | KULKARNI MANDAR SHRIRAM | 4TH |
20 | May – 2018 | T.E. Electronics | RITWIKA HALDAR | 1ST |
21 | May – 2018 | T.E. Electronics | MANIYAR TEJAS SANJAY | 9TH |
22 | May – 2018 | T.E. Electronics | DESHPANDE CHINMAY UDAY | 10TH |
23 | May – 2018 | T.E. Mech Sand | SATPUTE ANURAG AJIT | 3RD |
24 | May – 2018 | T.E. Mech Sand | AKASH MAHALE | 4TH |
25 | May – 2018 | T.E. Mech Sand | MUTHA PRATIK RAJKUMAR | 5TH |
26 | May – 2018 | T.E. Mech Sand | SURENDRA SINGH DEVDA | 7TH |
27 | May – 2018 | T.E. Mech Sand | RUSHIKESH SURESHRAO JADHAV | 8TH |
28 | May – 2018 | T.E. Mech Sand | GANDHI SAYYAM PARAG | 8TH |
29 | May – 2018 | T.E. Mech Sand | JADHAV GANESH SAMBHAJI | 8TH |
30 | May – 2018 | T.E. Mech Sand | KRIPALANI MAYUR SURESH | 9TH |
31 | May – 2018 | S.E. Chemical | RAJPUROHIT NILESH SHANKARSINGH | 2ND |
32 | May – 2018 | S.E. Chemical | TAK GOVIND VENARAM | 3RD |
33 | May – 2018 | S.E. Chemical | KHALADKAR KAMLESH NANDKUMAR | 7TH |
34 | May – 2018 | S.E. Chemical | PAL ASHISH GOPAL | 10TH |
35 | May – 2018 | S.E. Mech Sand | BHARAT JITENDRA AGRAWAL | 2ND |
36 | May – 2018 | S.E. Mech Sand | MORE VIRAJ ANIL | 6TH |
37 | May – 2018 | S.E. Mech Sand | AGRAWAL KARAN SUNIL | 10TH |
1 | May – 2017 | B.E. Mech Sand | KARKHANIS ANKIT UDAY | 1st |
2 | May – 2017 | B.E. Mech Sand | SHAH CHIRAG YOGESH | 5th |
3 | May – 2017 | B.E. Mech Sand | PHATATE ROHIT RAJKUMAR | 6th |
4 | May – 2017 | B.E. Mech Sand | BANGAR AJINKYA SUBHASH | 9th |
5 | May – 2017 | B.E. Electronics | WALVEKAR TUSHAR PRASHANT | 3rd |
6 | May – 2017 | B.E. Electronics | SOURABHI BHATTACHARJEE | 5th |
7 | May – 2017 | B.E. Electronics | KAD POOJA KAILAS | 8th |
8 | May – 2017 | B.E. Electronics | THORAT PRAVIN BALASAHEB | 10th |
9 | May – 2017 | B.E. Chemical | GAIKWAD AKSHIMA AVINASH | 1st |
10 | May – 2017 | B.E. Chemical | HITESH BARHATE | 2nd |
11 | May – 2017 | B.E. Chemical | PRASSANA PRASAD JOSHI | 7th |
12 | May – 2017 | B.E. Chemical | SHINDE KIRAN BABASAHEB | 9th |
13 | May – 2017 | B.E. Chemical | NAGARKAR ADWAIT RAJENDRA | 10th |
14 | May – 2017 | TE Electrical | SAWANT PRAVIN KALYAN | 5th |
15 | May – 2017 | TE Electrical | HAJARE SANJAYSING ARUNSING | 7th |
16 | May – 2017 | TE Electronics | BHASME RUTUJA RAJENDRA | 6th |
17 | May – 2017 | TE Mech S/W | KETKALE SAMMED AJIT | 2nd |
18 | May – 2017 | TE Mech S/W | JAGTAP AKSHAY RAJENDRA | 3rd |
19 | May – 2017 | TE Mech S/W | SAWANT ABHISHEK SATISH | 6th |
20 | May – 2017 | TE Mech S/W | KULKARNI PRATHAMESH RAVIKANT | 9th |
1 | May – 2016 | S.E. Mech Sand | Chappidi Sreenivasulu Subaiya | 6th |
2 | May – 2016 | S.E. Mech Sand | Sawant Abhishek Satish | 8th |
3 | May – 2016 | S.E. Mech Sand | Ketkale Sammed Ajit | 10th |
4 | May – 2016 | S.E. Electrical | Sawant Pravin Kalyan | 5th |
5 | May – 2016 | S.E. Electrical | Parsekar Vallabh Dattaram | 10TH |
6 | May – 2016 | T.E. Chemical | Gaikwad Akshima Avinash | 4TH |
7 | May – 2016 | T.E. Electronics | Walvekar Tushar Prashant | 5th |
8 | May – 2016 | T.E. Electronics | Mule Rachana Pradeep | 8th |
9 | May – 2016 | T.E. Electronics | Kawadiya Vinita Manoj | 9th |
10 | May – 2016 | T.E. Mechanical | Nikumbh Ashwini Arvind | 9th |
11 | May – 2016 | T.E. Mech Sand | Ambupe Rajvardhan Chandrakant | 6th |
12 | May – 2016 | T.E. Mech Sand | Chaudhari Vaibhav Vinod | 8th |
13 | May – 2016 | B.E. Chemical | Shaikh Shahabaj Rajmohmmad | 6th |
14 | May – 2016 | B.E. Civil | Kamble Arti Hanumant | 6th |
15 | May – 2016 | B.E. Electrical | Kelkar Rigved Padmanabh | 8th |
16 | May – 2016 | B.E. Electronics | Shinde Ashwini Dnyneshwar | 10th |
17 | May – 2016 | B.E. Mech Sand | Naphade Chetan Prakash | 2nd |
18 | May – 2016 | B.E. Mech Sand | Shinde Pramod Dnyneshwar | 4TH |
19 | May – 2016 | B.E. Mech Sand | Gawali Ashish Sanjay | 5th |
20 | May – 2016 | B.E. Mech Sand | Ghatge Harshvardhan Pratapsinh | 7th |
21 | May – 2016 | B.E. Mech Sand | Rajeshirke Akshay Narendra | 8th |
22 | May – 2016 | B.E. Mech Sand | Kulkarni Tejas Gajanan | 10th |
Sr. No. | Name Of Department | Name of Student | Class | Year | Rank |
---|---|---|---|---|---|
1 | Chemical | Akshima Gaikwad | BE | 2016-17 | 1st and ranked 3rd in all Engineering Merit list of SPPU |
1 | Civil | Kamble Arathi H. | BE | 2015-16 | 9th |
2 | Chemical | Shaikh Shahabaj Rajmohmmad | BE | 2015-16 | 6th |
3 | Electrical | Rigved Kelkar | BE | 2015-16 | 8th |
4 | Electronics | Shinde Ashwini Dnyaneshwar | BE | 2015-16 | 10th |
5 | Mechanical/Sandwich | NAPHADE CHETAN PRAKASH | BE | 2015-16 | 2nd |
6 | Mechanical/Sandwich | SHINDE PROMOD DNYANESHWAR | BE | 2015-16 | 4th |
7 | Mechanical/Sandwich | GAWALI ASHISH SANJAY | BE | 2015-16 | 5th |
8 | Mechanical/Sandwich | GHATGE HARSHAVARDHAN | BE | 2015-16 | 7th |
9 | Mechanical/Sandwich | RAJESHIRKE AKSHAY NARENDRA | BE | 2015-16 | 8th |
10 | Mechanical/Sandwich | KULKARNI TEJAS GAJANAN | BE | 2015-16 | 10th |
11 | Electronics | Ajay Mhaske | BE | 2014-15 | 4th |
12 | Civil | Padmanabh Rangane | BE | 2014-15 | 2nd |
13 | Chemical | Bokhale Nileema Balasaheb | BE | 2014-15 | 2nd |
14 | Mechanical/Sandwich | NANDRE CHANCHAL DATTATRAY | BE | 2014-15 | 2nd |
15 | Mechanical/Sandwich | GAWADE ASHUTOSH SHYAM | BE | 2014-15 | 6th |
16 | Mechanical/Sandwich | GORANE SHUBHAM P | BE | 2014-15 | 8th |
17 | Mechanical/Sandwich | LIMAYE CHINMAY | BE | 2014-15 | 10th |
18 | Chemical | Bokhale Nileema Balasaheb | TE | 2013-14 | 1st |
19 | Chemical | Bornita Deb | TE | 2013-14 | 8th |
20 | Chemical | Bomble Snehal Dilip | TE | 2013-14 | 10th |
21 | Chemical | Mahale Deepika Dilip | BE | 2013-14 | 2nd |
22 | Chemical | Karanjkar Yogesh Sanjay | BE | 2013-14 | 9th |
23 | Electrical | Rahul Gaikwad | BE | 2013-14 | 9th |
24 | Electrical | Akshay Salunke | TE | 2013-14 | 5th |
25 | Electrical | Shalini Mopuri | TE | 2013-14 | 9th |
26 | Electrical | Rigved Kelkar | SE | 2013-14 | 2nd |
27 | Mechanical/Sandwich | TAKWALE RISHI SATISH | BE | 2013-14 | 1st |
28 | Mechanical/Sandwich | KULKARNI AJIT | BE | 2013-14 | 3rd |
29 | Mechanical/Sandwich | NARELIYA SHOBHIT | BE | 2013-14 | 8th |
30 | Mechanical/Sandwich | PATHAK SAURABH | BE | 2013-14 | 10th |
31 | Mechanical/Sandwich | NANDRE CHANCHAL DATTATRAY | TE | 2013-14 | 5th |
32 | Mechanical/Sandwich | GAWADE ASHUTOSH SHYAM | TE | 2013-14 | 7th |
33 | Mechanical/Sandwich | BOTRE SAURABH RAMDAS | TE | 2013-14 | 9th |
34 | Mechanical/Sandwich | NAPHADE CHETAN PRAKASH | SE | 2013-14 | 4th |
35 | Mechanical/Sandwich | GHATGE HARSHAVARDHAN | SE | 2013-14 | 7th |
Sr. No. | Year and Branch | Name of the Student | Exam Year & Months | Rank |
---|---|---|---|---|
1 | S.E. Mech Sand | Gawade Ashutosh Shyam | May – 2013 | 3rd |
2 | S.E. Mech Sand | Nandre Chanchal Dattatray | May – 2013 | 5th |
3 | S.E. Mech Sand | Botre Saurabh Ramdas | May – 2013 | 6th |
4 | S.E. Mech Sand | Limaye Chinmay Vidyadhar | May – 2013 | 8th |
5 | S.E. Mech Sand | Shah Ankish Rajendra | May – 2013 | 9th |
6 | S.E. Mech Sand | Gorane Shubham Pandurang | May – 2013 | 10th |
7 | S.E. Prod Sand | Mane Varsha Chandrakant | May – 2013 | 8th |
8 | S.E. Prod Sand | Nair Anirudh Radhakrishnan | May – 2013 | 9th |
9 | S.E. Prod Sand | Dodmani Rohan Baswraj | May – 2013 | 10th |
10 | S.E. Chemical | Bokhale Nileema Balasaheb | May – 2013 | 2nd |
11 | S.E. Chemical | Borkar Palas Kamlakar | May – 2013 | 9th |
12 | S.E. Civil | Rangane Padmanabh Shrikant | May – 2013 | 8th |
13 | T.E. Mech. Sand | Takwale Rishi Satish | May – 2013 | 1st |
14 | T.E. Mech. Sand | Ajit Kulkarni | May – 2013 | 2nd |
15 | T.E. Mech. Sand | Saurabh Pathak | May – 2013 | 4th |
16 | T.E. Mech. Sand | Pawar Padmaraj Ravindra | May – 2013 | 5th |
17 | T.E. Mech. Sand | Shobhit Nareliya | May – 2013 | 7th |
18 | T.E. Prod. Sand | Namrata Thokade | May – 2013 | 1st |
19 | T.E. Prod. Sand | Joshi Sayalee Gajanan | May – 2013 | 4th |
20 | T.E. Prod. Sand | Deshpande Ameya Vijay | May – 2013 | 5th |
21 | T.E. Prod. Sand | Chitnis Tapan Ravikumar | May – 2013 | 7th |
22 | T.E. Prod. Sand | Kanchan K.Supekar | May – 2013 | 9th |
23 | T.E. Prod. Sand | Pachpore Anurag Jayant | May – 2013 | 10th |
24 | T.E. Electronics | Chirutkar Isha Kailash | May – 2013 | 8th |
25 | T.E. Chemical | Karanjkar Yogesh Sanjay | May – 2013 | 3rd |
26 | T.E. Chemical | Diwate Pankaj Madhukar | May – 2013 | 5th |
27 | B.E. Mech Sand | Sumbe Neha Anil | May – 2013 | 1st |
28 | B.E. Mech Sand | Sarolkar Nishigandha Nandkishor | May – 2013 | 4th |
29 | B.E. Mech Sand | Gorde Chetan Dattatray | May – 2013 | 5th |
30 | B.E. Mech Sand | Chitnis Suparva Satish | May – 2013 | 8th |
31 | B.E. Mech Sand | Chitgopekar Jayesh Sharad | May – 2013 | 10th |
32 | B.E. Prod. Sand | Kucheriya Pratik Parasmal | May – 2013 | 3rd |
33 | B.E. Prod. Sand | Tupekar Mithila Deepak | May – 2013 | 4th |
34 | B.E. Prod. Sand | Kolhatkar Omkar Sakharam | May – 2013 | 5th |
35 | B.E. Prod. Sand | Singh Ankit Jaipal | May – 2013 | 7th |
36 | B.E. Prod. Sand | Khade Srushti Vijay | May – 2013 | 8th |
37 | B.E. Prod. Sand | Pasrija Neerav Ramesh | May – 2013 | 9th |
38 | B.E. Electronics | Borude Akshay Sanjay | May – 2013 | 1st |
39 | B.E. Chemical | Karwar Dnyaneshwar Punja | May – 2013 | 5th |
40 | B.E. Chemical | Kamble Priyanka | May – 2013 | 8th |
Sr. No. | Year & Branch | Name of The Student | Exam Year & Month | Rank |
---|---|---|---|---|
1 | S.E. Mechanical | Sonawane Aniket Dagadu | May – 2012 | 5th |
2 | S.E. Mech Sand | Takwale Rishi Satish | May – 2012 | 1st |
3 | S.E. Mech Sand | Ajit Kulkarni | May – 2012 | 2nd |
4 | S.E. Mech Sand | Suryavanshi Ajinkya Vijay | May – 2012 | 3rd |
5 | S.E. Mech Sand | Kale Sanket Vijay | May – 2012 | 5th |
6 | S.E. Prod Sand | Namrata Thokade | May – 2012 | 1st |
7 | S.E. Electrical | Joshi Sayalee Gajanan | May – 2012 | 6th |
8 | S.E. Electrical | Gaikwad Rahul Bhimraj | May – 2012 | 9th |
9 | T.E. Mech. Sand | Sumbe Neha Anil | May – 2012 | 2nd |
10 | T.E. Mech. Sand | Gorde Chetan Dattatray | May – 2012 | 5th |
11 | T.E. Mech. Sand | Jadhav Swati Jayantilal | May – 2012 | 7th |
12 | T.E. Prod. Sand | Kucheriya Pratik Parasmal | May – 2012 | 3rd |
13 | T.E. Prod. Sand | Khade Srushti Vijay | May – 2012 | 5th |
14 | T.E. Prod. Sand | Khatape Mukesh Sampat | May – 2012 | 6th |
15 | T.E. Prod. Sand | Parasniis Hrishikesh Milind | May – 2012 | 9th |
16 | T.E. Electrical | Gujarathi Tejesh Jitendra | May – 2012 | 6th |
17 | T.E. Electrical | Mhetre Sheetal Balasaheb | May – 2012 | 10th |
18 | T.E. Electronics | Gursale Pooja Subhash | May – 2012 | 2nd |
19 | T.E. Electronics | Pawase Dnyaneshwar Tukaram | May – 2012 | 3rd |
20 | T.E. Electronics | Borude Akshay Sanjay | May – 2012 | 4th |
21 | T.E. Electronics | Shinolkar Mahesh Sateri | May – 2012 | 6th |
22 | T.E. Electronics | Gunjawate Tushar Laxman | May – 2012 | 8th |
23 | T.E. Chemical | Karwar Dnyaneshwar Punja | May – 2012 | 8th |
24 | T.E. Chemical | Dhanurkar Megha Pravin | May – 2012 | 10th |
25 | B.E. Mech Sand | Salunke Nikhil Prakash | May – 2012 | 1st |
26 | B.E. Mech Sand | Hublikar Rahul Sharad | May – 2012 | 2nd |
27 | B.E. Mech Sand | Pagar Rohit Anil | May – 2012 | 3rd |
28 | B.E. Mech Sand | Deshmane Nitin Shankar | May – 2012 | 6th |
29 | B.E. Mech Sand | Joshi Krutika Deepak | May – 2012 | 7th |
30 | B.E. Mech Sand | Shah Yashkumar Prakash | May – 2012 | 8th |
31 | B.E. Mech Sand | Hadawale Sambhaji Vitthal | May – 2012 | 9th |
32 | B.E. Mech Sand | Chavan Mayur Pramod | May – 2012 | 10th |
33 | B.E. Prod. Sand | Khurud Swati Mohan | May – 2012 | 2nd |
34 | B.E. Prod. Sand | Deshpande Omkar Arun | May – 2012 | 4th |
35 | B.E. Prod. Sand | Daule Smita Ramdas | May – 2012 | 5th |
36 | B.E. Prod. Sand | Kulkarni Vinayak Ashok | May – 2012 | 7th |
37 | B.E. Prod. Sand | Bhandari Ajinkya Harshad | May – 2012 | 10th |
38 | B.E. Electrical | Jadhav Lokesh Sanjay | May – 2012 | 3rd |
39 | B.E. Electrical | Nikita Rameshbhai Bheda | May – 2012 | 7th |
40 | B.E. Electronics | Raut Shushant Narsing | May – 2012 | 2nd |
41 | B.E. Electronics | Shikha Baht | May – 2012 | 3rd |
42 | B.E. Electronics | Avinash Sharma | May – 2012 | 9th |
43 | B.E. Chemical | Zadokar Minakshi Vasant | May – 2012 | 2nd |
44 | B.E. Chemical | Marwadkar Nagesh Agatrao | May – 2012 | 5th |
45 | B.E. Civil | Vhora Suraj Deshbhushan | May – 2012 | 4th |
Department of Production Engineering ( Autonomous Course)
Year: 2015-16
Sr. No. | Name of student | Class | Rank |
---|---|---|---|
1 | Bondar Vinay Sham | SE | 1st |
2 | Thakar Sumit Satish | SE | 2nd |
3 | Radhika Lalsare | SE | 3rd |
4 | Jadhav Parth S | SE | 4th |
5 | Doshi Paras P | SE | 5th |
6 | Kanade Siddesh C | TE | 1st |
7 | Warghade Tejas R | TE | 2nd |
8 | Leenu Ganesh | TE | 3rd |
9 | Desai Soham | TE | 4th |
10 | Bora Kushal | TE | 5th |
11 | Gaganpreet Singh | BE | 1st |
12 | Korkarna Sparsha | BE | 2nd |
13 | Choudhary Suresh | BE | 3rd |
14 | Savur Nayan S | BE | 4th |
15 | V. Nidhisha M | BE | 5th |
Department of Production Engineering ( Autonomous Course)
Year: 2014-15
Sr. No. | Name of student | Class | Rank |
---|---|---|---|
1 | Warghade Tejas | SE | 1st |
2 | Kanade Siddhesh | SE | 2nd |
3 | Chavan Vijay | SE | 3rd |
4 | Mannadiar Thushar AR | SE | 4th |
5 | Dhangar Shinu | SE | 5th |
6 | Gaganpreet Singh | TE | 1st |
7 | Bhide Charuhas S | TE | 2nd |
8 | Kenjale Mahesh b | TE | 3rd |
9 | Savur Nayan S | TE | 4th |
10 | Nikam Akshay A | TE | 5th |
11 | Varsha Mane | BE | 1st |
12 | Deshmukh Nitasha | BE | 3rd |
13 | Rangari Ruchira | BE | 2nd |
14 | Penta Nikunj | BE | 4th |
15 | Karagane Sankalp S | BE | 5th |
Department of Production Engineering ( Autonomous Course)
Year: 2013-14
Sr. No. | Name of student | Class | Rank |
---|---|---|---|
1 | Patil Akshay | SE | 1st |
2 | Gaganpreet Singh | SE | 2nd |
3 | Paigude Jayashree | SE | 3rd |
4 | Sonaje Smital | SE | 4th |
5 | Sane Aditya | SE | 5th |
6 | Mane Varsha C | TE | 1st |
7 | KulKarni Viraj V | TE | 2nd |
8 | Penta Nikunj R | TE | 3rd |
9 | Rangari Ruchira P | TE | 4th |
10 | Sumesh Bhat | TE | 5th |
11 | Namrata Thokade | BE | 1st |
12 | Joshi Sayalee | BE | 2nd |
13 | Datar Aniruddh | BE | 3rd |
14 | Deshpande Amaya | BE | 4th |
15 | Jha Vedashree | BE | 5th |